Monthly Weather Report
mccwx.ca
September 2018
Generated 09-May-25 12:00:32 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 21.2 | 12.8 | 13.4 | 9.9 | 84 | 58 | 1015.5 | 1012.6 | 13.43 | 0.00 | 0.00 | 2.0 | 0.7 | ||
2 | 23.5 | 16.0 | 14.0 | 8.4 | 82 | 41 | 1014.2 | 1011.2 | 10.12 | 0.00 | 0.00 | 0.6 | 2.0 | ||
3 | 21.3 | 12.6 | 13.3 | 5.8 | 88 | 43 | 1016.4 | 1011.5 | 10.94 | 0.00 | 0.00 | 2.1 | 0.7 | ||
4 | 24.7 | 11.1 | 13.3 | 7.2 | 86 | 35 | 1016.5 | 1011.2 | 13.43 | 0.00 | 0.00 | 2.0 | 1.6 | ||
5 | 26.7 | 12.5 | 13.9 | 6.6 | 82 | 31 | 1012.4 | 1009.1 | 7.63 | 0.00 | 0.00 | 1.5 | 2.8 | ||
6 | 24.4 | 14.1 | 14.3 | 6.2 | 76 | 39 | 1015.6 | 1010.5 | 7.63 | 0.00 | 0.00 | 1.0 | 2.0 | ||
7 | 20.1 | 14.4 | 15.4 | 6.6 | 98 | 42 | 1017.6 | 1014.6 | 14.26 | 1.25 | 1.59 | 1.5 | 0.5 | ||
8 | 19.6 | 13.4 | 15.2 | 12.7 | 99 | 66 | 1017.1 | 1015.1 | 11.77 | 1.25 | 1.59 | 2.1 | 0.3 | ||
9 | 15.1 | 13.0 | 14.8 | 12.6 | 99 | 90 | 1015.2 | 1011.4 | 23.36 | 10.25 | 1.59 | 4.2 | |||
10 | 16.9 | 11.1 | 15.6 | 10.9 | 99 | 85 | 1013.4 | 1011.4 | 15.08 | 6.00 | 1.59 | 4.3 | |||
11 | 13.5 | 13.0 | 13.3 | 12.8 | 99 | 99 | 1012.4 | 1012.1 | 3.49 | 2.28 | 7.14 | 5.1 | |||
12 | 18.3 | 12.7 | 14.9 | 11.9 | 99 | 70 | 1013.0 | 1011.7 | 8.46 | 5.25 | 1.59 | 2.8 | |||
13 | 18.0 | 13.1 | 14.7 | 12.3 | 99 | 78 | 1014.8 | 1013.0 | 10.94 | 3.04 | 9.52 | 2.7 | |||
14 | 17.9 | 11.9 | 13.1 | 10.8 | 99 | 67 | 1014.7 | 1011.3 | 14.26 | 13.07 | 1.59 | 3.4 | |||
15 | 16.1 | 11.2 | 14.3 | 11.1 | 99 | 83 | 1011.3 | 1009.0 | 15.08 | 14.00 | 1.59 | 4.6 | |||
16 | 12.6 | 11.6 | 12.4 | 11.4 | 99 | 98 | 1009.1 | 1006.8 | 14.26 | 21.00 | 1.59 | 6.2 | |||
22 | 14.5 | 12.8 | 14.3 | 12.6 | 99 | 96 | 1014.8 | 1011.6 | 7.63 | 0.00 | 0.00 | 4.6 | |||
23 | 16.8 | 10.6 | 12.6 | 9.2 | 99 | 63 | 1020.8 | 1014.7 | 10.12 | 0.00 | 0.00 | 4.6 | |||
26 | 15.8 | 11.0 | 13.1 | 10.8 | 99 | 84 | 1020.5 | 1019.8 | 4.32 | 0.00 | 0.00 | 4.9 | |||
27 | 18.1 | 10.2 | 14.6 | 10.1 | 99 | 76 | 1020.5 | 1013.8 | 10.94 | 0.00 | 0.00 | 4.1 | |||
28 | 22.9 | 11.5 | 14.1 | 9.1 | 99 | 47 | 1014.8 | 1006.8 | 7.63 | 0.00 | 0.00 | 2.3 | 1.1 | ||
29 | 19.1 | 11.8 | 12.8 | 2.9 | 99 | 34 | 1010.3 | 1006.8 | 10.12 | 0.75 | 1.59 | 3.0 | 0.2 | ||
30 | 14.6 | 10.7 | 13.1 | 7.5 | 99 | 64 | 1010.7 | 1005.6 | 21.71 | 11.50 | 1.59 | 5.6 | |||
23 | 26.7 | 10.2 | 15.6 | 2.9 | 99 | 31 | 1020.8 | 1005.6 | 23.36 | 89.64 | 9.52 | 75.5 | 12.0 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 18.8 | 12.3 | 13.9 | 9.5 | 95 | 65 | 1014.9 | 1011.4 | 11.59 | 3.90 | 2.71 |
Degree Days use an 18°C baseline
Generated by VISWebReport for