Monthly Weather Report
mccwx.ca
October 2018
Generated 09-May-25 12:00:33 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 14.1 | 10.8 | 13.4 | 10.6 | 99 | 90 | 1008.8 | 1005.3 | 15.91 | 10.50 | 1.59 | 5.8 | |||
2 | 12.4 | 4.8 | 12.2 | 2.0 | 99 | 72 | 2.9 | 1016.1 | 1003.6 | 19.22 | 5.25 | 1.59 | 9.7 | ||
3 | 10.3 | 4.3 | 5.9 | -1.1 | 95 | 48 | 3.3 | 1018.7 | 1014.1 | 12.60 | 0.00 | 0.00 | 11.0 | ||
4 | 13.6 | 3.2 | 6.9 | 0.3 | 99 | 41 | 2.1 | 1019.1 | 1014.1 | 7.63 | 0.00 | 0.00 | 9.9 | ||
5 | 12.2 | 6.2 | 8.8 | 4.5 | 99 | 70 | 5.6 | 1019.1 | 1014.3 | 13.43 | 0.75 | 1.59 | 9.1 | ||
6 | 12.8 | 4.9 | 9.8 | 4.7 | 99 | 78 | 4.1 | 1022.6 | 1015.0 | 7.63 | 0.00 | 0.00 | 9.4 | ||
7 | 11.9 | 8.4 | 11.6 | 7.9 | 99 | 95 | 1022.5 | 1019.0 | 7.63 | 7.75 | 1.59 | 8.2 | |||
8 | 13.1 | 9.2 | 12.0 | 9.1 | 99 | 90 | 9.2 | 1019.1 | 1010.0 | 5.15 | 1.00 | 1.49 | 7.1 | ||
9 | 12.9 | 7.9 | 11.4 | 7.8 | 99 | 89 | 1016.3 | 1009.3 | 6.80 | 0.00 | 0.00 | 7.9 | |||
10 | 14.7 | 8.3 | 12.4 | 8.1 | 99 | 83 | 8.1 | 1018.2 | 1016.3 | 7.63 | 0.00 | 0.00 | 6.8 | ||
11 | 13.7 | 7.1 | 11.6 | 6.9 | 99 | 85 | 7.1 | 1020.8 | 1018.1 | 7.63 | 0.00 | 0.00 | 7.9 | ||
12 | 15.4 | 7.8 | 12.2 | 7.6 | 99 | 76 | 1021.5 | 1017.3 | 12.60 | 0.00 | 0.00 | 6.7 | |||
13 | 15.9 | 6.4 | 10.7 | 4.2 | 99 | 49 | 6.3 | 1027.3 | 1021.5 | 7.63 | 0.00 | 0.00 | 7.2 | ||
14 | 15.7 | 5.9 | 8.7 | 2.6 | 93 | 50 | 4.9 | 1030.0 | 1027.3 | 6.80 | 0.00 | 0.00 | 7.5 | ||
15 | 15.2 | 6.2 | 10.9 | 4.3 | 97 | 73 | 5.9 | 1028.8 | 1026.1 | 5.98 | 0.00 | 0.00 | 7.6 | ||
16 | 17.2 | 7.8 | 11.6 | 6.7 | 96 | 68 | 7.2 | 1027.2 | 1023.5 | 8.46 | 0.00 | 0.00 | 5.8 | ||
17 | 11.4 | 8.4 | 9.0 | 6.2 | 89 | 73 | 7.9 | 1023.8 | 1021.3 | 5.98 | 0.00 | 0.00 | 8.4 | ||
17 | 17.2 | 3.2 | 13.4 | -1.1 | 99 | 41 | 2.1 | 1030.0 | 1003.6 | 19.22 | 25.25 | 1.59 | 136.1 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 13.7 | 6.9 | 10.5 | 5.4 | 98 | 72 | 5.3 | 1021.2 | 1016.2 | 9.34 | 1.49 | 1.57 |
Degree Days use an 18°C baseline
Generated by VISWebReport for