Monthly Weather Report
mccwx.ca
November 2018
Generated 09-May-25 12:00:33 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
20 | 9.7 | 6.7 | 7.2 | 4.3 | 95 | 73 | 5.9 | 1009.6 | 1006.0 | 6.80 | 0.00 | 0.00 | 10.1 | ||
21 | 11.8 | 7.8 | 8.9 | 2.1 | 98 | 52 | 6.3 | 1006.7 | 1000.2 | 17.57 | 14.75 | 1.59 | 8.5 | ||
22 | 9.8 | 7.3 | 8.6 | 6.7 | 99 | 82 | 5.1 | 1000.2 | 993.6 | 15.91 | 18.75 | 1.40 | 9.7 | ||
23 | 8.9 | 4.8 | 8.1 | 4.7 | 99 | 88 | 4.8 | 1008.0 | 998.2 | 17.57 | 11.50 | 1.59 | 11.5 | ||
24 | 8.8 | 4.2 | 7.0 | 4.0 | 99 | 82 | 3.4 | 1019.1 | 1008.0 | 11.77 | 0.00 | 0.00 | 11.8 | ||
25 | 8.7 | 6.3 | 7.0 | 3.9 | 97 | 73 | 4.1 | 1019.2 | 1013.4 | 16.74 | 6.00 | 1.59 | 10.8 | ||
26 | 11.4 | 8.1 | 11.2 | 6.2 | 99 | 85 | 5.2 | 1013.4 | 997.0 | 26.68 | 70.76 | 1.59 | 8.6 | ||
27 | 13.3 | 8.4 | 11.2 | 8.2 | 99 | 80 | 8.2 | 1002.4 | 994.0 | 20.88 | 18.75 | 2.58 | 7.5 | ||
28 | 8.8 | 6.9 | 8.6 | 6.8 | 99 | 90 | 6.2 | 1003.6 | 1001.8 | 10.94 | 10.25 | 1.59 | 10.4 | ||
29 | 8.6 | 5.7 | 8.4 | 5.5 | 99 | 94 | 5.7 | 1002.0 | 999.8 | 7.63 | 3.50 | 0.82 | 11.1 | ||
30 | 7.8 | 5.8 | 7.2 | 4.8 | 99 | 91 | 3.9 | 1004.7 | 1000.6 | 10.94 | 3.50 | 1.54 | 11.5 | ||
11 | 13.3 | 4.2 | 11.2 | 2.1 | 99 | 52 | 3.4 | 1019.2 | 993.6 | 26.68 | 157.76 | 2.58 | 111.5 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 9.8 | 6.5 | 8.5 | 5.2 | 98 | 81 | 5.4 | 1008.1 | 1001.1 | 14.86 | 14.34 | 1.59 |
Degree Days use an 18°C baseline
Generated by VISWebReport for