Monthly Weather Report
mccwx.ca
December 2018
Generated 09-May-25 12:00:33 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 7.3 | 2.3 | 7.0 | 2.1 | 99 | 92 | 1.7 | 1011.8 | 1004.6 | 9.29 | 1.25 | 1.59 | 13.5 | ||
2 | 4.7 | 0.7 | 4.5 | 0.5 | 99 | 99 | -0.9 | 1021.9 | 1011.8 | 7.63 | 0.25 | 1.59 | 15.6 | ||
3 | 5.3 | -0.1 | 1.1 | -3.7 | 99 | 56 | -1.8 | 1026.2 | 1021.9 | 13.43 | 0.25 | 1.59 | 15.7 | ||
4 | 3.6 | -0.8 | 1.0 | -4.1 | 97 | 62 | -3.2 | 1029.2 | 1023.1 | 14.26 | 0.00 | 0.00 | 16.9 | ||
5 | 4.2 | -1.1 | 1.3 | -3.8 | 98 | 59 | -3.2 | 1023.2 | 1021.2 | 7.63 | 0.00 | 0.00 | 16.8 | ||
6 | 3.6 | -0.9 | 0.3 | -4.7 | 96 | 69 | -4.1 | 1022.0 | 1018.6 | 10.12 | 0.00 | 0.00 | 17.0 | ||
7 | 4.3 | -1.0 | 0.9 | -4.4 | 86 | 62 | -3.4 | 1020.7 | 1018.7 | 8.46 | 0.00 | 0.00 | 16.6 | ||
10 | 8.0 | 6.3 | 7.6 | 5.8 | 99 | 89 | 4.2 | 1022.4 | 1017.2 | 16.74 | 5.25 | 1.59 | 11.1 | ||
11 | 8.0 | 5.8 | 7.7 | 4.1 | 99 | 82 | 3.2 | 1017.2 | 998.6 | 27.50 | 34.76 | 1.59 | 11.4 | ||
12 | 8.2 | 3.6 | 7.3 | 3.1 | 99 | 78 | 2.3 | 1021.2 | 1008.8 | 21.71 | 17.25 | 1.59 | 12.4 | ||
13 | 8.7 | 5.8 | 8.4 | 5.2 | 99 | 95 | 3.1 | 1015.0 | 1007.1 | 30.82 | 13.00 | 2.21 | 11.1 | ||
14 | 8.0 | 8.0 | 7.7 | 7.7 | 98 | 98 | 1007.2 | 1007.2 | 0.00 | 0.00 | 0.00 | 10.3 | |||
15 | 8.4 | 5.7 | 5.4 | 1.8 | 97 | 65 | 2.4 | 1006.2 | 1005.2 | 25.85 | 0.75 | 1.59 | 11.3 | ||
16 | 9.0 | 5.4 | 8.8 | 4.6 | 99 | 89 | 1.0 | 1005.2 | 997.2 | 30.82 | 17.50 | 1.59 | 11.1 | ||
17 | 9.2 | 6.6 | 8.6 | 6.4 | 99 | 86 | 3.2 | 1007.5 | 997.2 | 22.54 | 34.25 | 1.59 | 10.4 | ||
18 | 8.7 | 5.3 | 8.6 | 5.1 | 99 | 99 | 3.8 | 1010.9 | 993.9 | 19.22 | 38.46 | 1.59 | 11.3 | ||
19 | 8.3 | 6.1 | 8.0 | 5.6 | 99 | 90 | 3.5 | 1019.1 | 1008.2 | 16.74 | 12.80 | 1.59 | 11.1 | ||
20 | 10.6 | 2.5 | 10.4 | 1.4 | 99 | 77 | -0.3 | 1008.9 | 989.1 | 26.68 | 10.80 | 1.59 | 11.7 | ||
21 | 5.2 | 0.4 | 3.4 | -2.2 | 99 | 63 | -1.4 | 1019.9 | 1008.9 | 17.57 | 0.00 | 0.00 | 15.5 | ||
22 | 6.3 | 2.1 | 6.1 | 0.0 | 99 | 78 | -2.2 | 1019.7 | 1007.4 | 25.02 | 20.25 | 1.59 | 14.1 | ||
23 | 6.9 | 5.3 | 6.7 | 5.1 | 99 | 99 | 1.8 | 1015.6 | 1007.1 | 21.71 | 13.00 | 2.98 | 12.2 | ||
24 | 7.2 | 3.1 | 7.0 | 2.9 | 99 | 89 | 3.1 | 1018.8 | 1015.6 | 9.29 | 0.00 | 0.00 | 13.2 | ||
25 | 5.1 | 1.3 | 4.8 | 1.2 | 99 | 85 | -0.8 | 1023.5 | 1018.6 | 18.40 | 0.00 | 0.00 | 15.1 | ||
26 | 4.4 | 2.9 | 4.3 | 2.8 | 99 | 98 | -1.5 | 1022.1 | 1014.6 | 26.68 | 6.75 | 1.59 | 14.6 | ||
27 | 5.4 | 0.7 | 5.1 | 0.6 | 99 | 89 | -0.6 | 1029.7 | 1022.1 | 16.74 | 0.25 | 1.59 | 15.2 | ||
28 | 4.9 | 1.5 | 4.8 | 1.4 | 99 | 97 | -2.8 | 1029.5 | 1018.4 | 22.54 | 35.00 | 1.08 | 15.1 | ||
29 | 10.7 | 4.8 | 10.6 | 4.7 | 99 | 91 | 2.4 | 1018.5 | 1009.2 | 20.05 | 13.00 | 6.35 | 10.6 | ||
30 | 6.9 | 1.7 | 6.3 | 0.0 | 99 | 83 | 0.2 | 1029.4 | 1014.6 | 19.22 | 0.50 | 1.59 | 14.0 | ||
31 | 5.9 | 0.9 | 3.8 | -2.7 | 99 | 63 | -1.1 | 1033.2 | 1029.2 | 11.77 | 0.00 | 0.00 | 14.9 | ||
29 | 10.7 | -1.1 | 10.6 | -4.7 | 99 | 56 | -4.1 | 1033.2 | 989.1 | 30.82 | 275.32 | 6.35 | 389.7 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 6.8 | 2.9 | 5.8 | 1.6 | 98 | 82 | 0.2 | 1019.2 | 1010.9 | 17.88 | 9.49 | 1.90 |
Degree Days use an 18°C baseline
Generated by VISWebReport for