Monthly Weather Report
mccwx.ca
February 2019
Generated 09-May-25 12:00:24 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 8.1 | 5.3 | 6.7 | 4.0 | 91 | 91 | 3.4 | 1003.8 | 999.5 | 19.22 | 10.50 | 2.21 | 11.6 | ||
2 | 6.6 | 1.6 | 5.2 | -0.9 | 91 | 66 | 0.1 | 1004.1 | 996.6 | 13.43 | 0.25 | 1.59 | 14.2 | ||
3 | 3.2 | -4.1 | 0.8 | -11.2 | 91 | 56 | -11.3 | 998.9 | 992.9 | 29.99 | 0.00 | 0.00 | 18.7 | ||
6 | 1.3 | -4.2 | -3.6 | -7.4 | 86 | 59 | -6.8 | 1028.1 | 1022.4 | 6.80 | 0.00 | 0.00 | 19.7 | ||
7 | 2.8 | -3.2 | -2.8 | -6.6 | 91 | 55 | -5.3 | 1028.7 | 1023.6 | 6.80 | 0.00 | 0.00 | 18.5 | ||
8 | 3.3 | -0.7 | -1.4 | -16.4 | 85 | 23 | -4.3 | 1023.6 | 1011.8 | 24.19 | 0.00 | 0.00 | 17.0 | ||
16 | 6.9 | 1.8 | 4.3 | 0.4 | 91 | 80 | 0.9 | 1013.2 | 1009.2 | 6.80 | 0.00 | 0.00 | 13.9 | ||
17 | 5.9 | 0.2 | 2.8 | -1.1 | 91 | 75 | -1.7 | 1026.4 | 1013.2 | 9.29 | 0.00 | 0.00 | 15.2 | ||
18 | 4.8 | -0.2 | 0.6 | -3.2 | 91 | 59 | -1.7 | 1029.0 | 1025.8 | 7.63 | 0.00 | 0.00 | 16.0 | ||
19 | 2.8 | 1.3 | 1.5 | -0.6 | 91 | 86 | -0.5 | 1025.8 | 1010.5 | 7.63 | 3.50 | 1.59 | 16.3 | ||
20 | 6.3 | -0.4 | 3.2 | -1.7 | 91 | 77 | -2.4 | 1018.0 | 1010.4 | 11.77 | 0.25 | 1.59 | 15.3 | ||
21 | 7.4 | -0.6 | -0.5 | -10.3 | 91 | 34 | -2.9 | 1021.6 | 1017.5 | 10.94 | 0.00 | 0.00 | 14.9 | ||
22 | 6.1 | 0.3 | 3.9 | -3.8 | 91 | 62 | -3.5 | 1017.7 | 1009.1 | 22.54 | 8.00 | 1.59 | 15.1 | ||
23 | 5.7 | 1.3 | 3.8 | -0.2 | 91 | 79 | -1.6 | 1019.2 | 1015.2 | 17.57 | 4.00 | 1.59 | 14.8 | ||
24 | 10.2 | 0.2 | 2.7 | -9.4 | 91 | 41 | -1.7 | 1016.6 | 1013.7 | 17.57 | 0.00 | 0.00 | 13.1 | ||
25 | 6.8 | 0.3 | -6.7 | -17.4 | 55 | 17 | -4.6 | 1015.6 | 1009.6 | 21.71 | 0.00 | 0.00 | 14.7 | ||
26 | 7.9 | -0.9 | -7.3 | -19.9 | 61 | 15 | -5.9 | 1023.9 | 1015.6 | 20.88 | 0.00 | 0.00 | 14.8 | ||
27 | 5.8 | -0.6 | -0.7 | -19.9 | 73 | 17 | -3.8 | 1018.4 | 1012.0 | 18.40 | 0.00 | 0.00 | 15.7 | ||
28 | 8.9 | 1.3 | 0.8 | -1.6 | 91 | 49 | -1.1 | 1020.6 | 1018.2 | 13.43 | 0.00 | 0.00 | 13.2 | ||
19 | 10.2 | -4.2 | 6.7 | -19.9 | 91 | 15 | -11.3 | 1029.0 | 992.9 | 29.99 | 26.50 | 2.21 | 292.9 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 5.8 | -0.1 | 0.7 | -6.7 | 86 | 55 | -2.9 | 1018.6 | 1011.9 | 15.08 | 1.39 | 1.69 |
Degree Days use an 18°C baseline
Generated by VISWebReport for