Monthly Weather Report
mccwx.ca
March 2019
Generated 09-May-25 12:00:24 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
3 | 8.8 | 0.1 | -6.1 | -14.5 | 59 | 19 | -2.6 | 1025.0 | 1024.0 | 16.74 | 0.00 | 0.00 | 13.8 | ||
4 | 5.1 | 0.1 | -10.4 | -17.9 | 33 | 19 | -4.4 | 1026.6 | 1025.0 | 16.74 | 0.00 | 0.00 | 15.7 | ||
8 | -0.2 | -0.7 | -1.9 | -2.4 | 89 | 87 | -2.2 | 1015.6 | 1015.4 | 5.15 | 0.00 | 0.00 | 18.7 | ||
9 | 12.3 | -0.9 | 2.1 | -4.6 | 91 | 45 | -3.4 | 1019.9 | 1015.6 | 10.12 | 0.00 | 0.00 | 12.6 | ||
10 | 10.2 | -0.3 | 1.2 | -2.9 | 91 | 44 | -1.8 | 1024.5 | 1019.8 | 10.12 | 0.00 | 0.00 | 13.4 | ||
11 | 6.9 | 1.7 | 2.7 | -4.3 | 91 | 45 | -1.7 | 1022.5 | 1010.5 | 17.57 | 14.00 | 1.59 | 14.0 | ||
12 | 11.8 | 2.4 | 5.6 | 1.1 | 91 | 54 | -0.5 | 1016.4 | 1008.1 | 11.77 | 0.75 | 1.59 | 11.2 | ||
13 | 10.3 | 3.1 | 4.3 | 1.3 | 91 | 61 | 1.8 | 1028.4 | 1016.4 | 8.46 | 0.00 | 0.00 | 11.6 | ||
14 | 8.7 | 4.2 | 5.3 | 1.4 | 91 | 68 | 2.7 | 1029.1 | 1027.9 | 11.77 | 3.25 | 1.59 | 11.9 | ||
15 | 11.9 | 5.6 | 6.6 | 3.9 | 91 | 62 | 4.1 | 1029.2 | 1025.1 | 9.29 | 0.00 | 0.00 | 9.6 | ||
16 | 12.2 | 4.3 | 6.8 | 2.9 | 91 | 56 | 2.8 | 1026.0 | 1023.9 | 8.46 | 0.00 | 0.00 | 10.1 | ||
17 | 17.6 | 4.4 | 7.4 | 1.8 | 91 | 37 | 3.1 | 1027.5 | 1023.5 | 9.29 | 0.00 | 0.00 | 7.3 | ||
18 | 19.3 | 5.7 | 6.6 | -0.3 | 81 | 29 | 4.3 | 1024.6 | 1018.7 | 11.77 | 0.00 | 0.00 | 6.1 | 0.2 | |
19 | 20.2 | 8.3 | 7.2 | -0.9 | 68 | 27 | 8.1 | 1019.7 | 1013.7 | 7.63 | 0.00 | 0.00 | 4.5 | 0.5 | |
20 | 21.8 | 7.6 | 5.8 | -3.1 | 70 | 21 | 6.9 | 1015.0 | 1009.2 | 12.60 | 0.00 | 0.00 | 4.5 | 0.9 | |
21 | 17.3 | 8.3 | 7.1 | -0.2 | 77 | 36 | 8.1 | 1016.5 | 1012.7 | 13.43 | 0.00 | 0.00 | 5.5 | ||
22 | 16.3 | 8.7 | 7.7 | 4.8 | 81 | 52 | 7.7 | 1015.5 | 1010.8 | 14.26 | 0.00 | 0.00 | 5.8 | ||
23 | 14.9 | 6.3 | 6.9 | 1.0 | 85 | 40 | 6.3 | 1022.4 | 1015.5 | 10.94 | 0.00 | 0.00 | 7.7 | ||
24 | 13.6 | 5.6 | 7.8 | 2.1 | 88 | 55 | 4.7 | 1021.9 | 1019.6 | 6.80 | 0.00 | 0.00 | 8.7 | ||
25 | 12.6 | 5.4 | 8.1 | 3.6 | 91 | 63 | 4.4 | 1020.4 | 1009.2 | 10.94 | 10.00 | 1.59 | 9.3 | ||
26 | 14.3 | 6.3 | 7.4 | 4.0 | 91 | 52 | 5.1 | 1018.1 | 1012.2 | 12.60 | 2.50 | 1.59 | 8.0 | ||
27 | 17.3 | 4.2 | 6.9 | -0.2 | 91 | 37 | 3.1 | 1017.7 | 1010.8 | 17.57 | 0.00 | 0.00 | 7.6 | ||
28 | 17.8 | 7.8 | 6.1 | -0.2 | 79 | 32 | 6.5 | 1021.7 | 1014.5 | 10.94 | 0.00 | 0.00 | 5.5 | ||
29 | 16.8 | 5.8 | 7.6 | 2.2 | 83 | 40 | 4.6 | 1028.5 | 1021.7 | 8.46 | 0.00 | 0.00 | 7.0 | ||
30 | 17.3 | 6.2 | 6.7 | 2.5 | 88 | 39 | 5.1 | 1030.4 | 1024.6 | 9.29 | 0.00 | 0.00 | 6.6 | ||
31 | 17.2 | 5.8 | 8.2 | 2.1 | 89 | 42 | 4.7 | 1025.2 | 1019.2 | 9.29 | 0.00 | 0.00 | 6.8 | ||
26 | 21.8 | -0.9 | 8.2 | -17.9 | 91 | 19 | -4.4 | 1030.4 | 1008.1 | 17.57 | 30.50 | 1.59 | 243.3 | 1.6 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 13.5 | 4.5 | 4.8 | -0.6 | 83 | 45 | 2.8 | 1022.6 | 1017.2 | 11.23 | 1.17 | 1.59 |
Degree Days use an 18°C baseline
Generated by VISWebReport for