Monthly Weather Report
mccwx.ca
May 2019
Generated 09-May-25 12:00:24 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 19.3 | 8.1 | 7.3 | -3.6 | 72 | 27 | 7.5 | 1016.3 | 1013.5 | 11.77 | 0.00 | 0.00 | 4.9 | 0.2 | |
2 | 19.3 | 9.1 | 7.0 | 3.3 | 81 | 42 | 7.7 | 1019.8 | 1014.8 | 15.91 | 0.00 | 0.00 | 4.4 | 0.2 | |
3 | 18.2 | 9.2 | 8.1 | 5.3 | 82 | 46 | 1020.3 | 1017.7 | 11.77 | 0.00 | 0.00 | 4.6 | |||
4 | 19.3 | 7.6 | 9.7 | 5.5 | 91 | 46 | 7.6 | 1017.9 | 1011.9 | 11.77 | 0.00 | 0.00 | 5.1 | 0.2 | |
5 | 20.8 | 8.8 | 10.1 | 7.1 | 91 | 43 | 1014.0 | 1010.7 | 17.57 | 0.00 | 0.00 | 4.1 | 0.6 | ||
6 | 21.3 | 9.4 | 10.4 | 5.7 | 91 | 42 | 1016.4 | 1012.5 | 17.57 | 0.00 | 0.00 | 3.7 | 0.7 | ||
7 | 22.2 | 9.3 | 9.7 | 6.1 | 87 | 38 | 9.3 | 1019.9 | 1014.7 | 14.26 | 0.00 | 0.00 | 3.5 | 1.0 | |
8 | 23.8 | 10.7 | 10.7 | 6.1 | 84 | 34 | 1023.0 | 1018.0 | 13.43 | 0.00 | 0.00 | 2.4 | 1.4 | ||
9 | 28.8 | 12.1 | 10.9 | -2.5 | 76 | 14 | 1019.9 | 1012.2 | 14.26 | 0.00 | 0.00 | 1.5 | 3.7 | ||
10 | 27.4 | 13.4 | 12.2 | 3.3 | 63 | 24 | 1013.8 | 1009.2 | 9.29 | 0.00 | 0.00 | 1.2 | 3.3 | ||
11 | 25.7 | 14.7 | 13.4 | 6.1 | 78 | 32 | 1011.9 | 1008.5 | 11.77 | 0.00 | 0.00 | 0.9 | 2.8 | ||
12 | 19.3 | 11.9 | 11.2 | 7.3 | 87 | 55 | 1014.2 | 1009.7 | 12.60 | 0.00 | 0.00 | 3.0 | 0.2 | ||
13 | 17.4 | 10.8 | 11.3 | 5.9 | 91 | 51 | 1014.5 | 1011.5 | 13.43 | 0.00 | 0.00 | 4.2 | |||
14 | 13.7 | 11.8 | 9.7 | 6.2 | 85 | 62 | 1012.0 | 1010.5 | 8.46 | 15.24 | 0.00 | 5.6 | |||
17 | 12.7 | 11.8 | 8.7 | 6.8 | 77 | 70 | 1013.0 | 1012.8 | 5.15 | 0.00 | 0.00 | 6.1 | |||
18 | 20.9 | 12.3 | 9.5 | 4.6 | 78 | 35 | 1012.8 | 1003.8 | 10.94 | 0.00 | 0.00 | 2.4 | 0.6 | ||
19 | 24.3 | 11.7 | 12.1 | 1.4 | 81 | 23 | 1006.3 | 1003.5 | 10.94 | 0.00 | 0.00 | 1.8 | 1.5 | ||
20 | 14.8 | 12.9 | 12.8 | 8.0 | 94 | 68 | 1006.2 | 1004.2 | 20.05 | 3.50 | 1.46 | 4.5 | |||
27 | 27.3 | 16.8 | 15.1 | 8.7 | 76 | 33 | 1013.6 | 1010.6 | 10.94 | 0.00 | 0.00 | 0.4 | 4.1 | ||
28 | 16.9 | 16.8 | 11.8 | 11.6 | 72 | 71 | 1012.8 | 1012.7 | 0.00 | 0.00 | 0.00 | 1.5 | |||
20 | 28.8 | 7.6 | 15.1 | -3.6 | 94 | 14 | 7.5 | 1023.0 | 1003.5 | 20.05 | 18.74 | 1.46 | 65.5 | 20.8 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 20.7 | 11.5 | 10.6 | 5.1 | 82 | 43 | 7.6 | 1014.9 | 1011.2 | 12.09 | 0.94 | 1.46 |
Degree Days use an 18°C baseline
Generated by VISWebReport for