Monthly Weather Report
mccwx.ca
June 2019
Generated 09-May-25 12:00:25 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 24.3 | 15.8 | 14.6 | 10.9 | 82 | 45 | 1014.2 | 1011.2 | 11.77 | 0.00 | 0.00 | 0.6 | 2.4 | ||
2 | 25.8 | 13.1 | 14.8 | 6.6 | 92 | 38 | 1012.1 | 1009.0 | 13.43 | 0.00 | 0.00 | 1.3 | 2.4 | ||
4 | 16.4 | 11.8 | 8.8 | 6.4 | 74 | 53 | 1019.6 | 1019.1 | 9.29 | 0.00 | 0.00 | 4.2 | |||
8 | 22.2 | 14.8 | 11.9 | 8.1 | 71 | 46 | 1027.7 | 1026.4 | 10.94 | 0.00 | 0.00 | 0.9 | 1.1 | ||
9 | 22.2 | 11.3 | 12.6 | 3.5 | 92 | 34 | 1028.2 | 1025.2 | 9.29 | 0.00 | 0.00 | 2.5 | 1.0 | ||
10 | 23.4 | 14.3 | 14.2 | 6.4 | 85 | 45 | 1025.8 | 1023.1 | 13.43 | 0.00 | 0.00 | 1.0 | 1.5 | ||
11 | 30.4 | 13.8 | 16.2 | 9.3 | 92 | 27 | 30.4 | 1025.4 | 1016.0 | 12.60 | 0.00 | 0.00 | 1.1 | 4.9 | |
12 | 32.9 | 17.8 | 17.3 | 10.4 | 79 | 26 | 32.9 | 1016.0 | 1006.9 | 14.26 | 0.00 | 0.00 | 0.1 | 7.2 | |
13 | 25.8 | 17.6 | 16.2 | 9.2 | 85 | 36 | 1010.8 | 1007.5 | 11.77 | 0.00 | 0.00 | 0.2 | 3.6 | ||
14 | 24.9 | 14.2 | 14.4 | 10.8 | 84 | 47 | 1016.9 | 1010.8 | 13.43 | 0.00 | 0.00 | 1.0 | 2.3 | ||
15 | 25.8 | 13.7 | 15.2 | 10.9 | 88 | 41 | 1017.2 | 1013.7 | 13.43 | 0.00 | 0.00 | 1.2 | 2.6 | ||
16 | 25.9 | 14.2 | 18.5 | 10.7 | 92 | 40 | 1016.2 | 1013.0 | 12.60 | 0.00 | 0.00 | 1.0 | 2.8 | ||
17 | 24.6 | 13.0 | 14.4 | 10.3 | 91 | 48 | 1018.2 | 1014.8 | 10.94 | 0.00 | 0.00 | 1.3 | 1.8 | ||
18 | 23.7 | 14.4 | 13.7 | 8.1 | 87 | 40 | 1020.7 | 1017.5 | 25.85 | 0.00 | 0.00 | 1.0 | 1.7 | ||
19 | 21.1 | 12.2 | 10.1 | 3.0 | 72 | 31 | 1018.5 | 1015.7 | 21.71 | 0.00 | 0.00 | 2.4 | 0.7 | ||
20 | 21.7 | 9.2 | 9.3 | 6.1 | 86 | 40 | 1018.0 | 1014.1 | 12.60 | 0.00 | 0.00 | 3.7 | 0.9 | ||
21 | 23.5 | 11.7 | 11.6 | 6.6 | 79 | 41 | 1019.9 | 1015.6 | 15.91 | 0.00 | 0.00 | 2.0 | 1.3 | ||
22 | 22.0 | 13.4 | 11.3 | 8.8 | 80 | 47 | 1021.6 | 1019.0 | 17.57 | 0.00 | 0.00 | 1.5 | 0.9 | ||
23 | 20.0 | 11.4 | 11.1 | 7.8 | 88 | 50 | 1019.2 | 1017.2 | 11.77 | 0.00 | 0.00 | 3.0 | 0.4 | ||
24 | 21.7 | 12.0 | 11.6 | 6.6 | 85 | 44 | 1017.2 | 1012.6 | 15.08 | 0.00 | 0.00 | 2.3 | 0.9 | ||
25 | 23.8 | 10.4 | 11.5 | 4.6 | 85 | 32 | 1012.7 | 1008.5 | 13.43 | 0.00 | 0.00 | 2.6 | 1.4 | ||
26 | 24.0 | 13.5 | 12.6 | 5.8 | 75 | 40 | 1012.1 | 1008.8 | 17.57 | 0.00 | 0.00 | 1.2 | 1.7 | ||
27 | 18.2 | 12.1 | 14.4 | 9.5 | 94 | 65 | 1017.2 | 1010.1 | 15.08 | 21.50 | 1.46 | 3.1 | |||
28 | 17.5 | 12.4 | 12.7 | 10.2 | 94 | 66 | 1019.1 | 1017.1 | 9.29 | 0.25 | 1.46 | 3.4 | |||
29 | 21.6 | 11.8 | 13.7 | 10.2 | 91 | 53 | 1021.4 | 1018.9 | 10.12 | 0.00 | 0.00 | 2.4 | 0.8 | ||
30 | 26.1 | 10.9 | 13.6 | 6.7 | 94 | 31 | 1021.0 | 1015.9 | 10.12 | 0.00 | 0.00 | 1.9 | 2.1 | ||
26 | 32.9 | 9.2 | 18.5 | 3.0 | 94 | 26 | 32.9 | 1028.2 | 1006.9 | 25.85 | 21.75 | 1.46 | 46.9 | 46.3 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 23.4 | 13.1 | 13.3 | 8.0 | 85 | 43 | 1018.7 | 1014.9 | 13.59 | 0.84 | 1.46 |
Degree Days use an 18°C baseline
Generated by VISWebReport for