Monthly Weather Report
mccwx.ca
July 2019
Generated 09-May-25 12:00:25 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 26.5 | 13.1 | 14.4 | 7.8 | 86 | 32 | 1017.1 | 1013.2 | 10.12 | 0.00 | 0.00 | 1.3 | 2.8 | ||
2 | 21.3 | 14.0 | 13.8 | 10.2 | 82 | 55 | 1017.1 | 1013.8 | 19.22 | 0.00 | 0.00 | 1.4 | 0.7 | ||
3 | 22.3 | 15.0 | 14.4 | 11.7 | 83 | 58 | 1016.8 | 1015.1 | 9.29 | 0.00 | 0.00 | 0.8 | 1.2 | ||
4 | 19.8 | 14.5 | 13.4 | 12.0 | 87 | 64 | 1016.2 | 1015.1 | 13.43 | 0.00 | 0.00 | 1.5 | 0.4 | ||
5 | 17.1 | 13.7 | 15.2 | 12.1 | 94 | 74 | 1018.2 | 1015.6 | 9.29 | 0.50 | 1.46 | 2.9 | |||
6 | 18.8 | 13.4 | 14.8 | 11.9 | 94 | 74 | 1018.9 | 1016.1 | 10.12 | 1.50 | 1.46 | 2.3 | 0.1 | ||
7 | 19.3 | 13.5 | 14.6 | 11.9 | 94 | 66 | 1016.2 | 1014.7 | 13.43 | 3.00 | 1.46 | 2.2 | 0.2 | ||
8 | 22.5 | 13.0 | 13.8 | 10.1 | 94 | 49 | 1015.2 | 1013.4 | 9.29 | 0.00 | 0.00 | 1.6 | 1.1 | ||
9 | 23.5 | 12.8 | 14.5 | 10.7 | 94 | 47 | 1014.9 | 1013.2 | 10.12 | 0.00 | 0.00 | 1.4 | 1.3 | ||
10 | 22.2 | 14.7 | 17.1 | 13.7 | 94 | 69 | 1017.4 | 1013.2 | 15.08 | 14.50 | 1.46 | 0.9 | 1.1 | ||
11 | 22.8 | 14.1 | 15.9 | 12.3 | 94 | 59 | 1019.6 | 1017.2 | 14.26 | 0.00 | 0.00 | 1.0 | 1.2 | ||
12 | 23.8 | 12.6 | 15.8 | 11.6 | 94 | 49 | 1018.1 | 1013.9 | 10.94 | 0.00 | 0.00 | 1.5 | 1.4 | ||
13 | 25.7 | 14.1 | 15.8 | 10.4 | 87 | 43 | 1015.4 | 1013.8 | 12.60 | 0.00 | 0.00 | 1.0 | 2.7 | ||
14 | 24.3 | 14.4 | 15.7 | 10.4 | 94 | 49 | 1018.1 | 1014.4 | 11.77 | 0.25 | 1.46 | 1.0 | 2.0 | ||
15 | 25.1 | 13.6 | 15.7 | 10.9 | 90 | 43 | 1017.0 | 1015.1 | 11.77 | 0.00 | 0.00 | 1.2 | 2.2 | ||
16 | 25.3 | 13.6 | 16.4 | 11.2 | 93 | 45 | 1015.7 | 1010.5 | 10.12 | 0.00 | 0.00 | 1.2 | 2.3 | ||
17 | 21.6 | 13.9 | 15.9 | 10.9 | 94 | 61 | 1010.7 | 1007.1 | 23.36 | 7.25 | 1.46 | 1.4 | 0.8 | ||
18 | 22.2 | 12.0 | 12.8 | 7.4 | 94 | 42 | 1015.7 | 1009.7 | 14.26 | 0.50 | 1.46 | 2.2 | 1.0 | ||
19 | 21.6 | 9.4 | 12.0 | 5.4 | 94 | 37 | 1020.1 | 1015.2 | 11.77 | 0.00 | 0.00 | 3.6 | 0.8 | ||
20 | 24.0 | 10.6 | 15.4 | 7.2 | 88 | 46 | 1020.0 | 1014.6 | 9.29 | 0.00 | 0.00 | 2.4 | 1.4 | ||
21 | 28.1 | 13.6 | 17.8 | 5.6 | 80 | 27 | 28.3 | 1015.7 | 1011.7 | 8.46 | 0.00 | 0.00 | 1.2 | 3.7 | |
22 | 25.5 | 15.2 | 15.0 | 6.2 | 75 | 45 | 1015.7 | 1011.7 | 10.12 | 0.00 | 0.00 | 0.8 | 2.8 | ||
23 | 24.1 | 13.6 | 16.1 | 9.3 | 94 | 52 | 1017.1 | 1014.6 | 14.26 | 4.77 | 1.46 | 1.2 | 1.7 | ||
24 | 24.2 | 12.7 | 13.9 | 9.5 | 94 | 43 | 1024.1 | 1016.4 | 14.26 | 1.25 | 4.15 | 1.4 | 1.6 | ||
25 | 25.4 | 13.9 | 13.7 | 9.7 | 85 | 40 | 1021.2 | 1016.2 | 9.29 | 0.00 | 0.00 | 1.1 | 2.4 | ||
26 | 29.8 | 14.6 | 16.7 | 11.1 | 94 | 34 | 29.8 | 1016.6 | 1013.7 | 16.74 | 4.00 | 1.46 | 0.9 | 4.8 | |
27 | 24.5 | 14.6 | 16.3 | 9.3 | 94 | 39 | 1022.6 | 1015.2 | 17.57 | 17.58 | 1.11 | 0.9 | 2.2 | ||
28 | 25.9 | 12.9 | 14.8 | 10.2 | 94 | 38 | 1023.2 | 1016.2 | 12.60 | 0.00 | 0.00 | 1.4 | 2.4 | ||
29 | 25.3 | 13.8 | 15.7 | 11.7 | 94 | 49 | 1016.4 | 1011.6 | 14.26 | 0.00 | 0.00 | 1.1 | 2.4 | ||
30 | 22.3 | 15.4 | 13.6 | 9.9 | 83 | 55 | 1016.0 | 1011.9 | 16.74 | 0.00 | 0.00 | 0.7 | 1.3 | ||
31 | 24.8 | 15.1 | 15.6 | 11.5 | 94 | 44 | 1016.1 | 1013.5 | 9.29 | 0.25 | 1.46 | 0.8 | 2.4 | ||
31 | 29.8 | 9.4 | 17.8 | 5.4 | 94 | 27 | 29.8 | 1024.1 | 1007.1 | 23.36 | 55.35 | 4.15 | 44.4 | 52.5 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 23.5 | 13.6 | 15.1 | 10.1 | 90 | 49 | 28.3 | 1017.5 | 1013.8 | 12.68 | 1.79 | 1.66 |
Degree Days use an 18°C baseline
Generated by VISWebReport for