Monthly Weather Report
mccwx.ca
August 2019
Generated 09-May-25 12:00:25 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 21.7 | 14.9 | 16.0 | 11.9 | 94 | 62 | 1014.2 | 1010.0 | 17.57 | 6.50 | 1.46 | 0.9 | 0.9 | ||
2 | 25.8 | 15.2 | 15.7 | 12.3 | 94 | 45 | 1019.5 | 1010.0 | 19.22 | 4.50 | 1.86 | 0.8 | 3.0 | ||
3 | 25.0 | 13.3 | 15.7 | 11.8 | 94 | 46 | 1021.6 | 1016.4 | 12.60 | 0.00 | 0.00 | 1.2 | 2.1 | ||
4 | 29.3 | 13.9 | 15.9 | 9.8 | 94 | 31 | 29.3 | 1017.6 | 1013.2 | 12.60 | 0.00 | 0.00 | 1.1 | 4.4 | |
5 | 27.8 | 15.5 | 19.5 | 10.5 | 84 | 37 | 28.5 | 1016.7 | 1012.5 | 8.46 | 0.00 | 0.00 | 0.7 | 4.0 | |
6 | 26.7 | 14.7 | 16.3 | 12.1 | 91 | 45 | 1015.2 | 1010.4 | 9.29 | 0.00 | 0.00 | 0.9 | 3.3 | ||
7 | 23.8 | 14.9 | 17.4 | 12.3 | 94 | 62 | 1013.2 | 1009.7 | 9.29 | 0.00 | 0.00 | 0.9 | 1.9 | ||
8 | 24.3 | 15.3 | 15.1 | 12.7 | 90 | 53 | 1014.0 | 1011.4 | 12.60 | 0.00 | 0.00 | 0.7 | 2.2 | ||
9 | 21.8 | 15.9 | 14.6 | 11.5 | 87 | 57 | 1014.2 | 1011.8 | 18.40 | 0.00 | 0.00 | 0.6 | 1.1 | ||
10 | 19.3 | 16.4 | 15.4 | 13.1 | 94 | 70 | 1014.1 | 1012.5 | 9.29 | 0.00 | 0.00 | 0.7 | 0.2 | ||
11 | 19.5 | 14.9 | 16.4 | 13.9 | 94 | 79 | 1018.6 | 1013.8 | 8.46 | 10.75 | 1.46 | 1.4 | 0.3 | ||
12 | 23.5 | 13.4 | 16.9 | 10.4 | 94 | 48 | 1020.4 | 1017.5 | 9.29 | 0.00 | 0.00 | 1.2 | 1.4 | ||
13 | 24.3 | 13.0 | 16.9 | 11.3 | 94 | 60 | 1019.7 | 1017.4 | 9.29 | 0.00 | 0.00 | 1.3 | 1.7 | ||
14 | 26.5 | 14.3 | 16.1 | 10.8 | 94 | 40 | 1021.2 | 1018.6 | 9.29 | 0.00 | 0.00 | 1.0 | 3.1 | ||
15 | 25.2 | 14.2 | 16.0 | 11.7 | 94 | 46 | 1021.7 | 1017.4 | 11.77 | 0.00 | 0.00 | 1.0 | 2.4 | ||
16 | 22.5 | 15.0 | 14.5 | 12.2 | 92 | 55 | 1018.6 | 1015.2 | 10.12 | 0.00 | 0.00 | 0.8 | 1.3 | ||
17 | 22.6 | 15.0 | 15.4 | 12.4 | 86 | 57 | 1015.5 | 1011.2 | 9.29 | 0.00 | 0.00 | 0.8 | 1.3 | ||
18 | 24.2 | 15.2 | 14.8 | 12.5 | 89 | 51 | 1011.4 | 1008.8 | 16.74 | 0.00 | 0.00 | 0.8 | 2.2 | ||
18 | 29.3 | 13.0 | 19.5 | 9.8 | 94 | 31 | 29.3 | 1021.7 | 1008.8 | 19.22 | 21.75 | 1.86 | 16.9 | 36.9 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 24.1 | 14.7 | 16.0 | 11.8 | 92 | 52 | 28.5 | 1017.1 | 1013.2 | 11.86 | 1.21 | 1.60 |
Degree Days use an 18°C baseline
Generated by VISWebReport for