Monthly Weather Report
mccwx.ca
October 2019
Generated 09-May-25 12:00:25 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
4 | 8.7 | 8.1 | 7.8 | 7.2 | 94 | 94 | 1023.4 | 1022.7 | 0.00 | 0.00 | 0.00 | 9.9 | |||
5 | 14.7 | 6.8 | 10.1 | 5.9 | 94 | 63 | 1029.4 | 1023.4 | 7.63 | 0.00 | 0.00 | 7.6 | |||
6 | 11.0 | 5.8 | 9.8 | 4.9 | 94 | 84 | 5.5 | 1029.7 | 1019.9 | 8.46 | 0.50 | 1.46 | 9.9 | ||
7 | 12.2 | 7.5 | 11.2 | 1.6 | 94 | 65 | 5.8 | 1019.9 | 1006.7 | 15.08 | 14.25 | 1.46 | 8.5 | ||
8 | 12.5 | 5.8 | 7.1 | -10.4 | 94 | 29 | 2.4 | 1023.0 | 1009.2 | 22.54 | 0.00 | 0.00 | 9.1 | ||
9 | 10.0 | 2.2 | 1.1 | -9.9 | 87 | 31 | 0.6 | 1032.2 | 1023.0 | 20.05 | 0.00 | 0.00 | 12.2 | ||
10 | 9.2 | 1.1 | 4.1 | -2.1 | 94 | 63 | -0.3 | 1032.7 | 1027.2 | 6.80 | 0.00 | 0.00 | 13.2 | ||
11 | 11.5 | 2.3 | 6.6 | -0.8 | 94 | 61 | 0.7 | 1027.2 | 1018.0 | 7.63 | 0.00 | 0.00 | 11.4 | ||
12 | 11.3 | 6.0 | 8.7 | 0.7 | 94 | 67 | 1018.2 | 1013.8 | 5.98 | 0.75 | 1.46 | 9.6 | |||
13 | 12.8 | 5.5 | 8.6 | 4.6 | 94 | 64 | 1016.9 | 1013.2 | 7.63 | 0.00 | 0.00 | 9.1 | |||
14 | 11.3 | 5.4 | 8.5 | 4.5 | 94 | 79 | 1020.2 | 1016.8 | 8.46 | 0.00 | 0.00 | 9.9 | |||
15 | 10.4 | 7.4 | 8.2 | 4.0 | 94 | 65 | 5.1 | 1017.5 | 1011.5 | 17.57 | 8.50 | 1.46 | 9.4 | ||
16 | 11.6 | 8.2 | 9.8 | 7.3 | 94 | 83 | 5.7 | 1011.5 | 1000.8 | 28.33 | 31.00 | 1.46 | 8.4 | ||
17 | 10.9 | 7.2 | 9.9 | 6.3 | 94 | 91 | 5.8 | 1004.0 | 999.6 | 18.40 | 15.50 | 1.46 | 9.3 | ||
18 | 9.6 | 5.5 | 8.4 | 4.6 | 94 | 91 | 4.4 | 1009.2 | 1003.9 | 15.91 | 17.25 | 4.39 | 10.7 | ||
19 | 9.6 | 5.2 | 8.6 | 4.3 | 94 | 88 | 3.9 | 1015.2 | 1003.2 | 8.46 | 9.00 | 1.46 | 10.9 | ||
20 | 7.2 | 5.3 | 6.3 | 4.4 | 94 | 94 | 3.4 | 1017.7 | 1011.6 | 16.74 | 15.75 | 1.46 | 12.1 | ||
21 | 8.7 | 5.8 | 7.8 | 4.9 | 94 | 94 | 4.6 | 1020.7 | 1017.1 | 15.08 | 38.75 | 1.46 | 11.1 | ||
22 | 11.0 | 4.9 | 9.1 | 4.0 | 94 | 75 | 4.3 | 1031.2 | 1018.5 | 14.26 | 0.00 | 0.00 | 10.3 | ||
23 | 9.6 | 4.6 | 7.7 | 3.7 | 94 | 84 | 3.4 | 1034.2 | 1030.7 | 7.63 | 0.00 | 0.00 | 11.2 | ||
24 | 12.4 | 5.8 | 9.3 | 4.9 | 94 | 72 | 5.3 | 1031.1 | 1022.5 | 7.63 | 0.00 | 0.00 | 9.2 | ||
25 | 13.1 | 6.8 | 10.4 | 4.0 | 89 | 54 | 6.3 | 1023.1 | 1013.9 | 25.02 | 3.25 | 1.46 | 8.3 | ||
26 | 10.9 | 4.6 | 7.4 | -2.3 | 89 | 46 | 4.2 | 1031.8 | 1023.1 | 10.94 | 0.00 | 0.00 | 10.6 | ||
27 | 10.1 | 3.5 | 4.4 | -3.9 | 89 | 42 | 2.7 | 1033.0 | 1025.7 | 9.29 | 0.00 | 0.00 | 11.5 | ||
28 | 8.3 | 2.9 | 5.3 | 1.3 | 89 | 77 | 2.2 | 1027.2 | 1021.2 | 7.63 | 0.00 | 0.00 | 12.7 | ||
29 | 8.6 | 2.1 | 2.8 | -10.8 | 89 | 27 | 0.7 | 1032.6 | 1027.2 | 10.12 | 0.00 | 0.00 | 12.9 | ||
30 | 7.9 | 1.3 | 3.3 | -4.8 | 89 | 50 | -0.3 | 1030.9 | 1026.1 | 6.80 | 0.00 | 0.00 | 13.7 | ||
31 | 8.2 | 2.7 | 4.2 | 0.1 | 89 | 61 | 1.6 | 1030.6 | 1026.1 | 5.98 | 0.00 | 0.00 | 12.9 | ||
28 | 14.7 | 1.1 | 11.2 | -10.8 | 94 | 27 | -0.3 | 1034.2 | 999.6 | 28.33 | 154.50 | 4.39 | 295.6 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 10.5 | 5.0 | 7.4 | 1.4 | 93 | 68 | 3.4 | 1024.1 | 1017.0 | 12.00 | 5.52 | 1.73 |
Degree Days use an 18°C baseline
Generated by VISWebReport for