Monthly Weather Report
mccwx.ca
December 2019
Generated 09-May-25 12:00:26 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 4.2 | -1.2 | 3.1 | -4.8 | 99 | 73 | -3.8 | 1017.0 | 1011.7 | 10.94 | 2.25 | 1.42 | 16.8 | ||
2 | 5.2 | 3.1 | 5.0 | 2.9 | 99 | 99 | 1020.2 | 1017.0 | 5.98 | 9.50 | 1.46 | 14.2 | |||
3 | 8.8 | 4.9 | 8.6 | 4.8 | 99 | 99 | 4.3 | 1019.2 | 1011.6 | 10.94 | 2.50 | 1.46 | 11.4 | ||
4 | 8.9 | 3.6 | 8.8 | 3.4 | 99 | 95 | 3.4 | 1015.0 | 1009.6 | 10.12 | 2.00 | 0.58 | 12.1 | ||
5 | 7.8 | 2.6 | 6.4 | 2.4 | 99 | 71 | 1.3 | 1017.4 | 1014.4 | 18.40 | 0.25 | 1.46 | 13.1 | ||
6 | 8.7 | 6.3 | 8.5 | 6.2 | 99 | 99 | 4.7 | 1014.5 | 1006.4 | 9.29 | 5.25 | 1.46 | 10.8 | ||
7 | 9.1 | 7.6 | 8.9 | 7.4 | 99 | 99 | 6.6 | 1009.9 | 1004.1 | 8.46 | 3.75 | 1.46 | 9.9 | ||
8 | 9.3 | 4.2 | 8.8 | 4.0 | 99 | 90 | 4.2 | 1023.4 | 1009.9 | 7.63 | 0.00 | 0.00 | 11.6 | ||
9 | 7.1 | 3.3 | 6.9 | 3.1 | 99 | 87 | 2.6 | 1024.2 | 1020.0 | 9.29 | 0.25 | 1.46 | 13.1 | ||
10 | 5.9 | 2.2 | 5.8 | 2.0 | 99 | 99 | 0.6 | 1020.2 | 1017.1 | 10.94 | 3.00 | 1.46 | 14.2 | ||
11 | 8.3 | 5.6 | 7.9 | 5.4 | 99 | 90 | 4.3 | 1017.2 | 1004.1 | 17.57 | 26.25 | 1.42 | 11.3 | ||
12 | 7.8 | 4.4 | 7.7 | 4.3 | 99 | 99 | 4.4 | 1014.6 | 1004.2 | 15.91 | 18.25 | 1.27 | 12.2 | ||
13 | 8.3 | 4.2 | 8.2 | 4.0 | 99 | 98 | 1016.9 | 1014.2 | 7.63 | 0.00 | 0.00 | 12.1 | |||
14 | 7.3 | 1.9 | 6.7 | 1.8 | 99 | 89 | 1.9 | 1015.7 | 1014.2 | 8.46 | 0.00 | 0.00 | 13.7 | ||
15 | 5.4 | 1.6 | 5.2 | 1.4 | 99 | 87 | 1.1 | 1025.1 | 1015.5 | 13.43 | 0.00 | 0.00 | 14.8 | ||
16 | 5.4 | 2.8 | 5.3 | 2.3 | 99 | 86 | -1.2 | 1025.9 | 1022.4 | 16.74 | 6.25 | 1.46 | 14.2 | ||
17 | 6.8 | 5.4 | 6.7 | 5.3 | 99 | 99 | 3.5 | 1022.5 | 1012.7 | 17.57 | 7.75 | 1.46 | 12.2 | ||
18 | 8.2 | 4.7 | 7.4 | 4.5 | 99 | 83 | 0.3 | 1012.7 | 1003.4 | 26.68 | 62.25 | 1.46 | 11.9 | ||
19 | 6.9 | 4.3 | 6.8 | 4.2 | 99 | 99 | 0.4 | 1007.1 | 995.9 | 22.54 | 41.77 | 5.67 | 12.7 | ||
20 | 7.6 | 5.8 | 7.4 | 5.6 | 99 | 99 | 4.2 | 1007.1 | 1000.2 | 8.46 | 12.25 | 1.46 | 11.6 | ||
21 | 7.2 | 5.3 | 7.0 | 5.2 | 99 | 99 | 3.4 | 1009.4 | 1004.7 | 10.12 | 4.50 | 1.46 | 12.1 | ||
22 | 5.8 | 5.2 | 5.7 | 5.0 | 99 | 99 | 4.0 | 1009.8 | 1009.1 | 6.80 | 0.25 | 1.46 | 12.8 | ||
22 | 9.3 | -1.2 | 8.9 | -4.8 | 99 | 71 | -3.8 | 1025.9 | 995.9 | 26.68 | 208.27 | 5.67 | 278.7 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 7.3 | 4.0 | 6.9 | 3.7 | 99 | 93 | 2.3 | 1016.6 | 1010.1 | 12.45 | 9.47 | 1.63 |
Degree Days use an 18°C baseline
Generated by VISWebReport for