Monthly Weather Report
mccwx.ca
January 2020
Generated 09-May-25 12:00:26 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
11 | 4.4 | 1.3 | 2.8 | -0.3 | 99 | 73 | -1.2 | 1009.5 | 1006.0 | 11.77 | 8.60 | 7.62 | 15.4 | ||
12 | 4.3 | -1.4 | 4.1 | -6.8 | 99 | 66 | -7.1 | 1007.2 | 994.2 | 27.50 | 15.00 | 7.62 | 16.8 | ||
13 | -1.4 | -5.1 | -6.3 | -10.9 | 78 | 62 | -11.2 | 1012.4 | 1007.2 | 20.88 | 0.00 | 0.00 | 21.5 | ||
14 | -4.9 | -5.2 | -10.4 | -10.9 | 66 | 64 | -10.8 | 1011.2 | 1011.0 | 15.91 | 0.00 | 0.00 | 23.3 | ||
16 | 4.3 | -1.4 | 2.8 | -1.6 | 99 | 86 | -3.1 | 1011.5 | 1001.0 | 13.43 | 0.00 | 0.00 | 16.8 | ||
17 | 3.8 | -2.3 | 0.8 | -2.4 | 99 | 70 | -4.2 | 1022.2 | 1011.5 | 20.05 | 0.00 | 0.00 | 17.6 | ||
18 | 6.7 | 0.8 | 6.5 | 0.7 | 99 | 98 | -3.6 | 1021.9 | 1013.2 | 20.88 | 26.50 | 7.62 | 14.6 | ||
19 | 8.4 | 4.4 | 8.3 | 4.3 | 99 | 99 | 2.9 | 1022.0 | 1012.0 | 14.26 | 8.25 | 7.62 | 11.9 | ||
20 | 9.3 | 6.3 | 8.7 | 6.1 | 99 | 92 | 4.6 | 1012.2 | 1003.0 | 15.08 | 10.00 | 7.62 | 10.5 | ||
21 | 8.9 | 5.2 | 8.0 | 5.0 | 99 | 86 | 3.1 | 1009.1 | 999.1 | 22.54 | 24.51 | 7.62 | 11.3 | ||
22 | 7.4 | 5.3 | 7.3 | 5.2 | 99 | 98 | 2.2 | 1014.5 | 1009.1 | 17.57 | 26.50 | 7.62 | 11.9 | ||
23 | 10.8 | 5.8 | 10.7 | 5.7 | 99 | 99 | 3.3 | 1011.9 | 1006.0 | 20.05 | 24.25 | 7.62 | 10.0 | ||
24 | 10.3 | 6.1 | 10.2 | 5.9 | 99 | 94 | 4.8 | 1014.4 | 1005.7 | 19.22 | 5.00 | 9.53 | 10.1 | ||
25 | 9.3 | 5.9 | 9.1 | 5.8 | 99 | 90 | 4.7 | 1015.3 | 1007.5 | 12.60 | 6.50 | 7.62 | 10.7 | ||
26 | 10.8 | 7.1 | 9.2 | 5.3 | 99 | 76 | 3.9 | 1013.8 | 1004.4 | 25.02 | 9.00 | 7.62 | 9.3 | ||
27 | 9.1 | 4.1 | 7.9 | 3.9 | 99 | 84 | 1.4 | 1019.9 | 1008.9 | 28.33 | 8.25 | 7.62 | 11.7 | ||
28 | 7.9 | 5.4 | 7.3 | 5.3 | 99 | 86 | 2.3 | 1021.2 | 1009.3 | 16.74 | 1.50 | 7.62 | 11.6 | ||
29 | 9.4 | 4.6 | 9.3 | 4.4 | 99 | 97 | 4.0 | 1022.9 | 1014.1 | 18.40 | 23.00 | 7.62 | 11.3 | ||
30 | 8.4 | 4.6 | 7.0 | 3.2 | 99 | 71 | 2.6 | 1025.1 | 1014.8 | 15.08 | 6.00 | 7.62 | 11.8 | ||
31 | 10.6 | 10.4 | 10.4 | 10.3 | 99 | 99 | 1004.8 | 1003.9 | 20.88 | 47.93 | 6.35 | 7.8 | |||
20 | 10.8 | -5.2 | 10.7 | -10.9 | 99 | 62 | -11.2 | 1025.1 | 994.2 | 28.33 | 250.79 | 9.53 | 266.1 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 6.9 | 3.1 | 5.7 | 1.9 | 96 | 85 | -0.1 | 1015.2 | 1007.1 | 18.81 | 12.54 | 7.66 |
Degree Days use an 18°C baseline
Generated by VISWebReport for