Monthly Weather Report
mccwx.ca
February 2020
Generated 09-May-25 12:00:27 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 10.4 | 0.4 | 10.3 | -0.3 | 99 | 60 | -1.5 | 1022.0 | 1003.1 | 18.40 | 7.50 | 6.35 | 12.9 | ||
2 | 5.7 | -0.2 | 4.2 | -0.3 | 99 | 86 | -2.4 | 1022.3 | 1020.0 | 14.26 | 3.75 | 7.62 | 15.6 | ||
3 | 3.1 | -0.7 | 2.2 | -0.8 | 99 | 77 | -1.9 | 1030.3 | 1021.3 | 7.63 | 0.00 | 0.00 | 17.1 | ||
4 | 1.7 | -0.1 | 1.5 | -0.2 | 99 | 91 | -3.2 | 1030.9 | 1019.1 | 17.57 | 19.00 | 7.62 | 17.5 | ||
5 | 4.2 | 1.3 | 4.0 | 1.2 | 99 | 99 | -2.2 | 1019.1 | 1016.3 | 14.26 | 24.75 | 7.62 | 15.6 | ||
6 | 4.8 | 2.3 | 4.7 | 2.2 | 99 | 99 | 0.4 | 1018.5 | 1015.2 | 8.46 | 5.50 | 9.53 | 14.7 | ||
7 | 7.6 | 2.3 | 7.4 | 2.2 | 99 | 99 | 1.0 | 1017.9 | 1001.8 | 20.88 | 7.75 | 7.62 | 13.4 | ||
8 | 6.4 | 1.1 | 6.3 | 0.9 | 99 | 99 | -0.6 | 1030.1 | 1003.2 | 9.29 | 4.00 | 7.62 | 14.5 | ||
9 | 5.2 | 0.2 | 3.7 | 0.1 | 99 | 86 | -0.9 | 1032.4 | 1029.6 | 6.80 | 0.00 | 0.00 | 15.6 | ||
10 | 6.3 | 1.8 | 4.7 | 0.8 | 99 | 77 | 0.1 | 1032.4 | 1028.8 | 7.63 | 0.00 | 9.53 | 14.2 | ||
11 | 7.9 | 2.4 | 6.6 | 2.3 | 99 | 85 | 1.7 | 1028.8 | 1021.9 | 7.63 | 0.00 | 0.00 | 13.1 | ||
12 | 8.1 | 3.9 | 6.8 | 3.8 | 99 | 78 | 3.9 | 1026.6 | 1019.0 | 6.80 | 0.00 | 0.00 | 12.3 | ||
13 | 8.3 | 4.3 | 7.9 | 4.2 | 99 | 89 | 2.8 | 1019.1 | 1009.4 | 15.08 | 4.50 | 7.62 | 12.0 | ||
14 | 8.1 | 2.9 | 6.1 | 2.8 | 99 | 78 | 0.1 | 1019.2 | 1011.0 | 12.60 | 1.50 | 7.62 | 12.8 | ||
15 | 6.3 | 3.8 | 6.2 | 3.6 | 99 | 99 | 1.2 | 1018.3 | 1011.9 | 15.08 | 9.75 | 7.62 | 13.2 | ||
16 | 6.9 | 1.9 | 5.8 | 1.8 | 99 | 79 | 0.1 | 1022.4 | 1014.1 | 13.43 | 0.00 | 7.62 | 13.9 | ||
17 | 6.2 | -0.2 | 4.7 | -0.3 | 99 | 83 | -1.5 | 1029.6 | 1022.4 | 5.98 | 0.00 | 0.00 | 15.3 | ||
18 | 6.3 | 0.3 | 4.3 | -1.8 | 99 | 67 | -2.1 | 1030.3 | 1027.7 | 10.94 | 0.00 | 0.00 | 15.0 | ||
19 | 6.4 | -0.3 | 4.1 | -2.1 | 99 | 69 | -2.4 | 1028.4 | 1023.2 | 9.29 | 0.00 | 0.00 | 15.2 | ||
20 | 7.7 | 0.7 | 5.6 | -0.1 | 99 | 64 | -1.1 | 1025.1 | 1022.7 | 7.63 | 0.00 | 0.00 | 14.1 | ||
21 | 9.1 | 1.8 | 5.9 | -0.2 | 99 | 63 | 0.4 | 1023.3 | 1017.5 | 6.80 | 1.25 | 7.62 | 12.8 | ||
22 | 8.1 | 4.3 | 6.2 | 3.6 | 99 | 81 | 2.6 | 1020.2 | 1016.1 | 10.12 | 7.25 | 9.53 | 12.1 | ||
23 | 8.3 | 4.1 | 7.2 | 3.3 | 95 | 84 | 0.9 | 1023.3 | 1003.4 | 20.88 | 16.01 | 7.62 | 12.1 | ||
24 | 9.2 | 3.8 | 4.8 | -3.2 | 95 | 42 | 1.2 | 1036.4 | 1023.3 | 20.88 | 0.00 | 0.00 | 11.8 | ||
25 | 5.9 | 3.6 | 4.2 | 0.6 | 92 | 75 | 2.0 | 1036.3 | 1033.1 | 10.94 | 0.00 | 9.53 | 13.6 | ||
25 | 10.4 | -0.7 | 10.3 | -3.2 | 99 | 42 | -3.2 | 1036.4 | 1001.8 | 20.88 | 112.51 | 9.53 | 350.5 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 6.7 | 1.8 | 5.4 | 1.0 | 98 | 80 | -0.2 | 1025.7 | 1017.4 | 11.97 | 4.50 | 8.02 |
Degree Days use an 18°C baseline
Generated by VISWebReport for