Monthly Weather Report
mccwx.ca
March 2020
Generated 09-May-25 12:00:27 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 7.1 | 3.4 | 4.3 | 1.9 | 95 | 73 | 3.4 | 1027.6 | 1025.1 | 10.94 | 4.80 | 0.25 | 13.1 | ||
2 | 6.1 | 3.8 | 5.3 | 3.1 | 95 | 95 | 2.1 | 1025.2 | 1017.4 | 14.26 | 15.40 | 0.25 | 13.4 | ||
3 | 8.3 | 4.7 | 7.6 | 3.7 | 95 | 79 | 3.1 | 1020.8 | 1011.2 | 17.57 | 0.60 | 0.25 | 11.8 | ||
4 | 10.6 | 2.8 | 4.5 | -3.2 | 95 | 41 | 1.3 | 1025.0 | 1015.3 | 16.74 | 0.00 | 0.00 | 11.6 | ||
5 | 7.1 | 4.3 | 6.1 | -0.4 | 95 | 59 | 2.7 | 1018.2 | 1012.9 | 15.08 | 2.60 | 0.25 | 12.6 | ||
6 | 9.8 | 0.2 | 3.6 | -1.4 | 95 | 50 | -1.3 | 1016.4 | 1010.5 | 8.46 | 0.00 | 0.00 | 13.3 | ||
7 | 8.3 | 0.6 | 3.9 | -2.7 | 95 | 62 | -2.3 | 1015.5 | 1008.7 | 19.22 | 0.40 | 0.25 | 13.8 | ||
8 | 9.8 | -0.2 | 3.5 | -0.9 | 95 | 57 | -1.6 | 1021.6 | 1015.5 | 9.29 | 0.00 | 0.00 | 13.5 | ||
9 | 8.9 | -0.3 | 3.6 | -2.3 | 95 | 62 | -2.0 | 1026.2 | 1021.6 | 10.12 | 0.00 | 0.00 | 14.0 | ||
10 | 5.9 | 3.1 | 4.7 | -0.2 | 95 | 70 | 0.7 | 1024.8 | 1016.4 | 17.57 | 7.00 | 0.25 | 13.8 | ||
11 | 10.8 | 3.3 | 5.1 | -2.8 | 95 | 58 | 1.2 | 1025.4 | 1016.0 | 19.22 | 0.00 | 0.00 | 11.2 | ||
12 | 10.6 | 0.3 | 3.4 | -1.1 | 95 | 46 | -1.4 | 1027.9 | 1020.5 | 10.12 | 0.00 | 0.00 | 12.8 | ||
13 | 8.2 | 2.1 | 2.7 | -10.9 | 94 | 31 | -2.6 | 1020.5 | 1007.5 | 25.85 | 0.00 | 0.00 | 13.2 | ||
14 | 6.2 | -0.8 | -9.0 | -14.9 | 47 | 25 | -6.9 | 1023.1 | 1008.3 | 29.99 | 0.00 | 0.00 | 15.6 | ||
15 | 9.2 | -0.1 | -1.4 | -14.2 | 77 | 30 | -6.5 | 1024.3 | 1021.1 | 34.13 | 0.00 | 0.00 | 13.8 | ||
16 | 12.8 | 0.9 | 3.1 | -7.6 | 79 | 31 | -0.8 | 1025.2 | 1015.2 | 14.26 | 0.00 | 0.00 | 11.4 | ||
17 | 14.6 | 2.2 | 6.9 | -2.0 | 89 | 53 | 1.4 | 1015.2 | 1006.9 | 10.12 | 0.00 | 0.00 | 9.9 | ||
18 | 13.8 | 3.3 | 5.0 | -2.7 | 90 | 38 | 1.9 | 1012.2 | 1007.9 | 11.77 | 0.00 | 0.00 | 9.7 | ||
19 | 13.8 | 3.3 | 7.0 | -1.6 | 85 | 51 | 2.2 | 1020.6 | 1012.2 | 10.94 | 0.00 | 0.00 | 9.7 | ||
20 | 14.3 | 3.4 | 7.1 | 1.2 | 91 | 53 | 3.4 | 1026.1 | 1020.6 | 9.29 | 0.00 | 0.00 | 9.4 | ||
21 | 14.4 | 3.4 | 7.1 | 2.1 | 95 | 53 | 2.5 | 1024.7 | 1019.7 | 7.63 | 0.00 | 0.00 | 9.4 | ||
22 | 12.1 | 4.3 | 6.8 | 2.4 | 95 | 65 | 3.3 | 1020.7 | 1006.6 | 20.05 | 0.00 | 0.00 | 10.1 | ||
23 | 10.3 | 4.6 | 5.8 | 2.6 | 95 | 63 | 2.1 | 1010.2 | 1004.4 | 15.91 | 3.40 | 0.25 | 10.8 | ||
24 | 11.7 | 3.2 | 6.8 | 2.4 | 95 | 64 | 2.2 | 1013.9 | 1010.2 | 10.94 | 0.00 | 0.00 | 10.9 | ||
25 | 13.1 | 2.8 | 5.8 | 0.0 | 95 | 41 | 1.4 | 1016.6 | 1012.4 | 10.12 | 0.00 | 0.00 | 10.3 | ||
26 | 8.6 | 2.8 | 6.6 | 1.3 | 95 | 71 | 2.0 | 1016.1 | 1014.9 | 10.94 | 11.40 | 0.25 | 12.6 | ||
27 | 7.9 | 5.7 | 7.2 | 4.9 | 95 | 95 | 3.6 | 1015.6 | 1014.3 | 10.94 | 23.20 | 0.25 | 11.5 | ||
28 | 10.1 | 6.8 | 9.1 | 6.1 | 95 | 91 | 5.0 | 1015.0 | 1006.5 | 25.85 | 0.00 | 0.00 | 9.8 | ||
29 | 13.3 | 6.9 | 7.6 | 3.8 | 95 | 56 | 4.8 | 1008.4 | 1003.0 | 20.05 | 0.00 | 0.00 | 8.2 | ||
30 | 10.8 | 3.8 | 7.4 | 3.1 | 95 | 70 | 3.6 | 1011.1 | 996.5 | 19.22 | 7.50 | 9.53 | 11.0 | ||
31 | 6.1 | 3.1 | 4.4 | 2.3 | 95 | 88 | 1015.5 | 1011.1 | 4.32 | 0.00 | 0.00 | 13.7 | |||
31 | 14.6 | -0.8 | 9.1 | -14.9 | 95 | 25 | -6.9 | 1027.9 | 996.5 | 34.13 | 76.30 | 9.53 | 366.1 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 10.1 | 2.8 | 4.9 | -0.9 | 92 | 59 | 0.8 | 1019.7 | 1012.6 | 15.19 | 2.46 | 1.18 |
Degree Days use an 18°C baseline
Generated by VISWebReport for