Monthly Weather Report
mccwx.ca
April 2020
Generated 09-May-25 12:00:27 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 10.1 | 2.6 | 4.9 | 1.8 | 95 | 64 | 1020.1 | 1016.6 | 10.12 | 0.00 | 0.00 | 11.9 | |||
2 | 9.3 | 2.9 | 4.8 | 0.4 | 95 | 62 | 0.8 | 1022.4 | 1019.4 | 11.77 | 0.25 | 7.62 | 12.2 | ||
3 | 11.3 | 3.2 | 3.9 | -2.4 | 95 | 40 | 1.8 | 1019.4 | 1013.7 | 15.08 | 0.00 | 7.62 | 11.0 | ||
4 | 11.3 | 2.9 | 4.6 | 0.1 | 95 | 53 | 0.8 | 1013.7 | 1004.2 | 10.94 | 0.50 | 7.62 | 11.2 | ||
5 | 14.2 | 2.8 | 4.8 | -0.9 | 90 | 39 | 1.9 | 1006.4 | 1003.5 | 10.12 | 0.00 | 0.00 | 9.8 | ||
6 | 14.3 | 2.3 | 6.2 | 0.4 | 90 | 42 | 0.9 | 1016.6 | 1006.4 | 13.43 | 0.00 | 0.00 | 10.0 | ||
7 | 14.8 | 5.2 | 6.4 | -0.3 | 91 | 43 | 4.1 | 1025.6 | 1016.6 | 14.26 | 0.00 | 0.00 | 8.3 | ||
8 | 16.8 | 3.6 | 7.2 | 1.4 | 92 | 39 | 2.6 | 1027.5 | 1022.4 | 9.29 | 0.00 | 0.00 | 8.1 | ||
9 | 17.4 | 5.7 | 8.5 | 3.7 | 92 | 46 | 5.7 | 1022.5 | 1016.4 | 9.29 | 0.00 | 0.00 | 6.8 | ||
10 | 17.2 | 6.3 | 9.4 | 5.4 | 95 | 58 | 5.7 | 1017.9 | 1013.9 | 10.12 | 0.00 | 0.00 | 6.5 | ||
11 | 17.2 | 5.7 | 7.8 | -11.8 | 95 | 16 | 4.8 | 1022.6 | 1013.9 | 18.40 | 0.00 | 0.00 | 6.8 | ||
12 | 16.9 | 4.3 | 3.7 | -9.3 | 71 | 21 | 3.2 | 1027.0 | 1022.6 | 10.12 | 0.00 | 0.00 | 7.7 | ||
13 | 16.7 | 4.7 | 4.3 | -4.8 | 71 | 25 | 3.8 | 1030.0 | 1024.9 | 7.63 | 0.00 | 0.00 | 7.6 | ||
14 | 17.8 | 5.7 | 7.9 | -0.1 | 78 | 41 | 1026.5 | 1021.1 | 10.94 | 0.00 | 0.00 | 6.6 | |||
15 | 20.3 | 6.6 | 10.3 | 1.7 | 92 | 40 | 6.2 | 1026.4 | 1022.2 | 13.43 | 0.00 | 0.00 | 5.4 | 0.5 | |
16 | 20.2 | 7.3 | 9.2 | -0.9 | 74 | 31 | 6.9 | 1025.5 | 1018.2 | 8.46 | 0.00 | 0.00 | 5.0 | 0.5 | |
17 | 13.8 | 7.6 | 9.1 | -0.2 | 85 | 53 | 1018.2 | 1009.7 | 3.49 | 0.00 | 0.00 | 7.6 | |||
18 | 20.3 | 9.7 | 10.5 | 5.9 | 93 | 44 | 1015.4 | 1010.1 | 13.43 | 0.00 | 0.00 | 3.8 | 0.5 | ||
19 | 18.7 | 9.9 | 10.4 | 8.1 | 93 | 58 | 1019.0 | 1015.4 | 14.26 | 0.00 | 0.00 | 4.1 | 0.1 | ||
25 | 18.1 | 8.7 | 13.2 | 6.3 | 93 | 49 | 7.7 | 1017.0 | 1009.6 | 14.26 | 0.00 | 0.00 | 4.9 | ||
26 | 15.2 | 7.1 | 9.6 | 6.2 | 95 | 63 | 6.5 | 1018.7 | 1009.5 | 18.40 | 4.75 | 9.53 | 7.2 | ||
27 | 18.4 | 7.8 | 10.7 | 4.6 | 95 | 43 | 7.2 | 1021.5 | 1008.0 | 16.74 | 1.00 | 7.62 | 5.2 | ||
28 | 13.4 | 7.4 | 9.7 | 4.3 | 92 | 61 | 7.2 | 1025.2 | 1021.5 | 15.91 | 0.00 | 0.00 | 7.9 | ||
29 | 14.3 | 8.3 | 11.5 | 6.1 | 95 | 74 | 8.3 | 1022.0 | 1009.2 | 15.91 | 2.75 | 7.62 | 7.0 | ||
30 | 17.2 | 7.7 | 9.4 | 5.2 | 95 | 48 | 7.5 | 1018.8 | 1012.2 | 15.08 | 0.00 | 0.00 | 5.8 | ||
25 | 20.3 | 2.3 | 13.2 | -11.8 | 95 | 16 | 0.8 | 1030.0 | 1003.5 | 18.40 | 9.25 | 9.53 | 188.5 | 1.6 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 15.8 | 5.8 | 7.9 | 1.2 | 90 | 46 | 4.4 | 1021.0 | 1014.4 | 12.44 | 0.37 | 7.94 |
Degree Days use an 18°C baseline
Generated by VISWebReport for