Monthly Weather Report
mccwx.ca
May 2020
Generated 09-May-25 12:00:27 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 15.3 | 8.7 | 10.6 | 5.3 | 95 | 60 | 7.4 | 1018.8 | 1013.0 | 12.60 | 1.00 | 7.62 | 6.3 | ||
2 | 14.4 | 7.3 | 13.1 | 5.3 | 95 | 59 | 6.0 | 1013.2 | 1005.4 | 15.91 | 10.75 | 7.62 | 7.5 | ||
3 | 15.9 | 5.8 | 8.8 | 5.1 | 95 | 53 | 5.8 | 1024.2 | 1013.2 | 17.57 | 0.75 | 9.53 | 7.5 | ||
4 | 18.3 | 6.1 | 9.6 | 3.0 | 95 | 38 | 4.2 | 1024.4 | 1018.1 | 15.08 | 8.00 | 1.46 | 6.1 | ||
5 | 20.1 | 7.4 | 11.9 | 6.7 | 95 | 44 | 6.8 | 1022.5 | 1013.7 | 11.77 | 0.50 | 1.46 | 5.0 | 0.5 | |
6 | 17.9 | 8.6 | 11.8 | 4.2 | 95 | 43 | 8.3 | 1030.1 | 1014.7 | 15.08 | 3.50 | 1.46 | 5.1 | ||
7 | 20.0 | 6.3 | 9.7 | 4.1 | 94 | 39 | 4.8 | 1032.2 | 1023.6 | 11.77 | 0.00 | 0.00 | 5.6 | 0.4 | |
8 | 25.3 | 9.4 | 10.7 | 1.1 | 83 | 21 | 1023.4 | 1017.1 | 12.60 | 0.00 | 0.00 | 2.7 | 1.7 | ||
9 | 25.5 | 12.6 | 13.0 | 4.1 | 73 | 28 | 1017.8 | 1012.2 | 10.94 | 0.00 | 0.00 | 1.4 | 2.2 | ||
10 | 27.4 | 13.6 | 13.4 | 4.8 | 71 | 27 | 1012.6 | 1005.9 | 15.91 | 0.00 | 0.00 | 1.2 | 3.4 | ||
11 | 24.6 | 14.2 | 12.6 | 3.2 | 83 | 33 | 1006.2 | 1001.5 | 15.91 | 0.00 | 0.00 | 1.0 | 2.1 | ||
12 | 19.3 | 11.7 | 14.3 | 10.9 | 95 | 63 | 1005.2 | 1002.9 | 9.29 | 17.00 | 1.46 | 3.1 | 0.2 | ||
13 | 22.8 | 11.2 | 13.4 | 10.1 | 95 | 49 | 1011.5 | 1005.0 | 16.74 | 0.25 | 1.46 | 2.4 | 1.1 | ||
14 | 22.5 | 9.9 | 14.1 | 8.3 | 95 | 44 | 1016.2 | 1011.4 | 12.60 | 2.25 | 1.46 | 3.2 | 1.1 | ||
15 | 24.7 | 8.7 | 11.5 | 7.9 | 95 | 37 | 8.7 | 1019.5 | 1014.7 | 16.74 | 0.00 | 0.00 | 3.2 | 1.6 | |
16 | 14.7 | 10.9 | 12.7 | 7.4 | 95 | 64 | 1014.7 | 1004.0 | 12.60 | 7.50 | 1.46 | 5.5 | |||
17 | 22.9 | 10.4 | 15.1 | 9.6 | 95 | 48 | 1006.1 | 1003.1 | 16.74 | 8.00 | 2.93 | 2.8 | 1.1 | ||
18 | 25.2 | 9.5 | 14.4 | 8.7 | 95 | 45 | 1010.4 | 1006.0 | 11.77 | 0.00 | 0.00 | 2.7 | 1.7 | ||
19 | 21.5 | 10.3 | 14.5 | 9.5 | 95 | 52 | 1015.1 | 1010.4 | 11.77 | 0.00 | 0.00 | 3.2 | 0.8 | ||
20 | 19.7 | 10.7 | 12.8 | 9.9 | 95 | 60 | 1015.2 | 1012.8 | 11.77 | 4.25 | 1.46 | 3.4 | 0.4 | ||
21 | 18.5 | 8.6 | 10.7 | 6.4 | 95 | 48 | 7.1 | 1013.4 | 1011.6 | 15.08 | 0.00 | 0.00 | 4.8 | ||
22 | 19.4 | 9.8 | 9.9 | 6.9 | 90 | 47 | 8.8 | 1018.5 | 1011.9 | 13.43 | 0.00 | 0.00 | 4.0 | 0.3 | |
23 | 18.0 | 10.6 | 11.2 | 8.2 | 94 | 61 | 1021.0 | 1018.5 | 12.60 | 0.00 | 0.00 | 4.0 | |||
24 | 17.4 | 11.9 | 12.5 | 9.1 | 90 | 65 | 1022.2 | 1018.1 | 8.46 | 1.01 | 5.85 | 3.7 | |||
25 | 17.8 | 12.3 | 14.8 | 11.4 | 95 | 79 | 1018.1 | 1015.7 | 14.26 | 14.25 | 1.46 | 3.3 | |||
26 | 20.1 | 9.9 | 12.7 | 4.9 | 95 | 38 | 1020.5 | 1017.2 | 15.91 | 0.00 | 0.00 | 3.8 | 0.5 | ||
27 | 23.2 | 8.0 | 13.2 | 2.2 | 95 | 27 | 8.0 | 1022.2 | 1017.8 | 10.94 | 0.00 | 0.00 | 3.9 | 1.2 | |
28 | 26.2 | 11.3 | 15.1 | 4.6 | 86 | 26 | 1018.0 | 1011.8 | 10.94 | 0.00 | 0.00 | 1.7 | 2.2 | ||
29 | 24.1 | 13.5 | 15.4 | 7.1 | 82 | 37 | 1013.7 | 1008.7 | 9.29 | 0.00 | 0.00 | 1.2 | 1.7 | ||
30 | 18.3 | 11.7 | 14.0 | 10.6 | 95 | 73 | 1009.2 | 1006.7 | 13.43 | 1.00 | 1.46 | 3.3 | |||
31 | 19.6 | 10.4 | 10.8 | 6.1 | 94 | 44 | 1018.0 | 1008.7 | 14.26 | 0.00 | 0.00 | 3.6 | 0.3 | ||
31 | 27.4 | 5.8 | 15.4 | 1.1 | 95 | 21 | 4.2 | 1032.2 | 1001.5 | 17.57 | 80.01 | 9.53 | 115.9 | 24.6 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 20.7 | 10.0 | 12.5 | 6.7 | 92 | 47 | 6.7 | 1017.2 | 1011.5 | 13.35 | 2.58 | 3.21 |
Degree Days use an 18°C baseline
Generated by VISWebReport for