Monthly Weather Report
mccwx.ca
June 2020
Generated 09-May-25 12:00:28 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 20.7 | 9.3 | 11.3 | 6.5 | 89 | 41 | 1021.4 | 1018.0 | 10.94 | 0.00 | 0.00 | 3.9 | 0.6 | ||
2 | 14.2 | 8.6 | 10.2 | 5.7 | 95 | 58 | 8.0 | 1023.2 | 1019.5 | 13.43 | 5.00 | 1.46 | 6.9 | ||
3 | 18.1 | 9.7 | 11.7 | 7.3 | 94 | 56 | 9.2 | 1023.1 | 1017.2 | 10.12 | 0.00 | 0.00 | 4.4 | ||
4 | 20.9 | 10.2 | 11.6 | 8.2 | 95 | 50 | 1018.0 | 1012.9 | 12.60 | 0.00 | 0.00 | 3.4 | 0.6 | ||
5 | 18.9 | 9.5 | 12.6 | 8.3 | 95 | 61 | 1012.9 | 1004.1 | 10.94 | 0.00 | 0.00 | 4.3 | 0.1 | ||
6 | 18.7 | 9.6 | 12.5 | 7.8 | 95 | 53 | 8.3 | 1008.5 | 1004.8 | 12.60 | 3.50 | 1.46 | 4.2 | 0.1 | |
7 | 21.0 | 7.9 | 11.2 | 7.2 | 95 | 46 | 1014.9 | 1008.4 | 17.57 | 0.00 | 0.00 | 4.5 | 0.7 | ||
8 | 19.8 | 10.7 | 9.8 | 5.1 | 86 | 40 | 1019.8 | 1014.9 | 19.22 | 0.00 | 0.00 | 3.4 | 0.4 | ||
9 | 12.5 | 9.1 | 11.7 | 6.9 | 95 | 69 | 6.9 | 1019.7 | 1015.2 | 20.88 | 12.50 | 1.46 | 7.5 | ||
10 | 19.2 | 11.2 | 15.4 | 10.4 | 95 | 73 | 1019.8 | 1015.8 | 13.43 | 2.00 | 1.46 | 3.3 | 0.2 | ||
11 | 20.6 | 13.1 | 15.6 | 12.3 | 95 | 67 | 1017.4 | 1014.7 | 13.43 | 2.00 | 8.78 | 2.0 | 0.6 | ||
12 | 14.3 | 11.1 | 12.6 | 10.3 | 95 | 82 | 1014.7 | 1012.7 | 9.29 | 4.50 | 8.78 | 5.6 | |||
13 | 17.1 | 9.1 | 11.8 | 8.3 | 95 | 67 | 1014.4 | 1011.2 | 8.46 | 0.00 | 0.00 | 5.2 | |||
14 | 11.8 | 8.7 | 11.1 | 7.9 | 95 | 95 | 1012.9 | 1011.4 | 4.32 | 2.25 | 8.78 | 8.1 | |||
15 | 14.2 | 9.7 | 12.7 | 8.1 | 95 | 75 | 1013.1 | 1010.1 | 11.77 | 7.75 | 4.39 | 6.4 | |||
16 | 20.4 | 9.2 | 13.4 | 8.4 | 95 | 51 | 9.2 | 1020.7 | 1013.1 | 10.12 | 0.00 | 0.00 | 4.0 | 0.5 | |
17 | 22.3 | 12.1 | 15.4 | 10.6 | 91 | 51 | 1023.9 | 1020.7 | 10.94 | 0.00 | 0.00 | 2.1 | 1.0 | ||
18 | 22.7 | 10.6 | 15.2 | 9.8 | 95 | 50 | 1023.9 | 1016.2 | 10.12 | 0.00 | 0.00 | 2.7 | 1.1 | ||
19 | 21.3 | 13.2 | 16.4 | 12.4 | 95 | 63 | 1016.5 | 1010.8 | 7.63 | 1.00 | 2.93 | 1.8 | 0.7 | ||
20 | 20.8 | 14.4 | 18.0 | 13.7 | 95 | 77 | 1013.4 | 1010.2 | 10.12 | 11.25 | 7.32 | 1.3 | 0.6 | ||
21 | 22.7 | 13.8 | 14.9 | 10.0 | 95 | 54 | 1020.7 | 1013.4 | 13.43 | 0.00 | 0.00 | 1.1 | 1.1 | ||
22 | 20.7 | 12.6 | 14.8 | 9.8 | 93 | 64 | 1023.1 | 1018.7 | 15.91 | 0.00 | 0.00 | 2.2 | 0.6 | ||
23 | 21.6 | 14.2 | 18.4 | 12.4 | 95 | 73 | 1018.7 | 1010.7 | 10.94 | 1.25 | 2.93 | 1.2 | 0.8 | ||
24 | 22.4 | 14.9 | 17.6 | 14.2 | 95 | 68 | 1015.9 | 1010.6 | 10.94 | 7.00 | 8.78 | 0.9 | 1.2 | ||
25 | 24.2 | 14.4 | 17.6 | 12.5 | 95 | 54 | 1018.8 | 1014.9 | 12.60 | 0.00 | 0.00 | 1.0 | 2.0 | ||
26 | 19.1 | 14.1 | 15.7 | 12.7 | 95 | 75 | 1016.6 | 1013.0 | 10.12 | 0.25 | 1.46 | 1.9 | 0.2 | ||
27 | 20.8 | 12.7 | 13.7 | 8.8 | 95 | 51 | 1013.1 | 1008.9 | 15.91 | 0.00 | 0.00 | 2.2 | 0.6 | ||
28 | 26.6 | 10.3 | 15.6 | 9.6 | 95 | 40 | 1011.6 | 1008.7 | 11.77 | 0.50 | 1.46 | 2.0 | 2.2 | ||
29 | 25.7 | 12.7 | 16.3 | 11.9 | 95 | 45 | 1014.4 | 1010.0 | 11.77 | 0.00 | 0.00 | 1.4 | 2.3 | ||
30 | 21.8 | 13.2 | 14.2 | 9.7 | 88 | 52 | 1012.6 | 1010.1 | 15.08 | 0.00 | 0.00 | 1.7 | 0.9 | ||
30 | 26.6 | 7.9 | 18.4 | 5.1 | 95 | 40 | 6.9 | 1023.9 | 1004.1 | 20.88 | 60.75 | 8.78 | 100.7 | 19.2 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 19.8 | 11.3 | 14.0 | 9.6 | 94 | 60 | 8.1 | 1017.3 | 1012.7 | 12.21 | 2.03 | 4.39 |
Degree Days use an 18°C baseline
Generated by VISWebReport for