Monthly Weather Report
mccwx.ca
July 2020
Generated 09-May-25 12:00:28 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 15.3 | 12.9 | 13.5 | 10.9 | 95 | 81 | 1012.2 | 1009.2 | 13.43 | 0.75 | 1.46 | 4.2 | |||
2 | 19.1 | 12.8 | 12.4 | 9.2 | 95 | 57 | 1014.8 | 1009.2 | 16.74 | 0.00 | 0.00 | 2.5 | 0.2 | ||
3 | 14.1 | 11.6 | 13.1 | 10.4 | 95 | 82 | 1020.5 | 1014.0 | 6.80 | 11.50 | 2.93 | 5.4 | |||
4 | 20.8 | 10.7 | 14.3 | 9.2 | 95 | 48 | 1022.5 | 1020.0 | 9.29 | 0.00 | 0.00 | 3.2 | 0.6 | ||
5 | 22.7 | 10.2 | 14.3 | 8.6 | 95 | 42 | 1021.5 | 1016.8 | 10.12 | 0.00 | 0.00 | 2.9 | 1.1 | ||
6 | 22.9 | 11.7 | 14.4 | 9.9 | 92 | 49 | 1016.9 | 1013.6 | 15.91 | 0.00 | 0.00 | 2.2 | 1.1 | ||
7 | 18.7 | 14.3 | 13.1 | 9.2 | 87 | 62 | 1017.7 | 1013.5 | 15.91 | 0.00 | 0.00 | 1.9 | 0.1 | ||
8 | 22.2 | 13.4 | 13.7 | 11.0 | 95 | 54 | 1018.0 | 1015.5 | 16.74 | 0.75 | 1.46 | 1.5 | 1.0 | ||
9 | 22.6 | 13.2 | 15.9 | 11.7 | 95 | 62 | 1015.9 | 1014.0 | 12.60 | 3.25 | 4.39 | 1.5 | 1.1 | ||
10 | 23.6 | 12.4 | 14.2 | 10.4 | 95 | 51 | 1021.4 | 1015.8 | 22.54 | 0.00 | 0.00 | 1.6 | 1.3 | ||
11 | 17.4 | 12.4 | 15.0 | 11.3 | 95 | 72 | 1018.7 | 1016.5 | 11.77 | 3.75 | 2.93 | 3.4 | |||
12 | 22.4 | 11.7 | 13.9 | 8.8 | 95 | 44 | 1019.2 | 1017.2 | 12.60 | 0.00 | 0.00 | 2.3 | 1.0 | ||
13 | 23.4 | 10.3 | 14.0 | 9.6 | 95 | 47 | 1020.4 | 1017.4 | 11.77 | 0.00 | 0.00 | 2.7 | 1.3 | ||
14 | 24.9 | 11.7 | 15.1 | 10.1 | 95 | 44 | 1021.0 | 1018.2 | 10.94 | 0.00 | 0.00 | 1.7 | 1.6 | ||
15 | 26.7 | 13.7 | 16.8 | 10.7 | 90 | 51 | 1019.6 | 1015.5 | 10.94 | 0.00 | 0.00 | 1.2 | 3.1 | ||
16 | 24.1 | 15.3 | 18.4 | 13.9 | 95 | 65 | 1015.5 | 1012.4 | 10.12 | 0.00 | 0.00 | 0.7 | 2.2 | ||
17 | 24.7 | 14.7 | 16.1 | 12.1 | 93 | 54 | 1020.2 | 1013.1 | 15.08 | 0.00 | 0.00 | 0.9 | 2.3 | ||
18 | 25.7 | 12.7 | 16.7 | 11.6 | 95 | 51 | 1022.7 | 1017.8 | 11.77 | 0.00 | 0.00 | 1.4 | 2.3 | ||
19 | 25.8 | 15.1 | 17.9 | 14.2 | 95 | 58 | 1019.2 | 1014.8 | 12.60 | 0.00 | 0.00 | 0.8 | 2.9 | ||
20 | 29.9 | 15.3 | 18.2 | 14.6 | 95 | 44 | 30.7 | 1017.2 | 1010.2 | 12.60 | 0.00 | 0.00 | 0.7 | 5.0 | |
21 | 29.1 | 16.2 | 19.1 | 15.0 | 94 | 47 | 29.6 | 1011.7 | 1007.1 | 12.60 | 0.00 | 0.00 | 0.5 | 4.9 | |
22 | 25.9 | 16.6 | 17.5 | 14.4 | 92 | 56 | 1009.9 | 1007.2 | 10.12 | 0.00 | 0.00 | 0.4 | 3.4 | ||
23 | 24.6 | 16.1 | 15.8 | 11.8 | 88 | 55 | 1013.9 | 1009.4 | 15.91 | 0.00 | 0.00 | 0.5 | 2.6 | ||
24 | 23.6 | 13.7 | 14.4 | 9.8 | 90 | 47 | 1018.2 | 1012.8 | 14.26 | 0.00 | 0.00 | 1.2 | 1.5 | ||
25 | 25.2 | 11.9 | 14.8 | 9.8 | 91 | 46 | 1021.2 | 1018.2 | 10.94 | 0.00 | 0.00 | 1.6 | 1.9 | ||
26 | 31.9 | 14.6 | 18.4 | 11.9 | 91 | 33 | 31.9 | 1020.2 | 1012.6 | 10.94 | 0.00 | 0.00 | 0.9 | 5.9 | |
27 | 30.2 | 16.9 | 19.6 | 12.2 | 83 | 36 | 30.2 | 1013.0 | 1007.5 | 9.29 | 0.00 | 0.00 | 0.4 | 5.6 | |
28 | 25.3 | 16.2 | 17.4 | 9.9 | 90 | 52 | 1012.6 | 1008.2 | 10.12 | 0.00 | 0.00 | 0.5 | 3.0 | ||
29 | 28.6 | 14.2 | 15.8 | 9.9 | 90 | 35 | 28.6 | 1013.7 | 1010.8 | 8.46 | 0.00 | 0.00 | 1.0 | 4.1 | |
30 | 34.6 | 15.4 | 18.8 | 9.8 | 87 | 27 | 34.6 | 1015.2 | 1009.6 | 10.12 | 0.00 | 0.00 | 0.7 | 7.4 | |
31 | 28.4 | 18.9 | 18.2 | 12.0 | 85 | 39 | 28.2 | 1015.2 | 1009.6 | 12.60 | 0.00 | 0.00 | 5.3 | ||
31 | 34.6 | 10.2 | 19.6 | 8.6 | 95 | 27 | 34.6 | 1022.7 | 1007.1 | 22.54 | 20.00 | 4.39 | 50.6 | 73.9 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 24.3 | 13.8 | 15.8 | 11.1 | 92 | 51 | 29.5 | 1017.4 | 1013.2 | 12.44 | 0.65 | 2.63 |
Degree Days use an 18°C baseline
Generated by VISWebReport for