Monthly Weather Report
mccwx.ca
September 2020
Generated 15-Sep-25 12:00:26 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 21.6 | 13.7 | 15.6 | 12.1 | 95 | 67 | 1021.4 | 1017.4 | 10.12 | 0.00 | 0.00 | 1.5 | 0.8 | ||
2 | 23.7 | 14.1 | 16.8 | 12.9 | 95 | 62 | 1019.6 | 1015.7 | 10.12 | 0.00 | 0.00 | 1.0 | 1.7 | ||
3 | 23.6 | 12.9 | 16.5 | 12.2 | 95 | 59 | 1021.2 | 1016.5 | 8.46 | 0.00 | 0.00 | 1.4 | 1.3 | ||
4 | 26.4 | 14.2 | 18.1 | 13.4 | 95 | 51 | 1016.6 | 1011.8 | 7.63 | 0.00 | 0.00 | 1.0 | 3.0 | ||
5 | 20.8 | 13.9 | 16.0 | 13.2 | 95 | 72 | 1023.6 | 1015.2 | 8.46 | 0.00 | 0.00 | 1.6 | 0.6 | ||
6 | 22.8 | 14.2 | 16.6 | 13.4 | 95 | 63 | 1024.9 | 1019.7 | 8.46 | 0.00 | 0.00 | 1.0 | 1.2 | ||
7 | 27.2 | 14.2 | 16.1 | 2.7 | 95 | 30 | 1025.2 | 1019.9 | 12.60 | 0.00 | 0.00 | 1.0 | 3.4 | ||
8 | 27.7 | 14.1 | 12.2 | -1.1 | 71 | 17 | 1026.7 | 1018.1 | 7.63 | 0.00 | 0.00 | 1.0 | 3.7 | ||
9 | 30.7 | 13.6 | 14.2 | 6.3 | 78 | 25 | 1018.5 | 1013.0 | 7.63 | 0.00 | 0.00 | 1.2 | 5.0 | ||
10 | 28.8 | 16.2 | 16.4 | 10.7 | 78 | 37 | 28.8 | 1015.7 | 1011.8 | 7.63 | 0.00 | 0.00 | 0.5 | 4.7 | |
11 | 23.8 | 14.6 | 15.3 | 11.4 | 86 | 53 | 1016.0 | 1012.7 | 8.46 | 0.00 | 0.00 | 0.9 | 1.8 | ||
12 | 18.1 | 12.3 | 14.3 | 11.6 | 95 | 76 | 1015.5 | 1012.4 | 7.63 | 0.00 | 0.00 | 3.1 | |||
13 | 15.8 | 11.3 | 12.9 | 10.6 | 95 | 81 | 1013.2 | 1010.9 | 9.29 | 0.00 | 0.00 | 4.7 | |||
14 | 16.7 | 11.4 | 14.6 | 10.7 | 95 | 84 | 1015.9 | 1012.6 | 8.46 | 1.75 | 4.39 | 4.2 | |||
15 | 22.6 | 13.7 | 15.8 | 12.3 | 95 | 61 | 1019.6 | 1015.9 | 15.91 | 0.00 | 0.00 | 1.2 | 1.1 | ||
16 | 21.6 | 14.2 | 18.3 | 13.4 | 95 | 78 | 1017.8 | 1013.5 | 6.80 | 0.00 | 0.00 | 1.2 | 0.8 | ||
17 | 21.2 | 14.4 | 17.7 | 13.7 | 95 | 79 | 1016.7 | 1010.9 | 12.60 | 0.00 | 0.00 | 1.2 | 0.7 | ||
18 | 18.2 | 14.4 | 16.7 | 13.7 | 95 | 90 | 1012.4 | 1010.6 | 6.80 | 0.00 | 0.00 | 2.0 | |||
19 | 16.9 | 14.2 | 16.1 | 13.4 | 95 | 89 | 1016.7 | 1011.5 | 7.63 | 8.75 | 7.32 | 2.8 | |||
20 | 20.7 | 12.6 | 15.9 | 11.8 | 95 | 67 | 1018.0 | 1014.2 | 12.60 | 0.00 | 0.00 | 2.2 | 0.6 | ||
21 | 19.1 | 11.6 | 15.3 | 10.8 | 95 | 75 | 1014.2 | 1012.9 | 9.29 | 1.50 | 2.93 | 3.1 | 0.2 | ||
22 | 19.1 | 13.7 | 15.1 | 10.3 | 95 | 60 | 1015.4 | 1010.7 | 12.60 | 0.25 | 1.46 | 2.1 | 0.2 | ||
23 | 15.2 | 13.4 | 13.8 | 11.6 | 95 | 84 | 1010.7 | 1006.2 | 25.02 | 7.77 | 8.78 | 4.0 | |||
24 | 15.3 | 11.7 | 14.2 | 10.9 | 95 | 88 | 1011.9 | 1003.2 | 15.91 | 12.26 | 7.32 | 4.8 | |||
25 | 18.9 | 10.7 | 13.9 | 9.1 | 95 | 57 | 1011.7 | 998.9 | 24.19 | 24.50 | 8.78 | 3.7 | 0.1 | ||
26 | 14.2 | 9.7 | 12.6 | 8.9 | 95 | 82 | 1023.8 | 1011.7 | 10.94 | 1.50 | 2.93 | 6.4 | |||
27 | 15.9 | 9.2 | 12.8 | 8.4 | 95 | 71 | 1032.2 | 1023.8 | 7.63 | 0.00 | 0.00 | 5.8 | |||
28 | 19.2 | 9.7 | 13.9 | 8.9 | 95 | 64 | 1030.5 | 1022.1 | 7.63 | 0.00 | 0.00 | 4.1 | 0.2 | ||
29 | 23.6 | 11.2 | 18.1 | 10.4 | 95 | 64 | 1022.1 | 1015.9 | 5.98 | 0.00 | 0.00 | 2.2 | 1.3 | ||
30 | 21.4 | 12.8 | 17.6 | 12.1 | 95 | 67 | 1022.1 | 1018.0 | 7.63 | 0.00 | 0.00 | 2.0 | 0.8 | ||
30 | 30.7 | 9.2 | 18.3 | -1.1 | 95 | 17 | 30.7 | 1032.2 | 998.9 | 25.02 | 58.28 | 8.78 | 73.1 | 33.4 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 21.0 | 12.9 | 15.4 | 10.7 | 93 | 65 | 1019.0 | 1013.6 | 10.39 | 1.94 | 5.49 |
Degree Days use an 18°C baseline
Generated by VISWebReport for