Monthly Weather Report
mccwx.ca
October 2020
Generated 09-May-25 12:00:29 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 18.2 | 12.6 | 15.7 | 11.8 | 95 | 76 | 1022.4 | 1019.7 | 5.15 | 0.00 | 0.00 | 2.9 | |||
2 | 20.2 | 12.1 | 16.4 | 11.3 | 95 | 75 | 1020.5 | 1017.4 | 5.98 | 0.00 | 0.00 | 2.6 | 0.5 | ||
3 | 16.4 | 12.1 | 14.9 | 11.3 | 95 | 90 | 1018.5 | 1015.5 | 6.80 | 0.00 | 0.00 | 4.1 | |||
4 | 14.9 | 12.7 | 13.8 | 11.9 | 95 | 92 | 1022.7 | 1016.5 | 5.15 | 0.00 | 0.00 | 4.5 | |||
5 | 16.2 | 11.1 | 14.1 | 10.3 | 95 | 86 | 1025.2 | 1021.7 | 5.98 | 0.00 | 0.00 | 4.6 | |||
6 | 19.4 | 11.1 | 15.7 | 10.3 | 95 | 78 | 1021.8 | 1015.2 | 7.63 | 0.00 | 0.00 | 3.3 | 0.3 | ||
7 | 18.8 | 11.7 | 15.9 | 10.9 | 95 | 81 | 1015.2 | 1008.3 | 9.29 | 0.00 | 0.00 | 3.2 | 0.1 | ||
8 | 17.3 | 12.7 | 14.3 | 10.9 | 95 | 71 | 1010.5 | 1008.2 | 18.40 | 0.00 | 0.00 | 3.3 | |||
9 | 14.2 | 12.2 | 12.9 | 11.1 | 95 | 82 | 1010.7 | 999.4 | 20.05 | 33.00 | 8.78 | 5.1 | |||
10 | 16.2 | 8.8 | 11.4 | 7.1 | 95 | 62 | 8.7 | 1009.3 | 994.8 | 18.40 | 9.50 | 7.32 | 5.8 | ||
11 | 8.9 | 8.3 | 8.2 | 7.6 | 95 | 95 | 7.3 | 1010.4 | 1009.3 | 6.80 | 0.00 | 0.00 | 9.7 | ||
12 | 11.6 | 5.7 | 9.9 | 5.0 | 95 | 77 | 4.3 | 1021.5 | 1008.3 | 10.94 | 1.50 | 4.39 | 9.6 | ||
13 | 10.6 | 6.2 | 9.8 | 5.2 | 95 | 92 | 1.6 | 1016.7 | 999.7 | 34.96 | 25.00 | 8.78 | 9.9 | ||
17 | 10.3 | 8.3 | 8.8 | 7.6 | 95 | 90 | 1020.9 | 1017.0 | 5.15 | 4.51 | 8.78 | 9.0 | |||
18 | 8.7 | 8.6 | 7.9 | 7.8 | 95 | 95 | 1017.8 | 1017.8 | 3.49 | 0.50 | 8.78 | 9.6 | |||
19 | 9.6 | 9.2 | 8.8 | 8.4 | 95 | 95 | 1016.5 | 1015.5 | 0.00 | 0.00 | 0.00 | 8.9 | |||
22 | 9.7 | 4.4 | 6.6 | 3.7 | 95 | 73 | 1026.8 | 1023.2 | 9.29 | 0.00 | 0.00 | 11.3 | |||
23 | 6.2 | 2.3 | 5.4 | 0.8 | 95 | 86 | -0.3 | 1023.2 | 1009.1 | 13.43 | 28.00 | 8.78 | 14.1 | ||
24 | 8.1 | 2.3 | 2.1 | -9.5 | 95 | 34 | -0.7 | 1029.8 | 1013.9 | 22.54 | 0.00 | 0.00 | 13.1 | ||
25 | 5.2 | 0.2 | 0.4 | -9.9 | 87 | 39 | -2.2 | 1035.1 | 1029.8 | 22.54 | 0.00 | 0.00 | 15.6 | ||
26 | 6.2 | 2.2 | 3.4 | 0.1 | 95 | 67 | 1033.2 | 1030.7 | 5.98 | 1.00 | 1.46 | 14.1 | |||
31 | 5.7 | 4.3 | 4.9 | 3.6 | 95 | 95 | 3.4 | 1026.8 | 1026.1 | 7.63 | 0.00 | 0.00 | 13.3 | ||
22 | 20.2 | 0.2 | 16.4 | -9.9 | 95 | 34 | -2.2 | 1035.1 | 994.8 | 34.96 | 103.01 | 8.78 | 177.6 | 0.9 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 12.4 | 8.1 | 10.1 | 6.2 | 95 | 79 | 2.8 | 1020.7 | 1014.4 | 11.16 | 4.68 | 7.13 |
Degree Days use an 18°C baseline
Generated by VISWebReport for