Monthly Weather Report
mccwx.ca
November 2020
Generated 09-May-25 12:00:29 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 8.8 | 3.3 | 7.3 | 2.6 | 95 | 83 | 2.9 | 1026.1 | 1019.1 | 5.98 | 0.00 | 0.00 | 12.2 | ||
2 | 11.3 | 4.7 | 8.9 | 4.0 | 95 | 74 | 3.2 | 1019.6 | 1011.2 | 9.29 | 2.75 | 2.93 | 10.3 | ||
3 | 11.7 | 8.3 | 10.9 | 7.6 | 95 | 95 | 5.6 | 1012.6 | 1008.2 | 20.88 | 49.25 | 8.78 | 8.3 | ||
4 | 14.7 | 10.2 | 13.8 | 9.4 | 95 | 81 | 1011.7 | 1007.7 | 23.36 | 7.50 | 4.39 | 5.9 | |||
5 | 12.1 | 5.4 | 10.6 | 2.5 | 95 | 68 | 4.2 | 1016.5 | 1011.5 | 10.12 | 0.00 | 0.00 | 9.5 | ||
6 | 6.7 | 2.2 | 4.4 | 1.3 | 95 | 69 | 1.3 | 1013.7 | 1009.0 | 17.57 | 0.00 | 0.00 | 13.9 | ||
7 | 6.8 | 1.2 | 3.9 | -10.0 | 95 | 31 | -0.1 | 1009.7 | 1006.2 | 29.16 | 0.00 | 0.00 | 14.3 | ||
8 | 5.7 | 0.4 | 0.7 | -8.9 | 88 | 38 | -1.1 | 1021.5 | 1009.6 | 11.77 | 0.00 | 0.00 | 15.3 | ||
9 | 5.2 | 0.6 | 2.2 | -3.4 | 95 | 64 | -2.7 | 1021.6 | 1012.8 | 17.57 | 14.25 | 5.85 | 15.4 | ||
10 | 4.6 | -0.3 | 3.8 | -1.0 | 95 | 89 | -1.6 | 1018.0 | 1013.2 | 7.63 | 1.75 | 2.93 | 16.2 | ||
11 | 4.2 | -0.6 | 3.2 | -1.3 | 95 | 88 | -0.8 | 1021.9 | 1018.0 | 14.26 | 0.25 | 1.46 | 16.5 | ||
12 | 5.2 | 2.7 | 3.7 | 0.4 | 95 | 74 | -0.9 | 1020.2 | 997.8 | 19.22 | 35.50 | 8.78 | 14.4 | ||
13 | 6.9 | 2.6 | 5.3 | 1.8 | 95 | 78 | -1.0 | 1007.2 | 984.8 | 15.08 | 33.75 | 8.78 | 13.6 | ||
14 | 6.7 | 1.7 | 4.6 | 1.0 | 95 | 79 | -0.2 | 1015.4 | 1001.7 | 22.54 | 11.50 | 4.39 | 14.1 | ||
15 | 8.8 | 4.2 | 7.2 | 3.4 | 95 | 80 | 1.3 | 1019.1 | 1001.2 | 17.57 | 1.50 | 2.93 | 11.8 | ||
16 | 7.2 | 4.7 | 5.7 | 3.4 | 95 | 77 | 1.8 | 1019.4 | 1007.2 | 15.91 | 14.00 | 8.78 | 12.4 | ||
17 | 12.2 | 6.1 | 9.9 | 5.3 | 95 | 69 | 4.1 | 1000.7 | 986.2 | 27.50 | 6.25 | 7.32 | 9.2 | ||
18 | 7.8 | 5.3 | 6.6 | 4.6 | 95 | 87 | 2.7 | 1008.8 | 999.2 | 19.22 | 16.50 | 5.85 | 11.7 | ||
19 | 6.6 | 3.2 | 5.8 | 2.4 | 95 | 93 | 1025.2 | 1008.8 | 7.63 | 6.25 | 4.39 | 13.4 | |||
20 | 8.2 | 4.7 | 7.2 | 4.0 | 95 | 91 | 3.4 | 1028.2 | 1023.8 | 16.74 | 2.75 | 4.39 | 11.9 | ||
21 | 7.2 | 3.6 | 6.1 | 0.8 | 95 | 73 | 0.8 | 1031.0 | 1019.9 | 15.91 | 0.25 | 1.46 | 12.9 | ||
22 | 5.2 | 3.3 | 4.3 | 0.8 | 95 | 77 | 0.2 | 1020.0 | 1009.7 | 17.57 | 5.00 | 2.93 | 14.1 | ||
23 | 5.4 | 3.6 | 4.7 | 2.8 | 95 | 95 | 1.2 | 1018.6 | 1009.2 | 12.60 | 7.75 | 5.85 | 13.8 | ||
24 | 6.9 | 3.8 | 6.2 | 3.1 | 95 | 95 | 1.4 | 1018.0 | 1005.7 | 28.33 | 21.50 | 7.32 | 12.9 | ||
25 | 6.6 | 1.7 | 5.5 | 1.0 | 95 | 90 | 1.7 | 1025.2 | 1010.6 | 6.80 | 3.25 | 5.85 | 14.2 | ||
26 | 6.3 | 2.2 | 5.6 | 1.4 | 95 | 94 | 1028.1 | 1024.6 | 11.77 | 5.25 | 2.93 | 14.0 | |||
27 | 8.6 | 5.7 | 6.8 | 4.9 | 95 | 84 | 3.6 | 1024.7 | 1013.1 | 20.05 | 3.75 | 4.39 | 11.1 | ||
28 | 7.3 | 2.9 | 6.3 | 2.2 | 95 | 90 | 1027.4 | 1017.4 | 4.32 | 0.00 | 0.00 | 13.2 | |||
29 | 7.9 | 2.1 | 6.2 | 1.3 | 95 | 76 | 0.3 | 1025.8 | 1008.7 | 15.91 | 0.50 | 1.46 | 13.3 | ||
30 | 9.4 | 5.7 | 6.3 | 3.1 | 95 | 65 | 1.9 | 1008.7 | 1003.9 | 28.33 | 9.01 | 8.78 | 10.8 | ||
30 | 14.7 | -0.6 | 13.8 | -10.0 | 95 | 31 | -2.7 | 1031.0 | 984.8 | 29.16 | 260.01 | 8.78 | 380.3 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 7.7 | 3.5 | 6.1 | 1.7 | 95 | 78 | 1.3 | 1018.8 | 1008.7 | 16.35 | 8.67 | 5.12 |
Degree Days use an 18°C baseline
Generated by VISWebReport for