Monthly Weather Report
mccwx.ca
January 2021
Generated 15-Sep-25 12:00:16 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 8.0 | 5.6 | 6.9 | 4.9 | 95 | 91 | 1.7 | 1015.0 | 1004.0 | 23.36 | 39.25 | 8.78 | 11.5 | ||
2 | 8.3 | 4.6 | 7.0 | 3.9 | 95 | 87 | 3.8 | 1003.9 | 995.9 | 25.85 | 21.25 | 8.78 | 11.8 | ||
3 | 5.5 | 3.2 | 4.5 | 2.5 | 95 | 92 | 2.3 | 1007.0 | 1001.7 | 14.26 | 2.52 | 8.78 | 13.9 | ||
4 | 7.0 | 2.9 | 6.1 | 2.2 | 95 | 77 | 1.1 | 1013.5 | 997.0 | 20.88 | 40.51 | 8.78 | 13.3 | ||
5 | 6.1 | 2.9 | 4.5 | 2.2 | 95 | 85 | 0.7 | 1016.5 | 1010.7 | 27.50 | 15.01 | 8.78 | 13.8 | ||
6 | 9.2 | 3.8 | 6.0 | 2.9 | 95 | 75 | 3.3 | 1020.4 | 1008.8 | 15.91 | 1.25 | 5.85 | 11.8 | ||
7 | 8.4 | 3.6 | 4.8 | -1.5 | 95 | 50 | 3.4 | 1025.4 | 1014.2 | 23.36 | 0.75 | 2.93 | 12.3 | ||
8 | 8.5 | 1.7 | 4.6 | -1.6 | 94 | 49 | 1.6 | 1029.7 | 1013.3 | 17.57 | 17.77 | 8.78 | 13.2 | ||
9 | 7.1 | 1.8 | 2.1 | -2.8 | 94 | 50 | -0.6 | 1029.8 | 1017.3 | 20.05 | 0.25 | 1.46 | 13.9 | ||
10 | 8.1 | 4.5 | 6.5 | 0.6 | 93 | 68 | 1.4 | 1022.4 | 1018.0 | 16.74 | 15.75 | 5.85 | 12.0 | ||
11 | 8.9 | 7.6 | 6.5 | 5.5 | 92 | 80 | 5.0 | 1018.7 | 1015.5 | 21.71 | 9.02 | 8.78 | 10.1 | ||
12 | 9.6 | 7.1 | 8.6 | 6.1 | 94 | 89 | 4.1 | 1004.3 | 999.5 | 18.40 | 37.75 | 8.78 | 9.9 | ||
13 | 10.8 | 10.8 | 9.7 | 9.4 | 93 | 91 | 990.0 | 990.0 | 11.77 | 1.25 | 8.78 | 7.5 | |||
17 | 7.9 | 3.1 | 6.2 | 2.2 | 95 | 86 | 3.1 | 1033.7 | 1025.1 | 5.98 | 0.75 | 1.46 | 12.8 | ||
18 | 5.1 | 1.4 | 3.7 | 0.6 | 95 | 84 | 0.4 | 1036.2 | 1033.2 | 8.46 | 0.00 | 0.00 | 15.1 | ||
19 | 5.9 | 2.3 | 3.9 | 1.6 | 95 | 82 | 1034.1 | 1024.6 | 5.98 | 0.00 | 0.00 | 14.2 | |||
20 | 6.5 | 2.5 | 3.8 | 1.3 | 94 | 76 | 1024.7 | 1019.5 | 6.80 | 0.00 | 0.00 | 13.8 | |||
21 | 6.4 | 1.9 | 2.9 | -5.3 | 91 | 50 | -0.5 | 1019.9 | 1017.4 | 11.77 | 0.00 | 0.00 | 14.1 | ||
22 | 3.3 | -1.5 | 0.0 | -6.2 | 87 | 52 | -2.9 | 1018.7 | 1017.0 | 13.43 | 0.00 | 0.00 | 17.4 | ||
23 | 3.6 | -2.3 | -0.8 | -4.3 | 92 | 68 | -3.8 | 1019.5 | 1013.4 | 10.12 | 0.00 | 0.00 | 17.7 | ||
24 | 2.2 | 0.6 | 1.0 | -1.1 | 93 | 79 | -3.7 | 1013.3 | 1003.0 | 16.74 | 30.50 | 5.85 | 16.9 | ||
25 | 2.3 | 1.6 | 1.4 | 0.8 | 94 | 93 | -0.9 | 1008.0 | 1005.2 | 10.94 | 9.51 | 8.78 | 16.4 | ||
26 | 4.9 | 0.7 | 1.0 | -3.9 | 95 | 57 | -3.6 | 1007.8 | 996.9 | 25.02 | 12.00 | 2.93 | 15.5 | ||
27 | 3.4 | 0.8 | 0.7 | -2.3 | 91 | 72 | -3.3 | 1003.2 | 997.7 | 15.91 | 7.00 | 2.93 | 16.2 | ||
28 | 5.1 | 2.3 | 2.4 | -1.4 | 91 | 70 | -1.0 | 1009.4 | 1003.2 | 15.08 | 2.25 | 2.93 | 14.6 | ||
29 | 7.0 | 2.3 | 2.9 | 0.1 | 93 | 68 | 1.0 | 1009.4 | 1006.8 | 9.29 | 4.75 | 4.39 | 13.7 | ||
30 | 6.4 | 3.5 | 4.6 | 2.2 | 93 | 85 | -0.1 | 1010.4 | 1007.9 | 18.40 | 18.51 | 5.85 | 13.3 | ||
31 | 6.9 | 5.7 | 5.2 | 3.9 | 93 | 82 | 3.5 | 1009.3 | 1007.8 | 13.43 | 9.00 | 8.78 | 12.0 | ||
28 | 10.8 | -2.3 | 9.7 | -6.2 | 95 | 49 | -3.8 | 1036.2 | 990.0 | 27.50 | 296.60 | 8.78 | 378.7 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 6.5 | 3.0 | 4.2 | 0.8 | 93 | 75 | 0.5 | 1016.2 | 1009.5 | 15.88 | 10.59 | 6.32 |
Degree Days use an 18°C baseline
Generated by VISWebReport for