Monthly Weather Report
mccwx.ca
February 2021
Generated 09-May-25 12:00:18 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 7.2 | 4.8 | 6.3 | 4.1 | 95 | 91 | 2.7 | 1011.0 | 1001.9 | 13.43 | 28.01 | 8.78 | 12.3 | ||
2 | 6.8 | 4.0 | 4.9 | 1.9 | 95 | 77 | -0.2 | 1009.3 | 1002.8 | 28.33 | 0.50 | 2.93 | 12.9 | ||
3 | 6.5 | 1.0 | 2.3 | -1.5 | 92 | 66 | -0.1 | 1026.0 | 1009.3 | 12.60 | 0.00 | 0.00 | 14.6 | ||
4 | 5.1 | 2.2 | 3.7 | 0.9 | 94 | 88 | 0.5 | 1026.8 | 1015.0 | 17.57 | 17.50 | 5.85 | 14.7 | ||
5 | 7.7 | 3.4 | 5.6 | 2.7 | 95 | 79 | 1.7 | 1022.7 | 1013.8 | 14.26 | 2.00 | 4.39 | 12.8 | ||
6 | 6.9 | 3.4 | 5.4 | -3.1 | 95 | 50 | 0.6 | 1020.0 | 1010.5 | 22.54 | 10.00 | 5.85 | 13.1 | ||
7 | 7.0 | -0.9 | 1.1 | -3.7 | 93 | 50 | -2.1 | 1013.5 | 1011.4 | 18.40 | 0.00 | 0.00 | 15.2 | ||
8 | 3.3 | -1.7 | -1.8 | -8.2 | 91 | 52 | -4.1 | 1019.8 | 1013.0 | 10.94 | 0.00 | 0.00 | 17.5 | ||
9 | 1.3 | -2.9 | -3.4 | -8.9 | 85 | 53 | -5.1 | 1022.0 | 1019.7 | 12.60 | 0.00 | 0.00 | 19.1 | ||
10 | 0.0 | -2.0 | -3.1 | -11.3 | 84 | 49 | -7.5 | 1023.4 | 1020.3 | 19.22 | 0.00 | 0.00 | 19.3 | ||
11 | -1.0 | -4.6 | -10.8 | -16.1 | 52 | 35 | -11.2 | 1023.5 | 1018.4 | 31.64 | 0.00 | 0.00 | 21.1 | ||
12 | 0.1 | -5.7 | -12.4 | -17.1 | 49 | 30 | -12.3 | 1020.8 | 1008.0 | 22.54 | 0.00 | 0.00 | 21.1 | ||
13 | 1.7 | -2.7 | -2.9 | -12.4 | 85 | 41 | -8.2 | 1016.0 | 1003.4 | 21.71 | 0.50 | 1.46 | 18.8 | ||
14 | 1.7 | -0.8 | 0.3 | -6.8 | 91 | 62 | -4.4 | 1015.3 | 1003.0 | 14.26 | 11.25 | 5.85 | 17.8 | ||
15 | 4.9 | 0.1 | 2.6 | -1.1 | 93 | 83 | -2.7 | 1008.7 | 999.0 | 12.60 | 22.26 | 8.78 | 15.8 | ||
16 | 7.6 | 0.7 | 3.7 | -1.2 | 94 | 62 | -0.7 | 1018.2 | 1008.7 | 15.08 | 0.50 | 1.46 | 14.2 | ||
17 | 5.7 | -0.4 | 1.4 | -1.4 | 94 | 67 | -2.1 | 1027.2 | 1018.3 | 9.29 | 0.00 | 0.00 | 15.7 | ||
18 | 5.2 | 2.4 | 2.2 | -4.6 | 93 | 51 | -0.8 | 1025.0 | 1012.2 | 20.05 | 7.50 | 5.85 | 14.5 | ||
19 | 7.4 | 0.7 | 3.9 | -0.1 | 94 | 70 | 0.6 | 1016.8 | 1013.2 | 10.94 | 2.75 | 2.93 | 14.2 | ||
20 | 6.8 | 0.8 | 3.6 | -0.1 | 94 | 70 | 0.0 | 1024.4 | 1016.7 | 17.57 | 7.25 | 5.85 | 14.5 | ||
21 | 7.9 | 4.0 | 7.0 | 2.8 | 94 | 86 | 0.5 | 1023.2 | 1015.3 | 19.22 | 18.50 | 8.78 | 12.3 | ||
22 | 9.9 | 3.1 | 6.9 | -1.0 | 95 | 59 | 0.3 | 1021.0 | 1014.9 | 17.57 | 1.00 | 5.67 | 11.8 | ||
23 | 7.5 | -0.5 | 3.4 | -3.4 | 88 | 46 | -0.6 | 1028.6 | 1021.0 | 20.88 | 0.50 | 2.93 | 14.8 | ||
24 | 5.3 | -2.1 | 0.9 | -4.2 | 91 | 61 | 1035.2 | 1023.4 | 10.94 | 4.00 | 4.39 | 16.7 | |||
25 | 2.5 | 1.7 | 1.2 | 0.4 | 92 | 90 | -1.7 | 1023.4 | 1019.0 | 15.91 | 7.75 | 8.78 | 16.2 | ||
26 | 8.4 | 0.1 | 1.7 | -2.9 | 91 | 50 | -1.6 | 1014.5 | 1008.7 | 25.02 | 0.50 | 2.93 | 14.1 | ||
27 | 6.3 | -1.4 | 1.0 | -4.3 | 90 | 58 | -3.1 | 1024.5 | 1015.0 | 10.12 | 2.00 | 2.93 | 15.8 | ||
28 | 6.4 | 2.1 | 5.4 | 0.7 | 94 | 84 | -0.6 | 1025.5 | 1018.8 | 17.57 | 6.50 | 2.93 | 14.1 | ||
28 | 9.9 | -5.7 | 7.0 | -17.1 | 95 | 30 | -12.3 | 1035.2 | 999.0 | 31.64 | 150.77 | 8.78 | 434.9 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 5.2 | 0.3 | 1.4 | -3.6 | 89 | 63 | -2.3 | 1020.9 | 1012.7 | 17.24 | 5.38 | 4.97 |
Degree Days use an 18°C baseline
Generated by VISWebReport for