Monthly Weather Report
mccwx.ca
March 2021
Generated 15-Sep-25 12:00:17 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 12.5 | 4.8 | 5.5 | 2.1 | 93 | 58 | 2.7 | 1018.8 | 1016.0 | 13.43 | 0.25 | 1.46 | 9.6 | ||
2 | 7.9 | 1.9 | 3.1 | -1.1 | 91 | 56 | 0.9 | 1017.5 | 1012.3 | 9.29 | 0.25 | 1.46 | 13.4 | ||
3 | 9.0 | 2.8 | 3.1 | -0.5 | 86 | 55 | 1.6 | 1012.4 | 1007.7 | 8.46 | 0.00 | 0.00 | 12.4 | ||
4 | 10.1 | 4.1 | 6.2 | 0.1 | 91 | 60 | 2.9 | 1015.8 | 1009.2 | 16.74 | 19.00 | 5.85 | 11.2 | ||
5 | 12.2 | 5.6 | 5.9 | 1.9 | 91 | 53 | 3.3 | 1012.0 | 1005.2 | 25.85 | 6.51 | 5.85 | 9.4 | ||
6 | 10.2 | 5.2 | 4.8 | 1.7 | 90 | 62 | 2.2 | 1013.0 | 1009.4 | 19.22 | 4.50 | 5.85 | 10.6 | ||
7 | 7.7 | 4.8 | 2.3 | 0.4 | 84 | 60 | 2.0 | 1009.9 | 1007.7 | 24.19 | 2.50 | 8.78 | 12.1 | ||
8 | 12.3 | 2.9 | 3.2 | -1.7 | 84 | 46 | 0.8 | 1019.3 | 1012.0 | 18.40 | 0.00 | 0.00 | 10.7 | ||
9 | 9.5 | 2.0 | 3.3 | -1.3 | 85 | 51 | 2.0 | 1014.7 | 1013.3 | 14.26 | 0.00 | 0.00 | 12.6 | ||
10 | 10.2 | 1.1 | 3.2 | -0.7 | 90 | 57 | 1019.8 | 1013.2 | 9.29 | 0.00 | 0.00 | 12.7 | |||
11 | 10.2 | 1.3 | 2.0 | -5.8 | 75 | 48 | -0.4 | 1025.1 | 1019.7 | 13.43 | 0.00 | 0.00 | 12.6 | ||
12 | 10.9 | 1.8 | 4.3 | -2.9 | 78 | 50 | 0.1 | 1027.1 | 1023.7 | 11.77 | 0.00 | 0.00 | 12.0 | ||
13 | 10.7 | 4.0 | 3.7 | -0.1 | 78 | 57 | 2.9 | 1023.8 | 1013.2 | 10.12 | 0.00 | 0.00 | 11.0 | ||
14 | 11.0 | 2.4 | 6.2 | -3.0 | 90 | 50 | -1.1 | 1015.0 | 1008.0 | 23.36 | 15.25 | 8.78 | 11.6 | ||
15 | 9.7 | -0.8 | 1.9 | -2.5 | 90 | 50 | -2.9 | 1022.2 | 1015.0 | 11.77 | 0.00 | 0.00 | 13.9 | ||
16 | 9.2 | 0.0 | 2.6 | -1.6 | 90 | 60 | 1022.7 | 1017.7 | 8.46 | 0.25 | 1.46 | 13.7 | |||
17 | 9.0 | 2.8 | 4.1 | -0.4 | 85 | 61 | 1.1 | 1017.9 | 1010.2 | 8.46 | 0.00 | 0.00 | 12.4 | ||
18 | 12.1 | 5.2 | 7.3 | 0.3 | 89 | 60 | 3.1 | 1010.5 | 1005.5 | 20.05 | 3.00 | 5.85 | 9.6 | ||
19 | 9.6 | 5.8 | 6.4 | 2.1 | 92 | 66 | 3.0 | 1013.0 | 1009.5 | 23.36 | 26.01 | 8.78 | 10.6 | ||
20 | 5.8 | 5.8 | 4.6 | 4.6 | 92 | 92 | 3.4 | 1012.5 | 1012.0 | 10.94 | 4.00 | 8.78 | 12.5 | ||
21 | 5.8 | 3.4 | 4.1 | -0.3 | 92 | 66 | 0.9 | 1024.5 | 1013.5 | 25.02 | 21.50 | 7.32 | 13.7 | ||
22 | 11.2 | 2.4 | 4.2 | 1.2 | 93 | 52 | 0.2 | 1025.3 | 1013.0 | 20.05 | 1.00 | 2.93 | 11.5 | ||
23 | 9.5 | 1.9 | 4.4 | 0.7 | 93 | 65 | 1032.1 | 1024.3 | 10.12 | 0.50 | 1.46 | 12.6 | |||
24 | 9.5 | 3.9 | 5.7 | 2.7 | 93 | 73 | 0.8 | 1024.0 | 1005.2 | 12.60 | 17.50 | 8.78 | 11.6 | ||
25 | 12.5 | 4.0 | 4.9 | 2.4 | 93 | 57 | 3.4 | 1016.0 | 1005.3 | 13.43 | 0.00 | 0.00 | 10.1 | ||
26 | 11.1 | 3.0 | 4.2 | 1.5 | 92 | 56 | 2.2 | 1025.6 | 1016.0 | 10.94 | 0.00 | 0.00 | 11.2 | ||
27 | 9.6 | 3.5 | 5.8 | 2.2 | 92 | 69 | 1027.9 | 1019.4 | 12.60 | 1.50 | 2.93 | 11.7 | |||
28 | 9.1 | 1.4 | 6.2 | -1.0 | 92 | 58 | -1.7 | 1019.4 | 1002.9 | 29.99 | 7.00 | 8.78 | 13.0 | ||
29 | 10.8 | -0.6 | 1.8 | -2.2 | 90 | 46 | -2.6 | 1026.2 | 1014.0 | 15.91 | 0.00 | 0.00 | 13.2 | ||
30 | 10.9 | 0.7 | 2.9 | -1.7 | 87 | 55 | -0.3 | 1031.5 | 1025.7 | 10.94 | 0.00 | 0.00 | 12.5 | ||
31 | 11.5 | 1.7 | 3.3 | -0.5 | 87 | 49 | 0.0 | 1031.4 | 1014.3 | 9.29 | 0.00 | 0.00 | 11.7 | ||
31 | 12.5 | -0.8 | 7.3 | -5.8 | 93 | 46 | -2.9 | 1032.1 | 1002.9 | 29.99 | 130.52 | 8.78 | 367.2 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 10.0 | 2.9 | 4.2 | -0.1 | 89 | 58 | 1.1 | 1020.2 | 1012.7 | 15.22 | 4.21 | 5.59 |
Degree Days use an 18°C baseline
Generated by VISWebReport for