Monthly Weather Report
mccwx.ca
May 2021
Generated 09-May-25 12:00:18 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 17.1 | 7.3 | 8.6 | 4.5 | 87 | 49 | 6.9 | 1019.5 | 1017.2 | 10.94 | 0.00 | 0.00 | 6.1 | ||
2 | 17.4 | 6.3 | 8.6 | 4.3 | 89 | 51 | 1023.2 | 1019.5 | 11.77 | 0.25 | 1.46 | 6.5 | |||
3 | 12.7 | 7.8 | 8.7 | 3.6 | 92 | 56 | 7.8 | 1021.5 | 1019.4 | 15.91 | 16.00 | 8.78 | 8.1 | ||
4 | 17.8 | 7.6 | 9.4 | 3.7 | 93 | 49 | 1023.9 | 1021.0 | 10.94 | 0.25 | 1.46 | 5.6 | |||
5 | 17.0 | 7.0 | 9.6 | 3.0 | 83 | 53 | 6.5 | 1022.6 | 1010.3 | 10.12 | 0.00 | 0.00 | 6.3 | ||
6 | 18.5 | 9.1 | 10.2 | 2.3 | 81 | 51 | 8.4 | 1016.8 | 1007.7 | 22.54 | 0.50 | 1.46 | 4.5 | ||
7 | 9.8 | 7.2 | 4.7 | 1.4 | 80 | 59 | 5.5 | 1023.9 | 1016.8 | 13.43 | 1.76 | 8.78 | 9.8 | ||
8 | 15.8 | 7.8 | 5.8 | 3.1 | 80 | 50 | 7.1 | 1026.8 | 1023.9 | 11.77 | 0.00 | 0.00 | 6.5 | ||
9 | 17.7 | 8.5 | 8.3 | 4.3 | 79 | 51 | 1025.9 | 1022.3 | 10.94 | 0.00 | 0.00 | 5.2 | |||
10 | 18.5 | 6.9 | 8.7 | 4.3 | 88 | 48 | 1024.9 | 1022.5 | 10.12 | 0.00 | 0.00 | 5.6 | |||
11 | 21.0 | 7.3 | 10.4 | 4.1 | 85 | 39 | 6.8 | 1024.0 | 1019.1 | 10.94 | 0.00 | 0.00 | 4.8 | 0.7 | |
12 | 18.9 | 10.5 | 10.8 | 4.2 | 91 | 54 | 1021.6 | 1019.1 | 8.46 | 14.50 | 8.78 | 3.8 | 0.1 | ||
13 | 22.3 | 9.1 | 12.0 | 7.7 | 91 | 49 | 1023.3 | 1018.9 | 10.94 | 0.00 | 0.00 | 3.6 | 1.0 | ||
14 | 21.6 | 9.9 | 12.1 | 7.5 | 88 | 51 | 1020.8 | 1016.4 | 10.12 | 0.00 | 0.00 | 3.4 | 0.8 | ||
15 | 16.8 | 9.6 | 10.6 | 7.4 | 89 | 62 | 1019.8 | 1017.4 | 8.46 | 1.01 | 5.85 | 5.1 | |||
15 | 22.3 | 6.3 | 12.1 | 1.4 | 93 | 39 | 5.5 | 1026.8 | 1007.7 | 22.54 | 34.27 | 8.78 | 84.8 | 2.7 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 17.5 | 8.1 | 9.2 | 4.4 | 86 | 51 | 6.9 | 1022.6 | 1018.1 | 11.83 | 2.28 | 5.23 |
Degree Days use an 18°C baseline
Generated by VISWebReport for