Monthly Weather Report
mccwx.ca
June 2021
Generated 09-May-25 12:00:19 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
13 | 17.1 | 17.1 | 13.1 | 13.1 | 77 | 77 | 1011.6 | 1011.6 | 0.00 | 10.67 | 0.00 | 1.2 | |||
14 | 21.2 | 14.0 | 15.3 | 12.7 | 94 | 64 | 1015.7 | 1011.4 | 12.60 | 0.75 | 4.39 | 1.4 | 0.7 | ||
2 | 21.2 | 14.0 | 15.3 | 12.7 | 94 | 64 | 1015.7 | 1011.4 | 12.60 | 11.42 | 4.39 | 2.6 | 0.7 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 19.2 | 15.6 | 14.2 | 12.9 | 86 | 71 | 1013.6 | 1011.5 | 6.30 | 5.71 | 4.39 |
Degree Days use an 18°C baseline
Generated by VISWebReport for