Monthly Weather Report
mccwx.ca
August 2021
Generated 09-May-25 12:00:19 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
30 | 15.7 | 14.8 | 13.1 | 11.9 | 86 | 79 | 1010.8 | 1010.3 | 6.80 | 36.58 | 0.00 | 3.1 | |||
31 | 13.2 | 12.6 | 10.0 | 7.7 | 83 | 72 | 1012.1 | 1011.5 | 10.94 | 0.00 | 0.00 | 5.4 | |||
2 | 15.7 | 12.6 | 13.1 | 7.7 | 86 | 72 | 1012.1 | 1010.3 | 10.94 | 36.58 | 0.00 | 8.4 | |||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 14.4 | 13.7 | 11.6 | 9.8 | 85 | 76 | 1011.4 | 1010.9 | 8.87 | 18.29 | 0.00 |
Degree Days use an 18°C baseline
Generated by VISWebReport for