Monthly Weather Report
mccwx.ca
September 2021
Generated 09-May-25 12:00:19 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 13.6 | 9.6 | 10.1 | 6.7 | 83 | 74 | 1018.3 | 1017.7 | 3.49 | 0.00 | 0.00 | 6.7 | |||
2 | 16.0 | 11.1 | 11.2 | 7.8 | 85 | 71 | 1019.2 | 1016.3 | 6.80 | 0.00 | 0.00 | 4.7 | |||
4 | 14.8 | 14.2 | 13.5 | 11.9 | 92 | 86 | 1015.9 | 1014.7 | 14.26 | 12.52 | 8.78 | 3.8 | |||
5 | 19.4 | 14.7 | 15.5 | 13.3 | 92 | 74 | 1017.0 | 1014.7 | 5.98 | 0.00 | 0.00 | 1.5 | 0.3 | ||
6 | 19.1 | 14.1 | 14.6 | 10.6 | 92 | 70 | 1021.2 | 1015.8 | 8.46 | 0.00 | 0.00 | 1.9 | 0.2 | ||
7 | 19.2 | 13.0 | 14.1 | 10.8 | 89 | 70 | 1019.5 | 1017.3 | 7.63 | 0.00 | 0.00 | 2.4 | 0.2 | ||
8 | 19.8 | 17.3 | 14.7 | 11.3 | 84 | 64 | 1014.8 | 1012.1 | 16.74 | 0.00 | 0.00 | 0.3 | 0.5 | ||
9 | 19.0 | 16.2 | 14.8 | 12.7 | 83 | 73 | 1012.2 | 1011.8 | 0.00 | 0.00 | 0.00 | 0.9 | 0.2 | ||
10 | 19.8 | 15.7 | 15.4 | 12.3 | 87 | 74 | 1017.3 | 1012.0 | 9.29 | 0.00 | 0.00 | 0.9 | 0.4 | ||
11 | 17.0 | 14.7 | 13.7 | 11.5 | 91 | 70 | 1021.8 | 1017.3 | 15.08 | 5.50 | 4.39 | 2.5 | |||
12 | 18.0 | 12.0 | 13.4 | 9.4 | 92 | 70 | 1020.3 | 1017.6 | 9.29 | 0.75 | 1.46 | 3.3 | |||
13 | 15.8 | 11.1 | 11.9 | 8.6 | 90 | 73 | 1022.8 | 1020.3 | 5.98 | 0.00 | 0.00 | 4.8 | |||
14 | 14.8 | 11.9 | 12.4 | 8.7 | 91 | 78 | 1020.6 | 1014.6 | 8.46 | 11.50 | 5.85 | 5.0 | |||
15 | 13.3 | 9.6 | 11.9 | 6.7 | 92 | 68 | 8.3 | 1016.6 | 1014.9 | 12.60 | 2.00 | 5.85 | 6.8 | ||
24 | 17.0 | 11.0 | 12.7 | 9.8 | 92 | 69 | 1021.3 | 1010.8 | 5.98 | 19.30 | 0.00 | 4.3 | |||
25 | 17.6 | 11.7 | 13.6 | 10.1 | 92 | 74 | 1011.3 | 1007.2 | 7.63 | 0.00 | 0.00 | 3.6 | |||
26 | 15.5 | 11.9 | 11.6 | 9.9 | 91 | 72 | 1009.8 | 1001.3 | 19.22 | 19.00 | 8.78 | 4.6 | |||
27 | 14.7 | 11.5 | 12.3 | 9.1 | 92 | 80 | 1006.1 | 999.5 | 20.88 | 6.25 | 8.78 | 5.2 | |||
28 | 15.5 | 9.8 | 12.0 | 7.4 | 92 | 70 | 1016.7 | 1007.4 | 15.91 | 8.50 | 7.32 | 5.6 | |||
29 | 12.4 | 9.9 | 10.8 | 6.4 | 90 | 74 | 7.6 | 1017.1 | 1012.4 | 28.33 | 18.25 | 7.32 | 7.2 | ||
30 | 13.3 | 12.4 | 11.3 | 10.8 | 90 | 86 | 1012.4 | 1010.8 | 23.36 | 2.75 | 8.78 | 5.5 | |||
21 | 19.8 | 9.6 | 15.5 | 6.4 | 92 | 64 | 7.6 | 1022.8 | 999.5 | 28.33 | 106.32 | 8.78 | 81.5 | 1.7 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 16.5 | 12.5 | 12.9 | 9.8 | 90 | 73 | 8.0 | 1016.8 | 1012.7 | 11.68 | 5.06 | 6.73 |
Degree Days use an 18°C baseline
Generated by VISWebReport for