Monthly Weather Report
mccwx.ca
October 2021
Generated 09-May-25 12:00:19 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
2 | 9.6 | 9.6 | 8.4 | 8.4 | 92 | 92 | 1024.7 | 1024.7 | 0.00 | 0.00 | 0.00 | 8.7 | |||
1 | 9.6 | 9.6 | 8.4 | 8.4 | 92 | 92 | 1024.7 | 1024.7 | 0.00 | 0.00 | 0.00 | 8.7 | |||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 9.6 | 9.6 | 8.4 | 8.4 | 92 | 92 | 1024.7 | 1024.7 | 0.00 | 0.00 | 0.00 |
Degree Days use an 18°C baseline
Generated by VISWebReport for