Monthly Weather Report
mccwx.ca
November 2021
Generated 09-May-25 12:00:20 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
3 | 12.1 | 8.8 | 10.1 | 7.2 | 91 | 77 | 5.7 | 1018.2 | 1002.7 | 23.36 | 22.00 | 7.32 | 7.8 | ||
4 | 12.5 | 10.9 | 11.0 | 9.5 | 92 | 89 | 1002.7 | 997.9 | 22.54 | 13.75 | 8.78 | 6.6 | |||
5 | 10.0 | 6.6 | 6.8 | 3.7 | 92 | 67 | 5.2 | 1012.2 | 1005.1 | 26.68 | 3.76 | 5.85 | 10.0 | ||
6 | 7.9 | 5.8 | 5.3 | 3.3 | 88 | 76 | 2.7 | 1009.2 | 1008.1 | 18.40 | 4.50 | 8.78 | 11.4 | ||
7 | 6.4 | 4.1 | 4.8 | 2.1 | 92 | 79 | 1.2 | 1017.1 | 1011.3 | 20.05 | 18.75 | 5.85 | 13.1 | ||
8 | 8.3 | 4.5 | 5.4 | 2.4 | 92 | 70 | 1.8 | 1017.8 | 1007.4 | 18.40 | 3.00 | 2.93 | 11.9 | ||
10 | 7.5 | 5.7 | 4.2 | 2.3 | 88 | 70 | 4.1 | 1024.2 | 1020.0 | 15.08 | 0.76 | 4.39 | 11.7 | ||
11 | 6.5 | 5.7 | 3.9 | 2.4 | 88 | 76 | 2.0 | 1020.7 | 1020.0 | 20.05 | 0.75 | 1.46 | 12.2 | ||
15 | 11.6 | 7.6 | 10.7 | 6.7 | 94 | 94 | 5.6 | 1006.1 | 992.5 | 29.16 | 35.25 | 8.78 | 8.7 | ||
17 | 2.3 | 1.6 | -1.5 | -3.4 | 78 | 67 | -0.8 | 1031.4 | 1030.7 | 8.46 | 0.25 | 1.46 | 16.4 | ||
20 | 6.4 | 2.3 | 4.2 | 1.3 | 93 | 82 | 0.2 | 1033.6 | 1028.4 | 10.94 | 0.25 | 1.46 | 13.9 | ||
21 | 7.9 | 3.8 | 4.4 | 0.0 | 91 | 72 | 2.6 | 1032.7 | 1018.9 | 10.12 | 0.00 | 0.00 | 12.4 | ||
22 | 7.5 | 3.1 | 5.8 | -0.1 | 91 | 70 | 2.2 | 1018.9 | 1009.1 | 15.91 | 2.25 | 4.39 | 13.0 | ||
23 | 7.4 | 2.4 | 5.8 | -0.6 | 92 | 66 | 2.0 | 1024.9 | 1008.5 | 11.77 | 0.25 | 1.46 | 13.4 | ||
24 | 5.9 | 1.8 | 4.1 | 0.3 | 92 | 79 | 1.2 | 1028.9 | 1024.9 | 15.08 | 5.25 | 2.93 | 14.4 | ||
25 | 7.1 | 4.3 | 5.9 | 2.7 | 93 | 82 | 1.4 | 1025.1 | 1016.0 | 21.71 | 30.27 | 7.32 | 12.6 | ||
26 | 8.2 | 4.7 | 7.3 | 3.7 | 94 | 91 | 4.2 | 1021.8 | 1016.0 | 10.12 | 2.50 | 4.39 | 11.9 | ||
27 | 8.3 | 5.9 | 6.9 | 4.4 | 94 | 88 | 3.6 | 1021.6 | 1008.4 | 22.54 | 27.00 | 5.85 | 11.2 | ||
28 | 10.3 | 7.4 | 9.3 | 6.3 | 94 | 93 | 6.5 | 1019.7 | 1010.0 | 9.29 | 31.00 | 8.78 | 9.4 | ||
29 | 11.0 | 8.1 | 9.6 | 7.2 | 95 | 90 | 6.7 | 1022.4 | 1019.2 | 14.26 | 2.25 | 2.93 | 8.7 | ||
30 | 11.0 | 7.9 | 9.7 | 6.8 | 93 | 91 | 5.7 | 1019.2 | 1016.6 | 22.54 | 30.50 | 7.32 | 8.8 | ||
21 | 12.5 | 1.6 | 11.0 | -3.4 | 95 | 66 | -0.8 | 1033.6 | 992.5 | 29.16 | 234.29 | 8.78 | 239.7 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 8.4 | 5.4 | 6.4 | 3.2 | 91 | 79 | 3.2 | 1020.4 | 1012.9 | 17.45 | 11.16 | 5.12 |
Degree Days use an 18°C baseline
Generated by VISWebReport for