Monthly Weather Report
mccwx.ca
December 2021
Generated 09-May-25 12:00:20 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 11.8 | 7.3 | 9.9 | 6.2 | 94 | 85 | 5.3 | 1018.8 | 1014.6 | 29.16 | 16.25 | 8.78 | 8.7 | ||
2 | 7.5 | 0.8 | 6.4 | -1.3 | 93 | 60 | 0.6 | 1028.9 | 1018.7 | 14.26 | 0.25 | 1.46 | 14.1 | ||
3 | 3.9 | -0.2 | 1.5 | -1.4 | 92 | 76 | 1028.9 | 1019.2 | 5.15 | 0.00 | 0.00 | 16.4 | |||
4 | 4.7 | 0.1 | 2.7 | -1.2 | 92 | 74 | -2.2 | 1027.4 | 1017.0 | 10.94 | 2.25 | 1.46 | 15.9 | ||
5 | 4.3 | -0.8 | 0.1 | -2.6 | 92 | 68 | -2.7 | 1035.2 | 1026.2 | 11.77 | 0.00 | 0.00 | 16.5 | ||
6 | 2.8 | 0.4 | 1.2 | -0.8 | 92 | 86 | -3.0 | 1026.2 | 1015.1 | 12.60 | 12.50 | 4.39 | 16.7 | ||
7 | 7.4 | 2.3 | 6.5 | 1.1 | 94 | 92 | 1016.8 | 1004.6 | 13.43 | 2.50 | 1.46 | 13.4 | |||
8 | 7.4 | 1.5 | 6.5 | -1.1 | 94 | 63 | 0.3 | 1012.4 | 1004.5 | 16.74 | 0.75 | 4.39 | 13.8 | ||
9 | 5.0 | 0.1 | 2.4 | -0.9 | 93 | 80 | 0.1 | 1014.8 | 1009.8 | 10.94 | 1.25 | 2.93 | 15.7 | ||
10 | 6.5 | 0.1 | 5.4 | -0.9 | 93 | 89 | -0.2 | 1016.3 | 996.8 | 25.02 | 21.75 | 5.85 | 15.0 | ||
11 | 7.5 | 2.0 | 6.2 | 0.4 | 94 | 74 | -0.6 | 996.8 | 992.9 | 20.88 | 8.25 | 7.32 | 13.6 | ||
12 | 4.3 | 2.1 | 2.8 | 0.8 | 92 | 83 | -1.3 | 1000.8 | 994.4 | 17.57 | 6.00 | 4.39 | 15.1 | ||
13 | 5.2 | 3.1 | 3.5 | 0.4 | 92 | 73 | -0.9 | 1000.5 | 994.3 | 25.02 | 8.00 | 5.85 | 14.2 | ||
14 | 4.2 | 1.2 | 2.8 | 0.0 | 93 | 78 | -0.8 | 1008.7 | 998.8 | 17.57 | 2.25 | 2.93 | 15.6 | ||
15 | 6.3 | 2.9 | 2.4 | -0.1 | 90 | 68 | -1.4 | 1010.1 | 1005.5 | 21.71 | 3.50 | 1.46 | 13.7 | ||
16 | 5.2 | 0.3 | 4.0 | -3.2 | 93 | 70 | -2.1 | 1022.9 | 1010.1 | 12.60 | 2.75 | 2.93 | 15.6 | ||
17 | 2.3 | 0.7 | 0.5 | -4.0 | 91 | 66 | -4.1 | 1026.9 | 1018.0 | 19.22 | 4.00 | 2.93 | 16.8 | ||
18 | 4.8 | 0.8 | 3.4 | -0.5 | 93 | 90 | -4.3 | 1018.0 | 1002.9 | 21.71 | 35.01 | 8.78 | 15.5 | ||
19 | 3.9 | 0.6 | 1.6 | -2.8 | 94 | 62 | -1.3 | 1017.0 | 1011.6 | 15.08 | 0.00 | 0.00 | 16.0 | ||
22 | 7.4 | 7.4 | 6.1 | 6.1 | 91 | 91 | 6.8 | 995.6 | 995.6 | 5.15 | 16.51 | 0.00 | 10.9 | ||
23 | 4.7 | 1.3 | 3.4 | -0.6 | 93 | 73 | -1.1 | 995.0 | 992.0 | 13.43 | 0.75 | 1.46 | 15.3 | ||
24 | 2.3 | -0.7 | 0.3 | -3.8 | 92 | 78 | -4.8 | 996.0 | 988.8 | 19.22 | 10.26 | 4.39 | 17.5 | ||
25 | -0.3 | -2.7 | -2.7 | -6.7 | 88 | 74 | -9.1 | 997.3 | 995.6 | 22.54 | 0.00 | 0.00 | 19.8 | ||
23 | 11.8 | -2.7 | 9.9 | -6.7 | 94 | 60 | -9.1 | 1035.2 | 988.8 | 29.16 | 154.78 | 8.78 | 346.0 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 5.2 | 1.3 | 3.3 | -0.7 | 92 | 76 | -1.3 | 1013.5 | 1005.5 | 16.60 | 6.73 | 4.06 |
Degree Days use an 18°C baseline
Generated by VISWebReport for