Monthly Weather Report
mccwx.ca
March 2022
Generated 09-May-25 12:00:21 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 8.6 | 8.6 | 7.7 | 7.7 | 94 | 94 | 1016.6 | 1016.6 | 0.00 | 29.21 | 0.00 | 9.7 | |||
2 | 10.4 | 6.8 | 8.3 | 5.5 | 94 | 81 | 5.0 | 1017.2 | 1015.8 | 13.43 | 4.75 | 7.32 | 9.7 | ||
3 | 10.7 | 5.3 | 6.8 | 3.8 | 94 | 71 | 5.3 | 1019.4 | 1016.6 | 8.46 | 0.75 | 1.46 | 10.3 | ||
4 | 10.1 | 3.8 | 5.9 | 2.8 | 94 | 70 | 1021.6 | 1019.2 | 13.43 | 0.25 | 1.46 | 11.3 | |||
5 | 10.3 | 1.8 | 5.1 | 0.9 | 94 | 68 | 1.4 | 1026.7 | 1021.6 | 10.12 | 0.00 | 0.00 | 12.2 | ||
6 | 8.9 | 1.7 | 5.0 | 0.7 | 93 | 73 | 0.7 | 1032.5 | 1026.6 | 10.12 | 0.00 | 0.00 | 13.0 | ||
7 | 9.1 | 3.9 | 5.4 | 2.9 | 93 | 78 | 1032.7 | 1027.2 | 6.80 | 0.00 | 0.00 | 11.8 | |||
8 | 10.2 | 3.9 | 5.8 | 2.8 | 93 | 68 | 1027.3 | 1022.3 | 7.63 | 0.00 | 0.00 | 11.3 | |||
19 | 7.3 | 7.3 | 6.1 | 6.1 | 92 | 92 | 5.4 | 1007.0 | 1007.0 | 10.12 | 0.00 | 0.00 | 11.0 | ||
27 | 8.3 | 8.3 | 6.9 | 6.9 | 91 | 91 | 1009.8 | 1009.8 | 0.00 | 57.15 | 0.00 | 10.0 | |||
28 | 11.8 | 7.2 | 9.2 | 6.1 | 94 | 77 | 6.9 | 1014.4 | 1004.6 | 9.29 | 5.50 | 2.93 | 8.8 | ||
29 | 15.3 | 5.8 | 9.4 | 4.9 | 94 | 66 | 5.1 | 1017.2 | 1014.4 | 10.94 | 1.50 | 5.85 | 7.7 | ||
30 | 12.4 | 4.9 | 7.8 | 3.0 | 93 | 57 | 4.9 | 1020.4 | 1015.8 | 10.12 | 1.00 | 2.93 | 9.7 | ||
13 | 15.3 | 1.7 | 9.4 | 0.7 | 94 | 57 | 0.7 | 1032.7 | 1004.6 | 13.43 | 100.11 | 7.32 | 136.5 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 10.3 | 5.3 | 6.9 | 4.2 | 93 | 76 | 4.1 | 1020.2 | 1016.7 | 8.50 | 7.70 | 3.66 |
Degree Days use an 18°C baseline
Generated by VISWebReport for