Monthly Weather Report
mccwx.ca
September 2022
Generated 09-May-25 12:00:21 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 25.3 | 17.6 | 18.4 | 14.6 | 83 | 64 | 1015.1 | 1012.0 | 6.80 | 56.90 | 0.00 | 0.2 | 3.3 | ||
2 | 28.4 | 16.3 | 19.9 | 13.2 | 90 | 56 | 30.0 | 1012.2 | 1007.3 | 8.46 | 0.00 | 0.00 | 0.5 | 4.5 | |
3 | 25.6 | 16.6 | 16.4 | 11.2 | 83 | 57 | 1017.2 | 1010.3 | 17.57 | 0.00 | 0.00 | 0.4 | 3.2 | ||
4 | 20.3 | 15.6 | 16.5 | 13.3 | 91 | 67 | 1016.9 | 1015.1 | 14.26 | 1.75 | 1.46 | 0.9 | 0.5 | ||
5 | 23.1 | 12.9 | 15.3 | 10.7 | 92 | 56 | 1022.5 | 1016.9 | 9.29 | 8.60 | 0.00 | 1.5 | 1.2 | ||
6 | 25.2 | 12.8 | 15.6 | 9.5 | 87 | 38 | 1019.2 | 1014.7 | 9.29 | 0.25 | 1.46 | 1.4 | 2.1 | ||
7 | 24.3 | 14.8 | 13.4 | 9.1 | 83 | 39 | 1021.2 | 1015.1 | 19.22 | 0.00 | 0.00 | 0.9 | 2.1 | ||
8 | 22.8 | 11.8 | 13.9 | 8.8 | 85 | 55 | 1024.9 | 1019.4 | 14.26 | 0.00 | 0.00 | 2.1 | 1.1 | ||
9 | 27.4 | 12.2 | 16.6 | 9.1 | 87 | 34 | 1020.1 | 1012.8 | 10.12 | 0.00 | 0.00 | 1.5 | 3.0 | ||
10 | 28.9 | 14.3 | 15.6 | 6.1 | 70 | 25 | 1013.0 | 1008.9 | 9.29 | 0.00 | 0.00 | 1.0 | 4.3 | ||
11 | 23.9 | 16.7 | 15.8 | 6.6 | 72 | 46 | 1016.0 | 1011.1 | 12.60 | 0.00 | 0.00 | 0.4 | 2.4 | ||
12 | 22.4 | 14.8 | 15.7 | 11.4 | 87 | 65 | 1016.0 | 1012.1 | 8.46 | 0.00 | 0.00 | 0.9 | 1.2 | ||
13 | 22.6 | 14.3 | 15.2 | 11.6 | 86 | 61 | 1012.4 | 1010.0 | 9.29 | 0.00 | 0.00 | 1.0 | 1.2 | ||
14 | 20.6 | 13.7 | 15.3 | 11.4 | 88 | 71 | 1013.5 | 1010.6 | 9.29 | 0.00 | 0.00 | 1.7 | 0.6 | ||
15 | 16.8 | 14.3 | 13.8 | 12.3 | 92 | 79 | 1017.2 | 1013.5 | 7.63 | 2.80 | 0.00 | 2.8 | |||
16 | 19.8 | 12.6 | 13.2 | 8.3 | 92 | 59 | 1016.9 | 1014.6 | 14.26 | 0.25 | 1.46 | 2.5 | 0.4 | ||
17 | 18.8 | 11.1 | 12.9 | 7.3 | 84 | 67 | 1014.6 | 1009.1 | 13.43 | 0.00 | 0.00 | 3.5 | 0.1 | ||
18 | 24.8 | 11.3 | 12.4 | 5.9 | 76 | 31 | 1010.4 | 1006.9 | 10.94 | 0.00 | 0.00 | 1.9 | 1.6 | ||
19 | 25.2 | 10.3 | 13.1 | 5.9 | 78 | 36 | 1014.8 | 1008.1 | 9.29 | 0.00 | 0.00 | 2.3 | 1.7 | ||
20 | 26.4 | 14.3 | 10.7 | 3.1 | 61 | 25 | 1017.7 | 1014.8 | 18.40 | 0.00 | 0.00 | 1.0 | 3.0 | ||
21 | 26.8 | 12.6 | 11.6 | 3.8 | 67 | 26 | 1015.6 | 1010.2 | 8.46 | 0.00 | 0.00 | 1.4 | 2.8 | ||
22 | 22.7 | 11.6 | 13.2 | 5.3 | 73 | 55 | 1017.7 | 1012.0 | 16.74 | 0.00 | 0.00 | 2.2 | 1.1 | ||
23 | 17.3 | 13.4 | 12.7 | 10.1 | 85 | 67 | 1021.7 | 1017.4 | 13.43 | 0.00 | 0.00 | 3.0 | |||
24 | 22.6 | 12.3 | 14.1 | 10.2 | 89 | 58 | 1025.1 | 1021.5 | 10.94 | 0.00 | 0.00 | 1.9 | 1.1 | ||
25 | 24.8 | 12.6 | 15.6 | 10.2 | 89 | 53 | 1022.9 | 1016.9 | 6.80 | 0.00 | 0.00 | 1.4 | 1.8 | ||
26 | 25.7 | 14.3 | 16.1 | 10.5 | 81 | 52 | 1016.9 | 1011.6 | 6.80 | 0.00 | 0.00 | 1.0 | 2.7 | ||
27 | 23.8 | 13.4 | 15.8 | 10.1 | 81 | 55 | 1012.3 | 1009.1 | 8.46 | 0.00 | 0.00 | 1.2 | 1.5 | ||
28 | 20.2 | 14.3 | 14.3 | 11.5 | 87 | 67 | 1017.0 | 1010.8 | 15.08 | 0.00 | 0.00 | 1.5 | 0.5 | ||
29 | 21.6 | 13.3 | 14.9 | 10.8 | 91 | 64 | 1022.4 | 1016.6 | 10.12 | 0.00 | 0.00 | 1.7 | 0.8 | ||
30 | 22.6 | 12.3 | 14.9 | 10.2 | 90 | 60 | 1023.5 | 1017.8 | 9.29 | 0.00 | 0.00 | 1.9 | 1.1 | ||
30 | 28.9 | 10.3 | 19.9 | 3.1 | 92 | 25 | 30.0 | 1025.1 | 1006.9 | 19.22 | 70.55 | 1.46 | 45.5 | 51.1 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 23.4 | 13.6 | 14.8 | 9.4 | 83 | 53 | 30.0 | 1017.6 | 1012.9 | 11.28 | 2.35 | 1.46 |
Degree Days use an 18°C baseline
Generated by VISWebReport for