Monthly Weather Report
mccwx.ca
October 2022
Generated 09-May-25 12:00:21 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 24.7 | 12.7 | 16.8 | 10.4 | 87 | 60 | 1019.1 | 1013.4 | 10.94 | 0.00 | 0.00 | 1.4 | 1.8 | ||
2 | 24.3 | 13.3 | 16.3 | 9.6 | 81 | 58 | 1015.9 | 1013.7 | 6.80 | 0.00 | 0.00 | 1.2 | 1.7 | ||
3 | 23.9 | 13.6 | 16.0 | 10.0 | 81 | 55 | 1018.8 | 1015.8 | 5.15 | 0.00 | 0.00 | 1.2 | 1.6 | ||
4 | 20.3 | 13.3 | 14.4 | 9.7 | 87 | 68 | 1018.1 | 1015.6 | 8.46 | 0.00 | 0.00 | 2.0 | 0.5 | ||
5 | 20.2 | 12.8 | 14.5 | 11.2 | 91 | 68 | 1023.1 | 1018.1 | 7.63 | 0.00 | 0.00 | 2.3 | 0.5 | ||
6 | 23.9 | 12.6 | 16.1 | 10.8 | 90 | 59 | 1022.1 | 1018.5 | 5.98 | 0.00 | 0.00 | 1.4 | 1.4 | ||
7 | 24.6 | 14.6 | 15.9 | 9.9 | 78 | 50 | 1023.2 | 1020.1 | 6.80 | 0.00 | 0.00 | 0.9 | 2.2 | ||
8 | 23.7 | 12.8 | 15.3 | 9.3 | 80 | 53 | 1022.8 | 1018.7 | 5.15 | 0.00 | 0.00 | 1.4 | 1.4 | ||
9 | 22.2 | 12.4 | 15.3 | 9.7 | 86 | 63 | 1021.7 | 1017.7 | 5.15 | 0.00 | 0.00 | 2.0 | 1.0 | ||
10 | 19.7 | 11.7 | 14.1 | 7.9 | 91 | 57 | 1018.1 | 1013.9 | 22.54 | 0.00 | 0.00 | 2.9 | 0.4 | ||
11 | 16.7 | 9.1 | 10.3 | 6.7 | 87 | 66 | 1023.8 | 1016.8 | 7.63 | 0.00 | 0.00 | 5.4 | |||
12 | 19.8 | 9.3 | 12.9 | 7.4 | 90 | 59 | 1025.5 | 1022.4 | 5.98 | 0.00 | 0.00 | 4.1 | 0.4 | ||
13 | 21.8 | 11.1 | 13.6 | 7.9 | 85 | 53 | 1023.1 | 1018.3 | 7.63 | 0.00 | 0.00 | 2.7 | 0.9 | ||
14 | 19.6 | 10.3 | 12.7 | 7.8 | 87 | 63 | 1018.6 | 1014.5 | 8.46 | 0.00 | 0.00 | 3.7 | 0.3 | ||
15 | 24.8 | 11.8 | 13.8 | 7.4 | 81 | 46 | 1016.6 | 1013.8 | 5.15 | 0.00 | 0.00 | 1.6 | 1.6 | ||
16 | 22.1 | 12.7 | 11.5 | 5.1 | 72 | 42 | 1015.3 | 1012.6 | 10.12 | 0.00 | 0.00 | 1.9 | 1.0 | ||
17 | 17.3 | 11.8 | 12.5 | 7.2 | 89 | 58 | 1020.7 | 1015.1 | 13.43 | 0.00 | 0.00 | 3.8 | |||
18 | 17.3 | 10.8 | 12.2 | 8.7 | 92 | 70 | 1025.7 | 1020.4 | 6.80 | 0.00 | 0.00 | 4.3 | |||
19 | 17.8 | 10.3 | 12.4 | 8.5 | 91 | 70 | 1027.3 | 1021.7 | 6.80 | 0.00 | 0.00 | 4.3 | |||
20 | 16.7 | 10.9 | 11.9 | 5.7 | 92 | 61 | 1022.1 | 1013.1 | 11.77 | 0.40 | 0.00 | 4.5 | |||
21 | 12.3 | 6.6 | 8.2 | 4.6 | 90 | 66 | 6.6 | 1013.4 | 1003.8 | 13.43 | 0.80 | 0.00 | 8.8 | ||
22 | 12.3 | 5.3 | 7.2 | 2.9 | 91 | 68 | 1012.2 | 1003.8 | 8.46 | 0.00 | 0.00 | 9.5 | |||
23 | 12.1 | 5.4 | 7.3 | 3.1 | 91 | 70 | 5.3 | 1020.4 | 1012.2 | 13.43 | 20.40 | 0.00 | 9.5 | ||
24 | 11.6 | 6.8 | 8.8 | 5.4 | 92 | 82 | 4.2 | 1017.7 | 1010.6 | 18.40 | 2.40 | 0.00 | 9.1 | ||
25 | 8.9 | 6.3 | 7.7 | 5.1 | 93 | 87 | 4.5 | 1019.3 | 1007.4 | 25.02 | 20.40 | 0.00 | 10.7 | ||
26 | 9.8 | 4.6 | 7.4 | 3.5 | 94 | 78 | 1018.7 | 1009.8 | 10.12 | 7.80 | 0.00 | 11.1 | |||
27 | 11.4 | 7.4 | 9.7 | 6.2 | 94 | 85 | 6.0 | 1017.0 | 1008.2 | 24.19 | 25.60 | 0.00 | 8.9 | ||
28 | 12.2 | 7.7 | 9.3 | 6.8 | 94 | 76 | 7.7 | 1022.7 | 1011.8 | 10.12 | 0.00 | 0.00 | 8.4 | ||
29 | 12.6 | 7.9 | 8.9 | 6.7 | 92 | 76 | 7.7 | 1023.9 | 1019.1 | 15.08 | 0.00 | 0.00 | 8.0 | ||
30 | 11.3 | 9.6 | 9.6 | 7.8 | 93 | 79 | 6.4 | 1019.1 | 1009.9 | 25.02 | 0.00 | 0.00 | 7.8 | ||
31 | 10.7 | 4.9 | 9.0 | 3.8 | 93 | 72 | 4.0 | 1010.2 | 1004.6 | 12.60 | 0.00 | 0.00 | 10.5 | ||
31 | 24.8 | 4.6 | 16.8 | 2.9 | 94 | 42 | 4.0 | 1027.3 | 1003.8 | 25.02 | 77.80 | 0.00 | 155.4 | 16.6 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 17.6 | 10.0 | 12.0 | 7.3 | 88 | 65 | 5.4 | 1019.9 | 1014.0 | 11.10 | 2.51 | 0.00 |
Degree Days use an 18°C baseline
Generated by VISWebReport for