Monthly Weather Report
mccwx.ca
November 2022
Generated 09-May-25 12:00:22 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 8.4 | 3.7 | 5.1 | 2.2 | 93 | 72 | 3.7 | 1008.4 | 1005.2 | 7.63 | 0.00 | 0.00 | 12.3 | ||
2 | 7.4 | 3.2 | 4.3 | 0.8 | 90 | 73 | 1.8 | 1021.0 | 1006.8 | 8.46 | 0.00 | 0.00 | 13.0 | ||
3 | 6.1 | 1.9 | 4.0 | -0.1 | 93 | 73 | -1.2 | 1022.3 | 1011.2 | 16.74 | 59.40 | 0.00 | 14.3 | ||
4 | 8.8 | 3.1 | 7.8 | 0.9 | 94 | 58 | -0.4 | 1011.2 | 990.3 | 35.78 | 8.00 | 0.00 | 12.3 | ||
5 | 8.4 | 4.6 | 3.1 | 0.6 | 82 | 59 | 3.7 | 1009.3 | 998.8 | 30.82 | 10.80 | 0.00 | 11.8 | ||
6 | 4.4 | 2.3 | 2.8 | 0.4 | 90 | 79 | -1.5 | 1003.5 | 997.4 | 23.36 | 8.20 | 0.00 | 14.9 | ||
7 | 4.2 | -1.3 | 1.1 | -6.5 | 86 | 50 | -6.9 | 1012.9 | 997.4 | 23.36 | 0.60 | 0.00 | 16.9 | ||
8 | 3.7 | -0.7 | -0.6 | -7.4 | 79 | 53 | -5.9 | 1017.6 | 1012.8 | 24.19 | 0.00 | 0.00 | 16.8 | ||
9 | 3.8 | -1.2 | 0.4 | -4.9 | 89 | 62 | -3.2 | 1026.5 | 1015.7 | 16.74 | 0.00 | 0.00 | 17.0 | ||
10 | 6.1 | 2.8 | 0.7 | -1.4 | 81 | 64 | -0.3 | 1029.9 | 1025.0 | 15.08 | 0.20 | 0.00 | 13.9 | ||
11 | 6.9 | 1.9 | 2.7 | -1.3 | 88 | 64 | 0.9 | 1025.0 | 1019.9 | 19.22 | 0.00 | 0.00 | 13.9 | ||
12 | 6.3 | 1.4 | 3.4 | -0.6 | 90 | 80 | -0.1 | 1026.3 | 1021.1 | 8.46 | 0.00 | 0.00 | 14.4 | ||
13 | 6.4 | 2.3 | 4.0 | 0.9 | 92 | 83 | 1.9 | 1030.0 | 1026.3 | 6.80 | 0.00 | 0.00 | 13.9 | ||
14 | 6.3 | 1.7 | 4.5 | 0.7 | 93 | 85 | 1032.2 | 1029.5 | 5.15 | 0.00 | 0.00 | 14.3 | |||
15 | 5.6 | 0.9 | 4.1 | -0.1 | 93 | 90 | 1036.3 | 1032.1 | 4.32 | 0.00 | 0.00 | 15.1 | |||
16 | 4.8 | 0.3 | 3.6 | -0.6 | 94 | 88 | 1036.4 | 1030.9 | 6.80 | 0.00 | 0.00 | 15.7 | |||
17 | 9.2 | 1.9 | 2.7 | -4.4 | 93 | 38 | 0.6 | 1034.3 | 1031.4 | 19.22 | 0.00 | 0.00 | 12.8 | ||
18 | 5.9 | 0.7 | 1.6 | -4.3 | 86 | 51 | -0.3 | 1034.2 | 1029.2 | 13.43 | 0.00 | 0.00 | 15.0 | ||
19 | 5.4 | 0.3 | 2.3 | -3.2 | 87 | 70 | -1.3 | 1029.7 | 1024.0 | 5.15 | 0.00 | 0.00 | 15.4 | ||
20 | 7.4 | 1.3 | 3.3 | -1.4 | 86 | 64 | -0.1 | 1026.6 | 1024.7 | 10.12 | 1.40 | 0.00 | 13.9 | ||
21 | 9.3 | 4.6 | 5.9 | 2.7 | 89 | 75 | 4.6 | 1026.3 | 1018.8 | 8.46 | 1.20 | 0.00 | 11.3 | ||
22 | 10.4 | 4.6 | 6.4 | 3.5 | 93 | 64 | 4.3 | 1020.5 | 1007.3 | 18.40 | 12.40 | 0.00 | 10.8 | ||
23 | 8.4 | 4.1 | 6.9 | 3.0 | 94 | 82 | 1028.8 | 1020.5 | 13.43 | 0.00 | 0.00 | 12.1 | |||
24 | 10.8 | 7.1 | 7.7 | 4.7 | 89 | 77 | 5.8 | 1027.6 | 1019.1 | 10.94 | 9.80 | 0.00 | 9.3 | ||
25 | 11.9 | 3.2 | 7.1 | 1.8 | 93 | 64 | 3.2 | 1027.8 | 1017.3 | 18.40 | 0.25 | 0.00 | 10.8 | ||
26 | 7.8 | 3.1 | 6.6 | 1.8 | 93 | 84 | 3.0 | 1028.8 | 1008.3 | 22.54 | 3.20 | 0.00 | 12.8 | ||
27 | 7.1 | 0.8 | 5.4 | -2.3 | 89 | 59 | 0.4 | 1014.1 | 1009.8 | 25.85 | 0.00 | 0.00 | 14.4 | ||
28 | 3.9 | -1.6 | 0.3 | -9.1 | 90 | 42 | -4.8 | 1017.3 | 1010.0 | 24.19 | 0.00 | 0.00 | 17.1 | ||
29 | 1.8 | -1.8 | 0.6 | -8.6 | 93 | 54 | -8.1 | 1017.8 | 994.2 | 29.16 | 6.00 | 0.00 | 18.3 | ||
30 | 3.3 | -1.1 | 1.7 | -4.6 | 93 | 70 | -3.9 | 1001.5 | 991.8 | 23.36 | 0.00 | 0.00 | 17.2 | ||
30 | 11.9 | -1.8 | 7.8 | -9.1 | 94 | 38 | -8.1 | 1036.4 | 990.3 | 35.78 | 121.45 | 0.00 | 421.9 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 6.7 | 1.8 | 3.7 | -1.2 | 90 | 68 | -0.7 | 1022.8 | 1014.2 | 16.52 | 4.05 | 0.00 |
Degree Days use an 18°C baseline
Generated by VISWebReport for