Monthly Weather Report
mccwx.ca
December 2022
Generated 09-May-25 12:00:22 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 0.2 | -2.7 | -4.4 | -8.5 | 73 | 60 | -8.4 | 1015.1 | 1001.5 | 20.88 | 2.00 | 0.00 | 19.6 | ||
2 | 2.6 | -3.2 | -0.8 | -7.3 | 83 | 70 | -8.4 | 1018.3 | 1015.1 | 21.71 | 1.00 | 0.00 | 18.6 | ||
3 | 3.3 | 0.2 | -0.4 | -4.1 | 90 | 61 | -3.9 | 1022.8 | 1017.3 | 25.02 | 0.00 | 0.00 | 16.6 | ||
4 | 3.3 | -1.3 | 0.2 | -4.2 | 90 | 61 | -3.0 | 1020.6 | 1013.5 | 20.88 | 0.00 | 0.00 | 17.3 | ||
5 | 3.1 | -1.7 | 0.3 | -3.3 | 91 | 78 | -3.7 | 1018.1 | 1016.2 | 6.80 | 0.60 | 0.00 | 17.6 | ||
6 | 3.9 | 1.3 | 1.7 | -0.7 | 91 | 83 | 1021.5 | 1017.7 | 4.32 | 6.40 | 0.00 | 15.7 | |||
7 | 6.8 | 2.1 | 2.8 | 0.3 | 91 | 70 | -0.2 | 1021.3 | 1011.7 | 29.99 | 2.20 | 0.00 | 13.8 | ||
8 | 6.4 | 2.3 | 4.5 | 1.2 | 93 | 76 | -0.1 | 1011.7 | 1009.1 | 24.19 | 26.80 | 0.00 | 13.9 | ||
9 | 5.4 | 2.1 | 2.8 | 0.9 | 93 | 74 | -1.3 | 1011.5 | 992.2 | 26.68 | 3.20 | 0.00 | 14.6 | ||
10 | 5.9 | 3.9 | 4.5 | 2.4 | 92 | 84 | 0.3 | 1001.8 | 991.3 | 19.22 | 0.25 | 0.00 | 13.4 | ||
11 | 7.3 | 4.4 | 5.1 | 3.3 | 93 | 82 | 3.7 | 1014.2 | 1001.8 | 5.98 | 0.00 | 0.00 | 12.4 | ||
12 | 4.4 | 0.7 | 3.3 | -0.3 | 93 | 92 | 0.7 | 1019.3 | 1014.2 | 5.98 | 0.00 | 0.00 | 15.7 | ||
13 | 3.8 | 0.9 | 2.4 | -0.1 | 93 | 89 | -0.6 | 1027.2 | 1022.6 | 5.98 | 0.60 | 0.00 | 16.0 | ||
14 | 3.4 | 0.2 | 2.3 | -0.8 | 94 | 91 | 0.0 | 1034.5 | 1027.2 | 6.80 | 0.00 | 0.00 | 16.5 | ||
15 | 4.3 | 0.2 | 2.7 | -0.8 | 94 | 88 | -1.1 | 1035.3 | 1032.7 | 5.15 | 0.00 | 0.00 | 16.0 | ||
16 | 3.7 | 1.2 | 2.3 | 0.3 | 94 | 86 | 1033.3 | 1023.2 | 6.80 | 2.20 | 0.00 | 15.8 | |||
17 | 4.6 | 1.9 | 3.2 | 0.9 | 93 | 89 | 0.3 | 1023.2 | 1013.5 | 7.63 | 8.60 | 0.00 | 15.1 | ||
18 | 2.2 | -5.7 | 1.2 | -10.8 | 94 | 67 | -12.2 | 1022.0 | 1010.3 | 22.54 | 3.00 | 0.00 | 20.0 | ||
19 | -5.2 | -7.2 | -7.8 | -12.2 | 88 | 65 | -15.2 | 1027.5 | 1022.0 | 25.85 | 17.00 | 0.00 | 24.5 | ||
20 | -3.6 | -6.2 | -5.4 | -8.7 | 89 | 78 | -11.6 | 1027.3 | 1018.7 | 14.26 | 0.00 | 0.00 | 23.2 | ||
21 | -5.4 | -8.6 | -8.5 | -14.3 | 80 | 55 | -14.5 | 1037.8 | 1027.3 | 21.71 | 0.00 | 0.00 | 25.3 | ||
22 | -3.9 | -8.7 | -7.1 | -14.2 | 83 | 53 | -15.2 | 1037.8 | 1020.0 | 24.19 | 0.00 | 0.00 | 24.6 | ||
23 | 2.8 | -5.1 | 1.8 | -7.6 | 93 | 82 | -11.4 | 1020.0 | 1012.3 | 22.54 | 33.00 | 0.00 | 19.4 | ||
24 | 8.8 | 1.9 | 7.9 | 0.9 | 95 | 93 | -2.6 | 1022.7 | 1010.3 | 20.88 | 15.20 | 0.00 | 12.9 | ||
25 | 9.8 | 4.3 | 8.8 | 3.4 | 95 | 81 | 2.4 | 1024.3 | 1009.6 | 18.40 | 28.20 | 0.00 | 11.2 | ||
26 | 11.8 | 7.3 | 10.7 | 5.2 | 94 | 82 | 3.7 | 1009.6 | 981.7 | 27.50 | 21.20 | 0.00 | 8.7 | ||
27 | 8.8 | 6.2 | 7.5 | 5.1 | 93 | 88 | 3.4 | 995.7 | 976.0 | 27.50 | 36.80 | 0.00 | 10.8 | ||
28 | 7.7 | 3.4 | 6.8 | 2.4 | 94 | 92 | 2.3 | 1008.6 | 995.7 | 10.12 | 3.80 | 0.00 | 12.8 | ||
29 | 5.6 | 4.3 | 3.7 | 1.5 | 92 | 75 | 0.3 | 1007.3 | 1001.3 | 19.22 | 20.40 | 0.00 | 13.3 | ||
30 | 7.3 | 7.2 | 5.9 | 5.6 | 91 | 90 | 4.2 | 999.1 | 997.8 | 16.74 | 6.00 | 1.46 | 11.1 | ||
31 | 7.9 | 3.4 | 6.7 | 2.6 | 94 | 89 | 3.4 | 1016.2 | 999.1 | 7.63 | 2.00 | 1.46 | 12.6 | ||
31 | 11.8 | -8.7 | 10.7 | -14.3 | 95 | 53 | -15.2 | 1037.8 | 976.0 | 29.99 | 240.45 | 1.46 | 499.3 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 4.1 | 0.3 | 2.1 | -2.0 | 91 | 78 | -3.4 | 1019.5 | 1009.8 | 16.87 | 7.76 | 1.46 |
Degree Days use an 18°C baseline
Generated by VISWebReport for