Monthly Weather Report
mccwx.ca
January 2023
Generated 09-May-25 12:00:30 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 7.2 | 3.6 | 5.5 | 1.1 | 94 | 75 | 1.6 | 1021.0 | 1014.8 | 14.26 | 0.00 | 0.00 | 12.9 | ||
2 | 7.4 | 2.3 | 3.7 | -0.2 | 89 | 63 | 0.7 | 1014.8 | 1004.3 | 16.74 | 0.00 | 0.00 | 13.4 | ||
3 | 6.1 | 3.4 | 2.9 | 0.2 | 91 | 69 | 0.2 | 1012.2 | 1005.8 | 16.74 | 2.00 | 2.93 | 13.6 | ||
4 | 9.6 | 4.8 | 3.9 | -0.6 | 87 | 50 | 2.7 | 1013.6 | 1000.5 | 23.36 | 0.25 | 1.46 | 11.1 | ||
5 | 12.9 | 6.3 | 7.2 | 2.1 | 85 | 62 | 2.5 | 1007.7 | 995.8 | 26.68 | 0.25 | 1.46 | 8.7 | ||
6 | 9.8 | 6.1 | 6.7 | 4.1 | 89 | 70 | 4.6 | 1014.8 | 1007.7 | 20.05 | 1.50 | 2.93 | 10.3 | ||
7 | 10.3 | 6.8 | 6.9 | 5.1 | 92 | 72 | 3.9 | 1013.2 | 1005.1 | 20.05 | 9.00 | 2.93 | 9.7 | ||
8 | 8.4 | 6.4 | 6.6 | 4.2 | 92 | 75 | 3.7 | 1008.3 | 1000.0 | 17.57 | 14.50 | 5.85 | 10.9 | ||
9 | 10.3 | 6.9 | 6.6 | 2.7 | 90 | 60 | 4.4 | 1007.8 | 994.6 | 23.36 | 5.50 | 8.78 | 9.7 | ||
10 | 9.8 | 4.6 | 7.1 | 3.2 | 92 | 71 | 2.2 | 1005.8 | 1002.8 | 19.22 | 3.00 | 2.93 | 11.1 | ||
11 | 10.3 | 4.3 | 5.6 | 2.7 | 90 | 66 | 2.2 | 1012.8 | 1005.6 | 17.57 | 0.00 | 0.00 | 11.0 | ||
12 | 10.3 | 6.9 | 9.3 | 4.6 | 93 | 73 | 4.1 | 1011.1 | 1008.2 | 19.22 | 38.00 | 4.39 | 9.7 | ||
13 | 10.3 | 8.6 | 9.2 | 7.3 | 94 | 90 | 7.1 | 1009.0 | 1001.3 | 15.91 | 23.75 | 7.32 | 8.8 | ||
14 | 11.3 | 6.1 | 8.8 | 4.1 | 93 | 69 | 4.3 | 1001.8 | 992.1 | 22.54 | 0.25 | 1.46 | 9.6 | ||
15 | 9.3 | 5.6 | 6.4 | 3.7 | 93 | 70 | 4.6 | 997.8 | 991.1 | 14.26 | 12.00 | 5.85 | 10.8 | ||
16 | 6.8 | 5.6 | 5.6 | 4.5 | 93 | 90 | 3.1 | 1009.6 | 997.8 | 15.91 | 49.00 | 7.32 | 12.1 | ||
17 | 7.6 | 5.8 | 6.1 | 4.7 | 93 | 89 | 2.9 | 1012.3 | 1009.3 | 14.26 | 3.25 | 2.93 | 11.6 | ||
18 | 2.8 | 2.8 | 1.6 | 1.6 | 92 | 92 | 1016.6 | 1016.6 | 0.00 | 39.62 | 0.00 | 15.5 | |||
19 | 6.4 | 0.9 | 3.9 | -0.1 | 94 | 78 | 0.1 | 1031.8 | 1017.8 | 9.29 | 0.25 | 1.46 | 14.6 | ||
20 | 6.9 | 1.8 | 4.1 | 0.8 | 93 | 80 | 0.2 | 1034.0 | 1028.8 | 10.94 | 0.00 | 0.00 | 13.9 | ||
21 | 4.6 | 1.3 | 3.2 | 0.3 | 93 | 82 | 0.3 | 1028.8 | 1018.2 | 15.91 | 17.51 | 5.85 | 15.4 | ||
22 | 5.8 | 1.3 | 3.8 | 0.3 | 94 | 84 | 1.2 | 1031.7 | 1023.3 | 5.98 | 0.00 | 0.00 | 14.7 | ||
23 | 6.6 | 3.1 | 4.2 | 1.8 | 94 | 84 | 2.6 | 1033.2 | 1030.6 | 5.98 | 0.75 | 1.46 | 13.5 | ||
24 | 6.6 | 4.1 | 4.9 | 3.0 | 94 | 87 | 2.2 | 1037.8 | 1032.6 | 10.12 | 4.00 | 1.46 | 13.0 | ||
25 | 7.3 | 5.1 | 5.3 | 4.2 | 94 | 85 | 4.3 | 1041.2 | 1037.7 | 5.15 | 0.00 | 0.00 | 12.1 | ||
26 | 5.8 | 4.8 | 4.8 | 3.9 | 94 | 92 | 4.5 | 1039.2 | 1024.2 | 5.98 | 2.75 | 1.46 | 13.0 | ||
27 | 7.3 | 3.9 | 5.4 | 3.1 | 94 | 84 | 3.9 | 1024.3 | 1021.6 | 7.63 | 0.50 | 1.46 | 12.7 | ||
28 | 6.7 | 1.7 | 4.6 | -12.3 | 94 | 33 | -2.2 | 1031.1 | 1020.7 | 26.68 | 0.00 | 0.00 | 14.1 | ||
29 | 2.6 | -2.6 | -4.4 | -12.5 | 77 | 33 | -4.4 | 1035.3 | 1031.1 | 15.08 | 0.00 | 0.00 | 18.3 | ||
30 | 2.6 | -3.1 | -3.1 | -7.2 | 78 | 61 | -4.2 | 1033.1 | 1026.8 | 5.15 | 0.00 | 0.00 | 18.6 | ||
31 | 1.8 | -0.6 | -0.2 | -4.1 | 92 | 69 | -2.5 | 1026.8 | 1021.7 | 5.98 | 0.50 | 1.46 | 17.7 | ||
31 | 12.9 | -3.1 | 9.3 | -12.5 | 94 | 33 | -4.4 | 1041.2 | 991.1 | 26.68 | 228.13 | 8.78 | 392.2 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 7.5 | 3.8 | 4.7 | 1.2 | 91 | 73 | 2.0 | 1020.0 | 1012.5 | 14.44 | 7.36 | 3.48 |
Degree Days use an 18°C baseline
Generated by VISWebReport for