Monthly Weather Report
mccwx.ca
February 2023
Generated 09-May-25 12:00:30 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 4.6 | 0.4 | 2.4 | -0.7 | 94 | 85 | -2.6 | 1022.0 | 1020.3 | 10.94 | 7.50 | 1.46 | 15.8 | ||
2 | 8.2 | 2.2 | 4.9 | 0.7 | 94 | 72 | -0.3 | 1021.3 | 1016.7 | 16.74 | 0.00 | 0.00 | 13.1 | ||
3 | 9.6 | 4.4 | 5.9 | 1.1 | 91 | 59 | 2.8 | 1016.7 | 1006.3 | 29.99 | 4.25 | 5.85 | 11.3 | ||
4 | 8.1 | 5.9 | 6.4 | 4.7 | 94 | 85 | 3.7 | 1015.3 | 1006.1 | 16.74 | 13.75 | 4.39 | 11.3 | ||
5 | 8.2 | 4.9 | 6.9 | 3.9 | 94 | 87 | 3.2 | 1021.2 | 1004.5 | 15.91 | 1.25 | 1.46 | 11.8 | ||
6 | 8.4 | 4.9 | 6.5 | 4.1 | 94 | 84 | 3.4 | 1025.7 | 1019.1 | 25.85 | 1.75 | 1.46 | 11.7 | ||
7 | 8.8 | 3.9 | 7.2 | 2.4 | 93 | 77 | 2.8 | 1023.3 | 1014.6 | 29.16 | 30.00 | 7.32 | 11.9 | ||
8 | 7.1 | 1.2 | 3.7 | 0.0 | 93 | 77 | -0.1 | 1032.8 | 1023.3 | 15.08 | 0.00 | 0.00 | 14.2 | ||
9 | 9.9 | 4.3 | 5.6 | 1.6 | 91 | 70 | 0.3 | 1029.8 | 1012.3 | 20.88 | 3.50 | 2.93 | 11.2 | ||
10 | 9.9 | 3.6 | 6.1 | 2.4 | 92 | 75 | 3.6 | 1024.8 | 1014.6 | 18.40 | 0.00 | 0.00 | 11.6 | ||
11 | 7.3 | 3.6 | 5.3 | 2.1 | 93 | 81 | 3.1 | 1026.8 | 1024.7 | 6.80 | 0.25 | 1.46 | 12.8 | ||
12 | 6.1 | 4.6 | 4.8 | 3.1 | 93 | 86 | 2.2 | 1025.5 | 1010.0 | 16.74 | 6.00 | 2.93 | 13.0 | ||
13 | 7.3 | 2.2 | 5.0 | -1.9 | 94 | 62 | -1.1 | 1010.0 | 1006.1 | 25.02 | 1.25 | 2.93 | 13.5 | ||
14 | 5.4 | -0.3 | 1.6 | -2.4 | 89 | 73 | -1.5 | 1026.7 | 1009.1 | 10.94 | 0.00 | 0.00 | 15.7 | ||
15 | 6.6 | 0.2 | 2.2 | -1.3 | 91 | 71 | -2.7 | 1028.7 | 1024.5 | 14.26 | 0.00 | 0.00 | 14.9 | ||
16 | 5.2 | 1.4 | 1.7 | -1.0 | 93 | 66 | -1.9 | 1024.5 | 1021.2 | 17.57 | 9.50 | 2.93 | 15.0 | ||
17 | 6.2 | 2.3 | 4.1 | 1.3 | 94 | 81 | 1.4 | 1025.3 | 1021.6 | 8.46 | 2.00 | 1.46 | 14.1 | ||
18 | 7.8 | 3.2 | 5.4 | 2.2 | 94 | 80 | 1.3 | 1021.8 | 1018.3 | 9.29 | 3.00 | 1.46 | 12.8 | ||
19 | 7.3 | 3.7 | 5.3 | 2.7 | 94 | 83 | 2.4 | 1022.1 | 1018.8 | 9.29 | 1.50 | 1.46 | 12.8 | ||
20 | 8.6 | 5.6 | 6.7 | 3.9 | 94 | 79 | 2.9 | 1020.1 | 999.8 | 24.19 | 5.00 | 2.93 | 11.2 | ||
21 | 8.1 | 1.9 | 3.9 | -8.2 | 91 | 47 | -2.8 | 1002.1 | 996.7 | 25.85 | 0.75 | 1.46 | 13.3 | ||
22 | 1.9 | -2.4 | -6.7 | -10.8 | 63 | 46 | -9.1 | 1006.2 | 1002.1 | 34.96 | 0.25 | 1.46 | 18.6 | ||
23 | -1.2 | -3.6 | -10.2 | -14.8 | 55 | 38 | -10.8 | 1011.8 | 1006.1 | 29.16 | 0.00 | 0.00 | 20.7 | ||
24 | 0.7 | -2.8 | -5.6 | -12.2 | 75 | 48 | -4.7 | 1022.8 | 1019.3 | 9.29 | 0.00 | 0.00 | 19.3 | ||
25 | 0.7 | -2.7 | -0.6 | -7.7 | 92 | 62 | -3.8 | 1020.2 | 997.1 | 10.94 | 0.00 | 0.00 | 19.3 | ||
26 | 1.7 | 0.4 | 0.1 | -0.7 | 93 | 85 | 997.1 | 992.8 | 0.00 | 0.00 | 0.00 | 17.2 | |||
27 | 1.3 | 1.3 | -0.4 | -0.4 | 88 | 88 | 997.8 | 997.8 | 0.00 | 0.00 | 0.00 | 17.0 | |||
28 | 1.3 | 1.3 | -0.4 | -0.4 | 88 | 88 | 997.8 | 997.8 | 0.00 | 0.00 | 0.00 | 17.0 | |||
28 | 9.9 | -3.6 | 7.2 | -14.8 | 94 | 38 | -10.8 | 1032.8 | 992.8 | 34.96 | 91.50 | 7.32 | 402.0 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 5.9 | 2.0 | 2.8 | -0.9 | 89 | 73 | -0.5 | 1018.6 | 1010.8 | 16.16 | 3.27 | 2.67 |
Degree Days use an 18°C baseline
Generated by VISWebReport for