Monthly Weather Report
mccwx.ca
March 2023
Generated 09-May-25 12:00:30 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
22 | 13.8 | 6.9 | 8.2 | 3.3 | 82 | 61 | 6.9 | 1009.3 | 1007.6 | 5.98 | 0.00 | 0.00 | 7.9 | ||
23 | 9.8 | 6.2 | 6.1 | 2.4 | 89 | 69 | 5.3 | 1010.6 | 1008.2 | 17.57 | 4.00 | 8.78 | 10.3 | ||
24 | 9.9 | 3.4 | 5.1 | 1.7 | 92 | 68 | 1.5 | 1020.0 | 1013.8 | 11.77 | 2.26 | 5.85 | 11.7 | ||
25 | 9.8 | 1.8 | 4.3 | -0.3 | 92 | 62 | 0.1 | 1023.8 | 1019.8 | 10.12 | 0.75 | 1.46 | 12.5 | ||
26 | 9.8 | 1.3 | 4.4 | -0.3 | 90 | 66 | 1025.5 | 1023.8 | 10.12 | 0.00 | 0.00 | 12.7 | |||
27 | 12.1 | 3.6 | 5.4 | -1.4 | 78 | 58 | 0.6 | 1026.1 | 1016.2 | 15.91 | 0.00 | 0.00 | 10.4 | ||
28 | 15.7 | 4.8 | 6.1 | -4.7 | 78 | 29 | 4.8 | 1016.2 | 1009.8 | 16.74 | 0.00 | 0.00 | 8.1 | ||
29 | 15.7 | 5.7 | 5.4 | -5.4 | 78 | 30 | 5.7 | 1011.3 | 1006.1 | 19.22 | 0.00 | 0.00 | 7.6 | ||
30 | 14.6 | 3.7 | 5.1 | -0.9 | 81 | 43 | 1010.3 | 1006.8 | 12.60 | 0.00 | 0.00 | 9.1 | |||
31 | 7.1 | 4.8 | 5.3 | 1.7 | 92 | 73 | 2.9 | 1011.0 | 1005.8 | 19.22 | 14.75 | 7.32 | 12.3 | ||
10 | 15.7 | 1.3 | 8.2 | -5.4 | 92 | 29 | 0.1 | 1026.1 | 1005.8 | 19.22 | 21.76 | 8.78 | 102.7 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 11.8 | 4.2 | 5.5 | -0.4 | 85 | 56 | 2.1 | 1016.4 | 1011.8 | 13.92 | 2.18 | 5.85 |
Degree Days use an 18°C baseline
Generated by VISWebReport for