Monthly Weather Report
mccwx.ca
April 2023
Generated 09-May-25 12:00:30 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 11.1 | 2.3 | 4.8 | 0.7 | 94 | 57 | 2.3 | 1011.5 | 1006.0 | 15.91 | 0.75 | 1.46 | 11.6 | ||
2 | 8.3 | 1.8 | 3.9 | 0.6 | 92 | 71 | -0.4 | 1013.6 | 1010.3 | 13.43 | 9.51 | 5.85 | 13.2 | ||
30 | 12.9 | 12.8 | 11.1 | 11.0 | 89 | 88 | 1010.3 | 1010.2 | 0.00 | 0.00 | 0.00 | 5.5 | |||
3 | 12.9 | 1.8 | 11.1 | 0.6 | 94 | 57 | -0.4 | 1013.6 | 1006.0 | 15.91 | 10.26 | 5.85 | 30.3 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 10.8 | 5.6 | 6.6 | 4.1 | 92 | 72 | -0.4 | 1011.8 | 1008.8 | 9.78 | 3.42 | 3.66 |
Degree Days use an 18°C baseline
Generated by VISWebReport for