Monthly Weather Report
mccwx.ca
May 2023
Generated 09-May-25 12:00:30 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
6 | 14.4 | 9.7 | 10.7 | 7.9 | 90 | 74 | 1014.7 | 1013.1 | 10.94 | 0.00 | 0.00 | 6.3 | |||
7 | 9.8 | 9.8 | 8.2 | 8.2 | 90 | 90 | 1014.6 | 1014.6 | 0.00 | 0.00 | 0.00 | 8.5 | |||
27 | 22.7 | 14.8 | 15.9 | 11.4 | 81 | 63 | 1014.6 | 1012.6 | 10.12 | 0.00 | 0.00 | 0.9 | 1.3 | ||
28 | 22.9 | 12.8 | 15.6 | 9.8 | 87 | 53 | 1017.0 | 1013.3 | 13.43 | 0.00 | 0.00 | 1.6 | 1.1 | ||
29 | 23.7 | 12.3 | 15.6 | 9.7 | 87 | 57 | 1014.0 | 1010.6 | 11.77 | 0.00 | 0.00 | 1.6 | 1.4 | ||
30 | 19.8 | 11.3 | 11.9 | 7.3 | 80 | 57 | 1015.7 | 1010.8 | 14.26 | 0.00 | 0.00 | 3.1 | 0.4 | ||
31 | 20.1 | 9.9 | 11.9 | 6.3 | 79 | 45 | 1017.2 | 1014.7 | 11.77 | 0.00 | 0.00 | 3.8 | 0.5 | ||
7 | 23.7 | 9.7 | 15.9 | 6.3 | 90 | 45 | 1017.2 | 1010.6 | 14.26 | 0.00 | 0.00 | 25.7 | 4.7 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 19.1 | 11.5 | 12.8 | 8.7 | 85 | 63 | 1015.4 | 1012.8 | 10.33 | 0.00 | 0.00 |
Degree Days use an 18°C baseline
Generated by VISWebReport for