Monthly Weather Report
mccwx.ca
June 2023
Generated 09-May-25 12:00:31 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 23.1 | 9.8 | 13.3 | 6.8 | 84 | 42 | 1018.5 | 1014.8 | 10.94 | 0.00 | 0.00 | 3.0 | 1.2 | ||
2 | 24.6 | 11.1 | 13.9 | 7.4 | 82 | 39 | 1018.3 | 1015.8 | 12.60 | 0.00 | 0.00 | 2.0 | 1.6 | ||
3 | 25.8 | 12.1 | 14.7 | 6.8 | 79 | 35 | 1020.0 | 1017.1 | 10.94 | 0.00 | 0.00 | 1.5 | 2.2 | ||
4 | 23.1 | 12.2 | 12.4 | 5.0 | 76 | 33 | 1023.8 | 1019.0 | 14.26 | 0.00 | 0.00 | 1.9 | 1.2 | ||
5 | 23.8 | 11.1 | 11.7 | 6.5 | 76 | 41 | 1022.3 | 1016.1 | 12.60 | 0.00 | 0.00 | 2.2 | 1.4 | ||
6 | 30.1 | 11.3 | 13.2 | 4.6 | 78 | 22 | 1016.2 | 1007.3 | 17.57 | 0.00 | 0.00 | 1.7 | 4.2 | ||
7 | 29.3 | 14.1 | 15.7 | 5.1 | 71 | 24 | 1010.1 | 1008.0 | 11.77 | 0.00 | 0.00 | 1.0 | 4.4 | ||
8 | 24.1 | 15.2 | 16.2 | 5.7 | 74 | 44 | 1013.5 | 1009.6 | 9.29 | 0.00 | 0.00 | 0.8 | 2.1 | ||
9 | 19.9 | 13.3 | 13.6 | 11.3 | 93 | 60 | 1015.8 | 1010.6 | 14.26 | 6.50 | 4.39 | 2.1 | 0.4 | ||
10 | 15.8 | 12.8 | 13.8 | 11.9 | 94 | 86 | 1018.1 | 1015.3 | 7.63 | 9.50 | 4.39 | 4.0 | |||
11 | 23.8 | 13.4 | 16.9 | 12.4 | 95 | 64 | 1018.2 | 1013.1 | 13.43 | 0.00 | 0.00 | 1.2 | 1.5 | ||
12 | 27.2 | 14.3 | 18.0 | 13.1 | 92 | 53 | 27.8 | 1015.8 | 1010.3 | 18.40 | 0.00 | 0.00 | 1.0 | 3.5 | |
13 | 22.9 | 12.7 | 15.0 | 8.7 | 85 | 46 | 1013.5 | 1011.0 | 17.57 | 0.00 | 0.00 | 1.7 | 1.1 | ||
14 | 20.8 | 11.3 | 13.4 | 8.0 | 82 | 55 | 1018.3 | 1013.0 | 11.77 | 0.00 | 0.00 | 2.9 | 0.6 | ||
15 | 22.8 | 11.4 | 14.4 | 8.7 | 84 | 55 | 1021.6 | 1018.3 | 14.26 | 0.00 | 0.00 | 2.3 | 1.1 | ||
16 | 24.3 | 14.9 | 16.2 | 10.1 | 85 | 58 | 1021.2 | 1016.8 | 14.26 | 0.00 | 0.00 | 0.9 | 2.1 | ||
17 | 21.9 | 11.3 | 13.7 | 8.3 | 91 | 54 | 1016.8 | 1009.6 | 13.43 | 1.00 | 4.39 | 2.6 | 0.9 | ||
18 | 18.3 | 9.9 | 9.9 | 6.6 | 93 | 51 | 1010.2 | 1008.8 | 11.77 | 0.00 | 0.00 | 4.2 | |||
19 | 14.8 | 11.9 | 11.3 | 7.4 | 85 | 71 | 1015.1 | 1009.1 | 10.94 | 0.50 | 1.46 | 5.0 | |||
20 | 17.9 | 11.8 | 12.7 | 9.2 | 86 | 69 | 1022.3 | 1015.1 | 6.80 | 0.00 | 0.00 | 3.5 | |||
21 | 21.4 | 13.3 | 14.7 | 10.5 | 84 | 63 | 1022.8 | 1020.3 | 10.12 | 0.00 | 0.00 | 1.7 | 0.8 | ||
22 | 27.2 | 12.3 | 16.1 | 10.1 | 91 | 41 | 27.2 | 1020.3 | 1011.8 | 9.29 | 0.00 | 0.00 | 1.5 | 3.0 | |
23 | 26.9 | 14.6 | 18.7 | 10.6 | 80 | 47 | 27.6 | 1013.6 | 1011.3 | 10.12 | 0.00 | 0.00 | 0.9 | 3.4 | |
24 | 23.2 | 14.7 | 15.2 | 7.9 | 79 | 53 | 1019.3 | 1013.6 | 17.57 | 0.00 | 0.00 | 0.9 | 1.6 | ||
25 | 25.1 | 13.3 | 16.2 | 10.3 | 88 | 51 | 1019.2 | 1015.2 | 11.77 | 0.00 | 0.00 | 1.2 | 2.2 | ||
26 | 24.8 | 14.7 | 17.7 | 12.0 | 87 | 61 | 1016.6 | 1012.0 | 8.46 | 0.00 | 0.00 | 0.9 | 2.3 | ||
27 | 25.2 | 14.9 | 17.5 | 12.4 | 89 | 61 | 1013.3 | 1010.8 | 8.46 | 0.00 | 0.00 | 0.9 | 2.6 | ||
28 | 25.7 | 15.4 | 18.0 | 12.3 | 85 | 61 | 1015.0 | 1012.1 | 10.94 | 0.00 | 0.00 | 0.7 | 3.0 | ||
29 | 26.1 | 16.7 | 17.9 | 12.9 | 83 | 56 | 1017.0 | 1013.3 | 10.94 | 0.00 | 0.00 | 0.4 | 3.5 | ||
30 | 26.9 | 16.1 | 19.3 | 12.1 | 87 | 55 | 27.7 | 1018.5 | 1015.1 | 11.77 | 0.00 | 0.00 | 0.5 | 3.7 | |
30 | 30.1 | 9.8 | 19.3 | 4.6 | 95 | 22 | 30.1 | 1023.8 | 1007.3 | 18.40 | 17.50 | 4.39 | 55.2 | 55.6 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 23.6 | 13.1 | 15.0 | 9.2 | 85 | 52 | 27.7 | 1017.5 | 1013.1 | 12.13 | 0.58 | 3.66 |
Degree Days use an 18°C baseline
Generated by VISWebReport for