Monthly Weather Report
mccwx.ca
July 2023
Generated 09-May-25 12:00:31 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 26.8 | 15.2 | 15.3 | 9.7 | 77 | 37 | 1021.0 | 1016.0 | 12.60 | 0.00 | 0.00 | 0.8 | 3.5 | ||
2 | 26.6 | 14.2 | 15.3 | 8.1 | 76 | 40 | 1021.0 | 1015.7 | 10.94 | 0.00 | 0.00 | 1.0 | 3.1 | ||
3 | 30.7 | 13.8 | 15.3 | 7.9 | 77 | 32 | 30.7 | 1019.0 | 1015.2 | 16.74 | 0.00 | 0.00 | 1.1 | 5.1 | |
4 | 30.8 | 16.1 | 17.1 | 9.5 | 74 | 32 | 30.8 | 1018.2 | 1013.6 | 11.77 | 0.00 | 0.00 | 0.5 | 5.7 | |
5 | 29.8 | 16.9 | 18.4 | 10.9 | 74 | 42 | 30.6 | 1014.5 | 1009.7 | 9.29 | 0.00 | 0.00 | 0.4 | 5.4 | |
6 | 29.2 | 16.8 | 19.6 | 13.0 | 81 | 49 | 29.9 | 1012.2 | 1008.3 | 10.12 | 0.00 | 0.00 | 0.4 | 5.1 | |
7 | 26.3 | 16.6 | 17.9 | 13.9 | 86 | 57 | 1011.3 | 1008.7 | 8.46 | 0.00 | 0.00 | 0.4 | 3.6 | ||
8 | 25.3 | 16.8 | 17.0 | 12.9 | 79 | 58 | 1013.5 | 1010.6 | 19.22 | 0.00 | 0.00 | 0.4 | 3.1 | ||
9 | 27.3 | 14.8 | 17.4 | 12.3 | 87 | 54 | 27.9 | 1013.0 | 1009.8 | 11.77 | 0.00 | 0.00 | 0.9 | 3.6 | |
10 | 24.4 | 15.3 | 15.0 | 10.6 | 82 | 55 | 1016.5 | 1011.3 | 19.22 | 0.00 | 0.00 | 0.7 | 2.3 | ||
11 | 25.7 | 16.4 | 16.9 | 11.4 | 76 | 55 | 1018.3 | 1015.2 | 17.57 | 0.00 | 0.00 | 0.5 | 3.2 | ||
12 | 26.6 | 15.1 | 17.4 | 11.0 | 80 | 54 | 1016.5 | 1015.0 | 11.77 | 0.00 | 0.00 | 0.8 | 3.4 | ||
13 | 26.2 | 15.7 | 18.1 | 12.0 | 82 | 57 | 1019.5 | 1016.1 | 10.94 | 0.00 | 0.00 | 0.7 | 3.3 | ||
14 | 28.6 | 16.1 | 19.3 | 11.7 | 86 | 44 | 29.4 | 1020.2 | 1017.2 | 9.29 | 0.00 | 0.00 | 0.5 | 4.6 | |
15 | 28.3 | 16.8 | 19.1 | 11.3 | 80 | 49 | 28.9 | 1018.5 | 1013.8 | 6.80 | 0.00 | 0.00 | 0.4 | 4.6 | |
16 | 26.6 | 15.9 | 17.9 | 12.0 | 81 | 51 | 1016.3 | 1011.5 | 9.29 | 0.00 | 0.00 | 0.6 | 3.6 | ||
17 | 26.7 | 17.4 | 16.4 | 12.4 | 73 | 48 | 1019.5 | 1011.8 | 15.91 | 0.00 | 0.00 | 0.2 | 4.0 | ||
18 | 27.2 | 14.8 | 17.8 | 12.0 | 85 | 49 | 27.8 | 1021.5 | 1018.0 | 11.77 | 0.00 | 0.00 | 0.9 | 3.6 | |
19 | 31.9 | 16.7 | 19.2 | 12.9 | 86 | 39 | 32.6 | 1019.6 | 1014.8 | 10.12 | 0.00 | 0.00 | 0.4 | 6.4 | |
20 | 29.3 | 18.4 | 20.8 | 13.7 | 77 | 54 | 31.3 | 1017.5 | 1014.6 | 10.94 | 0.00 | 0.00 | 5.5 | ||
21 | 27.4 | 18.8 | 19.4 | 13.4 | 74 | 57 | 28.6 | 1018.8 | 1015.0 | 13.43 | 0.00 | 0.00 | 4.8 | ||
22 | 30.8 | 17.3 | 18.1 | 12.9 | 84 | 40 | 30.9 | 1017.3 | 1014.7 | 14.26 | 0.00 | 0.00 | 0.3 | 6.0 | |
23 | 25.2 | 16.6 | 17.2 | 12.7 | 83 | 51 | 1015.0 | 1011.1 | 7.63 | 0.00 | 0.00 | 0.4 | 3.0 | ||
24 | 20.7 | 14.1 | 16.3 | 12.1 | 95 | 69 | 1016.6 | 1011.7 | 16.74 | 14.50 | 5.85 | 1.5 | 0.6 | ||
25 | 24.2 | 13.4 | 16.3 | 12.7 | 95 | 60 | 1020.8 | 1016.6 | 17.57 | 0.25 | 1.46 | 1.2 | 1.7 | ||
26 | 24.9 | 13.7 | 16.6 | 12.2 | 93 | 56 | 1021.7 | 1016.5 | 10.12 | 0.00 | 0.00 | 1.2 | 2.1 | ||
27 | 26.3 | 14.3 | 18.2 | 12.2 | 89 | 51 | 1017.3 | 1015.3 | 10.94 | 0.00 | 0.00 | 1.0 | 3.0 | ||
28 | 26.4 | 15.4 | 18.5 | 12.1 | 88 | 57 | 1017.3 | 1014.7 | 13.43 | 0.00 | 0.00 | 0.7 | 3.3 | ||
29 | 28.1 | 16.8 | 17.4 | 12.7 | 82 | 50 | 28.7 | 1018.1 | 1015.3 | 15.08 | 0.00 | 0.00 | 0.4 | 4.5 | |
30 | 26.1 | 14.8 | 17.2 | 10.7 | 82 | 48 | 1019.6 | 1017.2 | 14.26 | 0.00 | 0.00 | 0.9 | 3.0 | ||
31 | 26.8 | 14.3 | 16.9 | 10.2 | 81 | 45 | 27.1 | 1020.2 | 1017.7 | 10.94 | 0.00 | 0.00 | 1.0 | 3.2 | |
31 | 31.9 | 13.4 | 20.8 | 7.9 | 95 | 32 | 32.6 | 1021.7 | 1008.3 | 19.22 | 14.75 | 5.85 | 20.1 | 118.0 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 27.1 | 15.8 | 17.5 | 11.7 | 82 | 50 | 29.5 | 1017.8 | 1014.0 | 12.55 | 0.48 | 3.66 |
Degree Days use an 18°C baseline
Generated by VISWebReport for