Monthly Weather Report
mccwx.ca
August 2023
Generated 09-May-25 12:00:31 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 26.3 | 14.3 | 18.7 | 10.1 | 82 | 49 | 1019.3 | 1015.8 | 11.77 | 0.00 | 0.00 | 1.0 | 3.0 | ||
2 | 26.1 | 15.3 | 18.4 | 11.4 | 85 | 62 | 1017.8 | 1015.8 | 10.94 | 0.00 | 0.00 | 0.7 | 3.2 | ||
3 | 29.2 | 15.3 | 17.6 | 11.9 | 83 | 39 | 29.2 | 1019.0 | 1016.8 | 9.29 | 0.00 | 0.00 | 0.7 | 4.7 | |
4 | 27.8 | 16.2 | 19.2 | 11.3 | 80 | 53 | 28.8 | 1020.6 | 1017.2 | 10.12 | 0.00 | 0.00 | 0.5 | 4.2 | |
5 | 25.9 | 17.3 | 19.3 | 13.8 | 84 | 66 | 1020.2 | 1018.0 | 8.46 | 0.00 | 0.00 | 0.3 | 3.5 | ||
6 | 24.8 | 17.8 | 18.8 | 15.1 | 87 | 69 | 1021.0 | 1018.5 | 8.46 | 0.00 | 0.00 | 0.1 | 3.1 | ||
7 | 27.7 | 16.8 | 19.4 | 15.1 | 90 | 60 | 28.9 | 1019.5 | 1016.1 | 12.60 | 0.00 | 0.00 | 0.4 | 4.3 | |
8 | 24.8 | 17.3 | 17.7 | 15.5 | 94 | 64 | 1016.3 | 1011.5 | 10.94 | 2.50 | 2.93 | 0.3 | 3.0 | ||
9 | 23.7 | 16.8 | 18.8 | 15.6 | 95 | 72 | 1011.5 | 1010.0 | 12.60 | 12.27 | 7.32 | 0.4 | 2.3 | ||
10 | 26.6 | 16.3 | 18.6 | 13.0 | 90 | 59 | 1015.8 | 1011.3 | 10.94 | 0.00 | 0.00 | 0.5 | 3.7 | ||
11 | 25.2 | 14.6 | 18.4 | 12.4 | 92 | 60 | 1018.7 | 1015.1 | 10.94 | 0.00 | 0.00 | 0.9 | 2.5 | ||
12 | 28.8 | 17.1 | 19.6 | 14.3 | 85 | 49 | 29.8 | 1021.8 | 1018.7 | 10.12 | 0.00 | 0.00 | 0.3 | 4.9 | |
13 | 29.9 | 17.9 | 20.4 | 15.5 | 88 | 56 | 32.0 | 1021.8 | 1015.3 | 15.91 | 0.00 | 0.00 | 0.1 | 5.7 | |
14 | 30.3 | 17.8 | 20.4 | 15.6 | 88 | 53 | 32.4 | 1017.8 | 1012.0 | 13.43 | 0.00 | 0.00 | 0.1 | 5.9 | |
15 | 31.3 | 17.8 | 19.5 | 14.9 | 84 | 48 | 32.9 | 1015.8 | 1012.0 | 20.05 | 0.00 | 0.00 | 0.1 | 6.4 | |
16 | 30.9 | 17.9 | 20.1 | 15.4 | 86 | 49 | 32.5 | 1016.3 | 1010.5 | 13.43 | 0.00 | 0.00 | 0.1 | 6.2 | |
17 | 29.8 | 18.1 | 19.2 | 10.9 | 80 | 42 | 31.2 | 1011.0 | 1005.0 | 15.91 | 0.00 | 0.00 | 5.7 | ||
18 | 24.8 | 14.3 | 14.9 | 8.3 | 77 | 47 | 1015.5 | 1005.5 | 20.88 | 0.00 | 0.00 | 1.0 | 2.2 | ||
19 | 25.1 | 12.1 | 14.9 | 8.9 | 83 | 52 | 1017.3 | 1012.2 | 12.60 | 0.00 | 0.00 | 1.5 | 1.9 | ||
20 | 24.2 | 13.3 | 16.1 | 10.3 | 87 | 58 | 1014.0 | 1008.0 | 13.43 | 0.00 | 0.00 | 1.2 | 1.7 | ||
21 | 24.6 | 12.6 | 16.6 | 10.6 | 89 | 59 | 1011.2 | 1008.3 | 11.77 | 0.00 | 0.00 | 1.4 | 1.7 | ||
22 | 24.9 | 14.4 | 14.6 | 9.2 | 77 | 50 | 1016.0 | 1011.2 | 16.74 | 0.00 | 0.00 | 1.0 | 2.3 | ||
23 | 20.3 | 12.8 | 14.9 | 9.1 | 83 | 67 | 1019.7 | 1016.0 | 9.29 | 0.00 | 0.00 | 2.3 | 0.5 | ||
23 | 31.3 | 12.1 | 20.4 | 8.3 | 95 | 39 | 32.9 | 1021.8 | 1005.0 | 20.88 | 14.77 | 7.32 | 15.1 | 82.7 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 26.7 | 15.8 | 18.1 | 12.5 | 86 | 56 | 31.1 | 1017.3 | 1013.1 | 12.64 | 0.64 | 5.12 |
Degree Days use an 18°C baseline
Generated by VISWebReport for