Monthly Weather Report
mccwx.ca
September 2023
Generated 09-May-25 12:00:31 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
2 | 27.8 | 16.9 | 18.2 | 12.8 | 82 | 52 | 28.7 | 1012.7 | 1010.7 | 6.80 | 16.26 | 0.00 | 0.4 | 4.4 | |
3 | 21.2 | 13.8 | 15.3 | 12.2 | 94 | 67 | 1012.8 | 1010.8 | 11.77 | 0.00 | 0.00 | 1.5 | 0.7 | ||
4 | 23.9 | 12.3 | 15.3 | 10.7 | 94 | 57 | 1016.7 | 1012.8 | 11.77 | 0.00 | 0.00 | 1.6 | 1.4 | ||
5 | 18.1 | 15.2 | 13.8 | 11.6 | 82 | 73 | 1016.0 | 1015.0 | 10.94 | 0.00 | 0.00 | 1.6 | |||
9 | 24.6 | 16.3 | 16.1 | 10.2 | 71 | 59 | 1016.8 | 1016.3 | 0.00 | 0.51 | 0.59 | 0.5 | 2.7 | ||
10 | 25.2 | 15.8 | 16.8 | 10.4 | 78 | 57 | 1016.5 | 1015.2 | 9.29 | 0.00 | 0.00 | 0.6 | 2.8 | ||
11 | 25.3 | 15.1 | 18.0 | 13.0 | 94 | 63 | 1017.5 | 1015.8 | 6.80 | 0.75 | 1.46 | 0.8 | 2.7 | ||
12 | 19.8 | 14.8 | 14.5 | 12.1 | 94 | 70 | 1019.3 | 1015.2 | 10.12 | 0.25 | 1.46 | 1.4 | 0.4 | ||
13 | 24.6 | 13.4 | 16.8 | 11.3 | 90 | 60 | 1022.0 | 1019.1 | 9.29 | 0.00 | 0.00 | 1.2 | 1.9 | ||
14 | 26.6 | 12.3 | 16.3 | 9.7 | 94 | 48 | 1020.8 | 1015.5 | 9.29 | 0.00 | 0.00 | 1.5 | 2.7 | ||
15 | 28.1 | 12.8 | 16.7 | 6.7 | 86 | 38 | 28.5 | 1016.5 | 1012.8 | 7.63 | 0.00 | 0.00 | 1.4 | 3.5 | |
16 | 25.8 | 12.6 | 17.6 | 6.8 | 80 | 54 | 1013.7 | 1011.2 | 7.63 | 0.00 | 0.00 | 1.4 | 2.3 | ||
17 | 20.6 | 12.8 | 13.4 | 10.0 | 91 | 57 | 1015.8 | 1011.8 | 16.74 | 0.00 | 0.00 | 2.2 | 0.6 | ||
18 | 22.3 | 12.3 | 13.3 | 7.4 | 91 | 45 | 1017.8 | 1011.6 | 16.74 | 0.00 | 0.00 | 2.0 | 1.0 | ||
19 | 17.8 | 11.7 | 12.1 | 8.6 | 94 | 67 | 1017.7 | 1013.5 | 14.26 | 7.00 | 5.85 | 3.6 | |||
20 | 21.3 | 10.8 | 13.8 | 8.4 | 95 | 61 | 1020.3 | 1014.0 | 7.63 | 0.00 | 0.00 | 3.0 | 0.7 | ||
21 | 25.8 | 8.9 | 14.4 | 6.6 | 88 | 43 | 1020.8 | 1014.6 | 10.12 | 0.00 | 0.00 | 2.8 | 1.9 | ||
22 | 23.9 | 10.6 | 14.8 | 7.1 | 85 | 52 | 1015.8 | 1010.5 | 7.63 | 0.00 | 0.00 | 2.4 | 1.4 | ||
23 | 18.4 | 11.3 | 12.9 | 9.7 | 94 | 65 | 1014.3 | 1009.2 | 18.40 | 0.00 | 0.00 | 3.5 | |||
24 | 19.3 | 9.8 | 12.6 | 8.2 | 94 | 55 | 1015.0 | 1007.2 | 18.40 | 0.00 | 0.00 | 4.0 | 0.2 | ||
25 | 15.9 | 13.3 | 14.0 | 11.8 | 94 | 83 | 1008.8 | 1003.6 | 29.16 | 0.00 | 0.00 | 3.7 | |||
26 | 16.8 | 11.9 | 14.2 | 10.6 | 95 | 74 | 1013.8 | 1008.3 | 21.71 | 0.00 | 0.00 | 4.0 | |||
27 | 15.2 | 11.2 | 12.6 | 9.2 | 95 | 81 | 1016.3 | 1008.8 | 16.74 | 0.00 | 0.00 | 5.1 | |||
28 | 18.4 | 8.7 | 12.9 | 7.7 | 95 | 65 | 1016.5 | 1014.3 | 9.29 | 0.00 | 0.00 | 4.8 | |||
29 | 18.6 | 8.2 | 12.1 | 7.4 | 95 | 64 | 1015.3 | 1013.3 | 11.77 | 0.00 | 0.00 | 5.0 | |||
30 | 18.9 | 7.9 | 13.0 | 7.2 | 95 | 65 | 7.4 | 1019.3 | 1014.8 | 10.12 | 0.00 | 0.00 | 5.1 | 0.1 | |
26 | 28.1 | 7.9 | 18.2 | 6.6 | 95 | 38 | 7.4 | 28.7 | 1022.0 | 1003.6 | 29.16 | 24.77 | 5.85 | 65.0 | 31.6 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 21.7 | 12.3 | 14.7 | 9.5 | 90 | 61 | 7.4 | 28.6 | 1016.5 | 1012.5 | 11.92 | 0.95 | 2.34 |
Degree Days use an 18°C baseline
Generated by VISWebReport for