Monthly Weather Report
mccwx.ca
October 2023
Generated 09-May-25 12:00:31 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 16.8 | 7.8 | 12.3 | 7.1 | 95 | 68 | 1020.6 | 1016.6 | 9.29 | 0.00 | 0.00 | 6.0 | |||
2 | 12.9 | 10.2 | 11.7 | 8.6 | 95 | 79 | 1017.2 | 1013.5 | 16.74 | 0.75 | 2.93 | 6.8 | |||
3 | 16.2 | 9.3 | 13.2 | 8.5 | 95 | 79 | 8.8 | 1024.5 | 1015.1 | 6.80 | 0.00 | 0.00 | 5.5 | ||
4 | 15.6 | 10.9 | 12.8 | 10.0 | 95 | 83 | 1028.1 | 1024.3 | 5.98 | 0.00 | 0.00 | 5.1 | |||
5 | 19.7 | 12.6 | 14.7 | 11.6 | 95 | 73 | 1029.5 | 1026.0 | 10.94 | 0.00 | 0.00 | 2.5 | 0.4 | ||
6 | 23.4 | 11.3 | 18.0 | 10.6 | 95 | 67 | 1026.2 | 1016.0 | 7.63 | 0.51 | 2.93 | 2.2 | 1.3 | ||
7 | 22.7 | 12.3 | 16.6 | 9.9 | 91 | 62 | 1016.1 | 1009.6 | 10.12 | 0.00 | 0.00 | 1.9 | 1.1 | ||
8 | 19.2 | 13.2 | 14.8 | 9.9 | 87 | 73 | 1010.8 | 1002.8 | 11.77 | 0.00 | 0.00 | 2.3 | 0.2 | ||
9 | 19.2 | 15.4 | 13.1 | 12.5 | 83 | 66 | 1003.2 | 1000.8 | 14.26 | 2.53 | 8.78 | 1.2 | 0.2 | ||
10 | 12.7 | 11.3 | 11.7 | 9.3 | 95 | 83 | 1001.7 | 997.3 | 20.88 | 2.52 | 5.85 | 6.3 | |||
11 | 17.6 | 10.6 | 12.8 | 9.6 | 95 | 73 | 1013.6 | 996.5 | 15.91 | 0.00 | 0.00 | 4.2 | |||
12 | 16.9 | 9.4 | 13.9 | 8.4 | 95 | 77 | 9.2 | 1018.5 | 1013.0 | 7.63 | 0.00 | 0.00 | 5.2 | ||
13 | 18.7 | 8.9 | 12.6 | 7.9 | 95 | 60 | 1013.0 | 1007.1 | 15.08 | 6.00 | 8.78 | 4.6 | 0.1 | ||
14 | 16.8 | 12.3 | 13.3 | 11.3 | 95 | 77 | 1018.0 | 1011.2 | 18.40 | 4.75 | 5.85 | 3.8 | |||
15 | 18.6 | 12.8 | 14.4 | 11.1 | 95 | 71 | 1021.6 | 1016.3 | 18.40 | 11.55 | 8.78 | 2.7 | |||
16 | 16.2 | 12.7 | 12.9 | 10.7 | 94 | 73 | 1012.8 | 1005.7 | 14.26 | 2.50 | 8.78 | 3.8 | |||
17 | 12.8 | 8.4 | 10.6 | 7.7 | 95 | 84 | 8.1 | 1022.8 | 1016.3 | 9.29 | 10.75 | 8.78 | 7.7 | ||
19 | 17.2 | 12.8 | 15.3 | 12.0 | 95 | 86 | 1017.5 | 1014.7 | 8.46 | 2.00 | 2.93 | 3.3 | |||
20 | 14.7 | 10.9 | 13.3 | 10.2 | 95 | 82 | 1019.2 | 1014.0 | 12.60 | 0.00 | 0.00 | 5.5 | |||
21 | 13.3 | 10.8 | 11.2 | 10.1 | 95 | 87 | 1014.2 | 1010.8 | 9.29 | 0.00 | 0.00 | 6.2 | |||
22 | 12.3 | 8.1 | 10.6 | 7.3 | 95 | 83 | 1013.8 | 1011.3 | 10.12 | 0.00 | 0.00 | 8.1 | |||
23 | 11.7 | 6.8 | 8.1 | 3.3 | 95 | 63 | 5.5 | 1015.2 | 1013.6 | 11.77 | 0.00 | 0.00 | 9.1 | ||
24 | 7.9 | 4.4 | 5.2 | 2.1 | 93 | 74 | 0.9 | 1015.6 | 1004.2 | 24.19 | 42.00 | 8.78 | 12.1 | ||
25 | 9.8 | 3.8 | 5.8 | -0.4 | 91 | 57 | 1.6 | 1018.7 | 1004.8 | 25.02 | 2.50 | 2.93 | 11.5 | ||
26 | 7.8 | 1.9 | 3.8 | -0.7 | 90 | 63 | 1.1 | 1027.3 | 1018.7 | 7.63 | 0.00 | 0.00 | 13.4 | ||
27 | 7.7 | 1.4 | 4.1 | -3.7 | 93 | 56 | -0.3 | 1032.5 | 1027.3 | 8.46 | 0.00 | 0.00 | 13.8 | ||
28 | 7.8 | 1.8 | 4.4 | 0.1 | 94 | 76 | 0.6 | 1034.8 | 1032.3 | 9.29 | 0.00 | 0.00 | 13.5 | ||
29 | 8.5 | 1.9 | 5.9 | 0.2 | 93 | 80 | 1.1 | 1033.5 | 1028.8 | 6.80 | 0.00 | 0.00 | 13.1 | ||
30 | 8.9 | 2.3 | 6.0 | 0.3 | 90 | 75 | 2.0 | 1029.3 | 1023.8 | 5.98 | 0.00 | 0.00 | 12.7 | ||
31 | 9.3 | 3.8 | 6.7 | 1.6 | 92 | 71 | 1023.8 | 1019.6 | 5.98 | 0.00 | 0.00 | 11.7 | |||
30 | 23.4 | 1.4 | 18.0 | -3.7 | 95 | 56 | -0.3 | 1034.8 | 996.5 | 25.02 | 88.36 | 8.78 | 205.8 | 3.4 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 14.4 | 8.7 | 11.0 | 6.9 | 93 | 73 | 3.5 | 1019.8 | 1013.7 | 11.97 | 2.95 | 6.34 |
Degree Days use an 18°C baseline
Generated by VISWebReport for