Monthly Weather Report
mccwx.ca
November 2023
Generated 09-May-25 12:00:32 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 13.2 | 5.8 | 8.4 | 2.7 | 95 | 61 | 1020.6 | 1010.6 | 16.74 | 6.25 | 5.85 | 8.8 | |||
2 | 10.3 | 9.0 | 9.1 | 7.9 | 95 | 90 | 7.0 | 1010.6 | 1007.7 | 20.88 | 5.75 | 8.78 | 8.6 | ||
3 | 14.2 | 9.0 | 11.7 | 8.2 | 95 | 73 | 1020.5 | 1008.0 | 21.71 | 4.01 | 4.39 | 6.7 | |||
4 | 14.6 | 11.1 | 13.2 | 10.1 | 94 | 90 | 1008.1 | 1002.2 | 23.36 | 9.51 | 7.32 | 5.4 | |||
5 | 13.5 | 10.6 | 11.2 | 9.2 | 95 | 82 | 1009.1 | 1002.5 | 20.05 | 10.50 | 5.85 | 6.2 | |||
6 | 12.1 | 10.1 | 10.1 | 8.4 | 95 | 83 | 1004.5 | 998.8 | 17.57 | 14.25 | 4.39 | 7.2 | |||
7 | 10.9 | 6.7 | 9.6 | 3.6 | 95 | 73 | 5.1 | 1027.0 | 1004.5 | 16.74 | 2.50 | 5.85 | 9.5 | ||
8 | 10.1 | 6.5 | 8.3 | 5.3 | 95 | 84 | 1031.1 | 1025.0 | 10.12 | 2.50 | 2.93 | 10.0 | |||
9 | 11.0 | 7.0 | 8.1 | 5.5 | 95 | 70 | 5.0 | 1025.0 | 1013.2 | 15.91 | 8.50 | 5.85 | 9.3 | ||
10 | 9.4 | 6.4 | 8.4 | 5.7 | 95 | 92 | 5.7 | 1018.1 | 1006.6 | 25.02 | 30.76 | 8.78 | 10.4 | ||
11 | 9.0 | 8.9 | 8.1 | 8.0 | 94 | 94 | 5.2 | 1003.1 | 1001.3 | 30.82 | 6.00 | 8.78 | 9.4 | ||
25 | 5.6 | 2.6 | 4.3 | 1.9 | 95 | 90 | 1027.5 | 1026.7 | 3.49 | 0.00 | 0.00 | 14.2 | |||
26 | 5.7 | 1.6 | 4.7 | 0.9 | 95 | 91 | 1026.7 | 1022.6 | 9.29 | 0.25 | 1.46 | 14.7 | |||
27 | 6.1 | 2.3 | 4.8 | 1.6 | 95 | 90 | 1023.8 | 1022.3 | 5.15 | 0.00 | 0.00 | 14.1 | |||
28 | 5.4 | 1.0 | 4.7 | 0.3 | 95 | 90 | 0.3 | 1023.3 | 1020.6 | 6.80 | 0.50 | 1.46 | 15.1 | ||
29 | 4.8 | 0.5 | 3.4 | -0.2 | 95 | 87 | -0.1 | 1021.1 | 1016.5 | 5.15 | 0.25 | 1.46 | 15.6 | ||
30 | 6.7 | 0.6 | 3.5 | -0.1 | 95 | 69 | -0.3 | 1016.5 | 1006.8 | 14.26 | 10.50 | 4.39 | 14.7 | ||
17 | 14.6 | 0.5 | 13.2 | -0.2 | 95 | 61 | -0.3 | 1031.1 | 998.8 | 30.82 | 112.03 | 8.78 | 179.9 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 9.6 | 5.9 | 7.7 | 4.6 | 95 | 83 | 3.5 | 1018.6 | 1011.5 | 15.47 | 6.59 | 5.17 |
Degree Days use an 18°C baseline
Generated by VISWebReport for