Monthly Weather Report
mccwx.ca
December 2023
Generated 09-May-25 12:00:32 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 4.8 | 4.3 | 4.1 | 3.4 | 95 | 94 | 0.8 | 1006.8 | 1002.3 | 15.91 | 22.00 | 8.78 | 13.7 | ||
2 | 6.3 | 6.2 | 5.6 | 5.4 | 95 | 94 | 2.9 | 1001.0 | 998.2 | 18.40 | 5.00 | 7.32 | 12.1 | ||
3 | 8.5 | 6.0 | 7.3 | 4.7 | 95 | 86 | 2.7 | 1016.1 | 1001.8 | 21.71 | 20.75 | 8.78 | 11.1 | ||
4 | 9.1 | 6.3 | 7.3 | 5.2 | 95 | 77 | 3.9 | 1017.8 | 1009.5 | 27.50 | 17.75 | 8.78 | 10.6 | ||
5 | 12.7 | 9.1 | 11.9 | 8.3 | 95 | 95 | 8.6 | 1013.3 | 1006.7 | 12.60 | 0.50 | 1.46 | 7.4 | ||
6 | 9.3 | 6.3 | 8.6 | 5.6 | 95 | 95 | 4.7 | 1012.5 | 1005.6 | 8.46 | 1.00 | 5.85 | 10.5 | ||
7 | 6.8 | 2.6 | 6.1 | 1.9 | 95 | 92 | 2.3 | 1017.8 | 1006.3 | 8.46 | 0.00 | 0.00 | 13.6 | ||
8 | 4.9 | 1.2 | 4.2 | 0.5 | 95 | 92 | -0.2 | 1030.8 | 1017.8 | 12.60 | 0.00 | 0.00 | 15.2 | ||
9 | 6.0 | 3.2 | 4.8 | 1.2 | 95 | 74 | -0.7 | 1029.8 | 1016.8 | 21.71 | 0.50 | 2.93 | 13.7 | ||
10 | 8.4 | 5.5 | 7.6 | 4.8 | 95 | 94 | 2.5 | 1021.3 | 1016.6 | 15.91 | 0.00 | 0.00 | 11.4 | ||
11 | 7.6 | 3.5 | 6.9 | 2.8 | 95 | 95 | 1.7 | 1024.7 | 1021.3 | 8.46 | 0.00 | 0.00 | 12.8 | ||
12 | 7.2 | 2.4 | 6.5 | 1.7 | 95 | 80 | 0.6 | 1024.7 | 1019.3 | 10.94 | 0.00 | 0.00 | 13.5 | ||
13 | 8.3 | 4.5 | 6.1 | 3.8 | 95 | 75 | 3.2 | 1019.3 | 1015.0 | 11.77 | 0.50 | 1.46 | 11.9 | ||
14 | 8.3 | 6.4 | 6.9 | 5.4 | 95 | 82 | 4.7 | 1025.5 | 1017.1 | 10.94 | 0.00 | 0.00 | 10.9 | ||
15 | 9.9 | 7.0 | 8.7 | 5.3 | 95 | 80 | 4.3 | 1024.6 | 1020.5 | 15.91 | 0.00 | 0.00 | 9.9 | ||
16 | 9.8 | 7.0 | 7.9 | 6.2 | 95 | 84 | 5.8 | 1022.7 | 1019.8 | 8.46 | 0.00 | 0.00 | 9.9 | ||
17 | 10.0 | 5.8 | 8.6 | 5.1 | 95 | 84 | 4.5 | 1022.8 | 1012.2 | 20.05 | 0.50 | 1.46 | 10.4 | ||
18 | 10.3 | 6.5 | 9.4 | 5.8 | 95 | 88 | 6.3 | 1012.2 | 999.8 | 15.91 | 0.50 | 1.46 | 9.9 | ||
19 | 11.2 | 9.3 | 10.2 | 8.6 | 95 | 88 | 8.0 | 1008.1 | 997.6 | 14.26 | 0.00 | 0.00 | 8.1 | ||
20 | 11.2 | 9.4 | 10.4 | 8.6 | 95 | 95 | 8.8 | 1014.7 | 1008.1 | 6.80 | 0.00 | 0.00 | 8.0 | ||
21 | 11.1 | 9.3 | 10.3 | 8.6 | 95 | 92 | 8.2 | 1016.8 | 1011.3 | 10.94 | 0.00 | 0.00 | 8.1 | ||
22 | 9.6 | 3.1 | 8.7 | 1.9 | 95 | 76 | 2.8 | 1022.0 | 1007.8 | 17.57 | 0.50 | 2.93 | 11.9 | ||
23 | 6.2 | 1.6 | 3.9 | -0.1 | 95 | 68 | -0.4 | 1027.8 | 1022.0 | 15.08 | 0.00 | 0.00 | 14.4 | ||
24 | 8.4 | 3.7 | 4.1 | -1.2 | 92 | 59 | 1.4 | 1022.8 | 1017.8 | 20.05 | 0.50 | 1.46 | 12.3 | ||
25 | 12.2 | 6.2 | 9.9 | 3.6 | 95 | 78 | 3.2 | 1021.7 | 1008.1 | 29.99 | 2.00 | 5.85 | 9.1 | ||
26 | 10.1 | 9.1 | 8.9 | 7.6 | 92 | 90 | 7.2 | 1016.3 | 1009.7 | 19.22 | 0.00 | 0.00 | 8.7 | ||
27 | 9.1 | 9.1 | 7.7 | 7.7 | 91 | 91 | 1016.3 | 1016.3 | 1.84 | 0.00 | 0.00 | 9.2 | |||
28 | 9.1 | 9.1 | 7.7 | 7.7 | 91 | 91 | 1016.3 | 1016.3 | 1.84 | 0.00 | 0.00 | 9.2 | |||
29 | 15.5 | 10.6 | 10.9 | 8.2 | 91 | 67 | 1016.0 | 1005.5 | 26.68 | 0.00 | 0.00 | 5.2 | |||
30 | 12.0 | 10.1 | 9.8 | 8.7 | 95 | 81 | 1012.0 | 1008.3 | 9.29 | 7.50 | 8.78 | 7.2 | |||
31 | 10.9 | 6.3 | 8.6 | 5.6 | 95 | 82 | 6.3 | 1022.6 | 1017.2 | 8.46 | 0.50 | 1.46 | 9.7 | ||
31 | 15.5 | 1.2 | 11.9 | -1.2 | 95 | 59 | -0.7 | 1030.8 | 997.6 | 29.99 | 80.00 | 8.78 | 329.5 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 9.2 | 6.2 | 7.7 | 4.9 | 94 | 84 | 3.8 | 1018.6 | 1011.4 | 14.44 | 2.58 | 4.58 |
Degree Days use an 18°C baseline
Generated by VISWebReport for