Monthly Weather Report
mccwx.ca
January 2024
Generated 09-May-25 12:00:14 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 8.4 | 3.9 | 6.5 | 3.2 | 95 | 82 | 2.5 | 1023.8 | 1019.2 | 10.12 | 0.00 | 0.00 | 12.2 | ||
2 | 9.9 | 7.2 | 6.5 | 4.1 | 90 | 72 | 3.9 | 1019.3 | 1013.3 | 21.71 | 8.32 | 8.78 | 9.8 | ||
3 | 11.2 | 7.3 | 8.5 | 5.9 | 95 | 79 | 6.1 | 1016.5 | 1012.3 | 15.08 | 2.75 | 2.93 | 9.1 | ||
4 | 8.5 | 7.2 | 7.6 | 6.5 | 95 | 93 | 5.6 | 1016.8 | 1016.2 | 16.74 | 18.00 | 8.78 | 10.5 | ||
5 | 6.5 | 4.2 | 5.8 | 3.5 | 95 | 95 | 3.1 | 1022.3 | 1018.6 | 18.40 | 14.50 | 8.78 | 13.0 | ||
6 | 6.8 | 1.6 | 6.1 | 0.9 | 95 | 90 | -0.2 | 1012.5 | 1003.2 | 8.46 | 2.00 | 5.85 | 14.1 | ||
7 | 4.8 | -0.1 | 2.4 | -0.8 | 95 | 76 | -2.2 | 1019.8 | 1012.5 | 10.94 | 0.50 | 1.46 | 15.9 | ||
8 | 3.6 | 1.7 | 1.8 | -0.2 | 94 | 77 | -3.2 | 1020.2 | 1011.5 | 23.36 | 20.51 | 8.78 | 15.7 | ||
9 | 9.4 | 3.4 | 6.4 | 2.5 | 95 | 74 | 1.5 | 999.3 | 990.5 | 21.71 | 1.75 | 2.93 | 11.9 | ||
10 | 5.9 | 1.7 | 3.9 | 0.7 | 95 | 83 | 0.1 | 1007.6 | 998.0 | 10.12 | 0.00 | 0.00 | 14.5 | ||
11 | 3.6 | -7.5 | 0.9 | -17.9 | 87 | 41 | -16.3 | 1019.2 | 1006.8 | 40.75 | 0.25 | 1.46 | 20.3 | ||
12 | -6.7 | -9.6 | -14.3 | -19.9 | 63 | 36 | -18.4 | 1027.7 | 1019.0 | 29.99 | 0.00 | 0.00 | 26.5 | ||
13 | -4.4 | -9.1 | -7.5 | -17.3 | 84 | 51 | -17.1 | 1025.7 | 1010.7 | 21.71 | 0.00 | 0.00 | 25.1 | ||
14 | -1.5 | -6.5 | -5.3 | -8.2 | 89 | 70 | 1029.7 | 1015.5 | 7.63 | 0.00 | 0.00 | 22.3 | |||
15 | 2.1 | -4.3 | -1.0 | -6.7 | 91 | 73 | -7.0 | 1030.8 | 1024.8 | 7.63 | 0.00 | 0.00 | 19.4 | ||
16 | 2.4 | -1.7 | -0.8 | -3.3 | 92 | 75 | -4.1 | 1025.0 | 1004.5 | 7.63 | 0.00 | 0.00 | 17.9 | ||
17 | 1.6 | -0.3 | 0.8 | -3.8 | 95 | 74 | 1017.5 | 996.3 | 3.49 | 0.00 | 0.00 | 17.6 | |||
18 | 2.1 | 0.1 | 0.8 | -5.6 | 94 | 57 | -5.7 | 1021.8 | 1017.5 | 33.30 | 5.50 | 4.39 | 17.2 | ||
19 | 5.0 | 1.5 | 3.9 | 0.6 | 95 | 92 | -2.5 | 1018.2 | 1008.3 | 19.22 | 36.75 | 7.32 | 15.1 | ||
20 | 6.9 | 3.2 | 6.2 | 2.5 | 95 | 95 | 2.4 | 1008.3 | 998.2 | 10.94 | 0.75 | 2.93 | 13.2 | ||
21 | 8.9 | 4.5 | 7.7 | 3.8 | 95 | 88 | 3.9 | 999.3 | 997.6 | 16.74 | 25.75 | 5.85 | 11.6 | ||
22 | 9.0 | 7.5 | 8.1 | 6.8 | 95 | 91 | 5.6 | 1006.1 | 996.5 | 17.57 | 24.75 | 5.85 | 10.1 | ||
23 | 8.0 | 7.9 | 7.2 | 7.1 | 95 | 95 | 6.8 | 1006.2 | 1006.1 | 7.63 | 2.25 | 8.78 | 10.3 | ||
24 | 8.7 | 7.0 | 7.9 | 5.9 | 95 | 92 | 4.1 | 1011.0 | 1005.2 | 16.74 | 20.50 | 5.85 | 10.5 | ||
25 | 8.3 | 7.3 | 7.6 | 6.6 | 95 | 95 | 5.2 | 1020.5 | 1010.0 | 15.08 | 22.50 | 4.39 | 10.5 | ||
26 | 11.5 | 7.5 | 9.6 | 6.8 | 95 | 78 | 5.3 | 1020.3 | 1014.6 | 15.91 | 13.75 | 5.85 | 8.8 | ||
27 | 9.9 | 8.7 | 9.1 | 7.8 | 95 | 94 | 6.4 | 1017.2 | 1015.7 | 14.26 | 14.75 | 8.78 | 9.0 | ||
28 | 14.1 | 9.4 | 13.2 | 8.6 | 95 | 87 | 8.0 | 1020.2 | 1015.2 | 16.74 | 16.00 | 5.85 | 6.6 | ||
29 | 14.6 | 10.9 | 13.1 | 9.9 | 95 | 88 | 1016.8 | 1014.6 | 20.88 | 5.01 | 8.78 | 5.6 | |||
30 | 15.7 | 9.9 | 11.8 | 9.1 | 95 | 71 | 1015.7 | 1000.7 | 22.54 | 0.00 | 0.00 | 5.5 | |||
31 | 13.2 | 10.5 | 12.2 | 9.4 | 95 | 91 | 1001.2 | 995.5 | 17.57 | 14.00 | 5.85 | 6.5 | |||
31 | 15.7 | -9.6 | 13.2 | -19.9 | 95 | 36 | -18.4 | 1030.8 | 990.5 | 40.75 | 270.84 | 8.78 | 415.8 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 6.7 | 3.1 | 4.7 | 0.9 | 93 | 79 | -0.2 | 1016.7 | 1008.7 | 16.79 | 8.74 | 5.92 |
Degree Days use an 18°C baseline
Generated by VISWebReport for